1Guizhou Provincial People’s Hospital, Guiyang, China
2School of Nursing Peking University Health Science Center, Beijing, China
Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | 1999–2000 (n=1,299) | 2001–2002 (n=1,769) | 2003–2004 (n=1,637) | 2005–2006 (n=1,619) | 2007–2008 (n=1,992) | 2009–2010 (n=2,148) | 2011–2012 (n=1,705) | 2013–2014 (n=1,848) | 2015–2016 (n=1,674) | 2017–2018 (n=1,539) | 1999–2018 (n=17,230) |
---|---|---|---|---|---|---|---|---|---|---|---|
Age, yr | 46.24±0.78 | 46.02±0.80 | 46.46±0.66 | 46.93±0.89 | 46.88±0.59 | 47.71±0.62 | 47.77±0.69 | 47.77±0.65 | 47.98±0.62 | 48.65±0.76 | 47.28±0.23 |
Age group, yr | |||||||||||
20–44 | 536 (51.62) | 753 (49.12) | 654 (49.55) | 674 (45.75) | 764 (45.95) | 877 (45.28) | 734 (45.36) | 755 (45.81) | 627 (43.00) | 555 (41.84) | 6,929 (46.14) |
45–64 | 418 (31.94) | 590 (36.15) | 499 (34.15) | 532 (36.85) | 698 (36.97) | 734 (35.60) | 584 (37.29) | 638 (34.47) | 612 (37.20) | 571 (36.84) | 5,876 (35.86) |
≥65 | 345 (16.44) | 426 (14.73) | 484 (16.30) | 413 (17.40) | 530 (17.08) | 537 (19.12) | 387 (17.35) | 455 (19.72) | 435 (19.80) | 413 (21.32) | 4,425 (18.00) |
Sex | |||||||||||
Male | 651 (48.07) | 912 (49.65) | 841 (49.58) | 865 (49.49) | 979 (48.83) | 1,014 (48.65) | 854 (49.42) | 889 (48.89) | 807 (48.23) | 754 (48.83) | 8,566 (48.98) |
Female | 648 (51.93) | 857 (50.35) | 796 (50.42) | 754 (50.51) | 1,013 (51.17) | 1,134 (51.35) | 851 (50.58) | 959 (51.11) | 867 (51.77) | 785 (51.17) | 8,664 (51.02) |
Race/ethnicity | |||||||||||
Non-Hispanic White | 621 (74.24) | 998 (78.08) | 938 (76.81) | 871 (77.06) | 1,040 (75.81) | 1,138 (75.45) | 816 (72.86) | 987 (72.75) | 697 (72.19) | 681 (71.46) | 8,787 (74.64) |
Hispanic | 438 (15.28) | 465 (11.85) | 378 (11.12) | 365 (11.46) | 568 (13.03) | 641 (13.24) | 429 (15.11) | 465 (15.26) | 592 (15.93) | 443 (16.87) | 4,784 (13.91) |
Non-Hispanic Black | 240 (10.48) | 306 (10.07) | 321 (12.06) | 383 (11.48) | 384 (11.16) | 369 (11.31) | 460 (12.02) | 396 (11.99) | 385 (11.89) | 415 (11.68) | 3,659 (11.45) |
Education level | |||||||||||
High school or below | 485 (23.26) | 510 (18.09) | 466 (17.87) | 417 (16.53) | 585 (19.53) | 594 (18.24) | 408 (16.65) | 413 (15.86) | 393 (14.08) | 319 (10.95) | 4,590 (16.90) |
High school | 290 (28.01) | 409 (26.02) | 412 (26.78) | 399 (25.78) | 508 (25.13) | 484 (22.71) | 382 (19.80) | 420 (21.19) | 399 (22.81) | 395 (27.64) | 4,098 (24.44) |
College or above | 524 (48.73) | 850 (55.89) | 759 (55.35) | 803 (57.69) | 899 (55.34) | 1,070 (59.05) | 915 (63.54) | 1,015 (62.95) | 882 (63.11) | 825 (61.42) | 8,542 (58.66) |
Marital status | |||||||||||
Partnered |
840 (67.66) | 1,161(67.51) | 1,017 (65.96) | 1,038 (66.88) | 1,212 (63.61) | 1,294 (64.56) | 979 (62.75) | 1,118 (64.29) | 994 (64.47) | 874 (61.37) | 10,527 (64.80) |
Not partnered |
459 (32.34) | 608 (32.49) | 620 (34.04) | 581 (33.12) | 780 (36.39) | 854 (35.44) | 726 (37.25) | 730 (35.71) | 680 (35.53) | 665 (38.63) | 6,703 (35.20) |
Income |
|||||||||||
FPIR ≤1.00 | 227 (12.18) | 280 (12.65) | 268 (12.09) | 254 (9.25) | 378 (13.21) | 460 (14.04) | 415 (15.83) | 439 (16.88) | 397 (14.17) | 298 (12.06) | 3,416 (13.31) |
FPIR 1.01–3.99 | 699 (50.21) | 936 (49.17) | 923 (51.26) | 916 (53.70) | 1,098 (48.67) | 1,155 (51.95) | 889 (50.23) | 962 (49.07) | 903 (49.52) | 897 (10.49) | 9,378 (50.48) |
FPIR ≥4.00 | 373 (37.61) | 553 (38.18) | 446 (36.65) | 449 (37.05) | 516 (38.11) | 533 (34.01) | 401 (33.94) | 447 (34.05) | 374 (36.31) | 344 (36.84) | 4,436 (36.21) |
Variable | 1999–2000 (n=1,299) | 2001–2002 (n=1,769) | 2003–2004 (n=1,637) | 2005–2006 (n=1,619) | 2007–2008 (n=1,992) | 2009–2010 (n=2,148) | 2011–2012 (n=1,705) | 2013–2014 (n=1,848) | 2015–2016 (n=1,674) | 2017–2018 (n=1,539) | P value |
P value |
---|---|---|---|---|---|---|---|---|---|---|---|---|
By age group, % (95% CI) | ||||||||||||
20–44 years | 23.51 (18.94–28.07) | 22.39 (18.68–26.11) | 25.36 (21.25–29.46) | 25.95 (21.06–30.85) | 24.15 (20.22–28.07) | 27.52 (23.52,31.53) | 26.90 (22.79–31) | 32.24 (27.94–36.53) | 32.13 (24.49–39.76) | 33.95 (28.58–39.32) | <0.001 | 0.264 |
45–64 years | 34.25 (25.85–42.66) | 32.35 (28.06–36.64) | 35.23 (31.89–38.56) | 38.25 (33.84–42.67) | 34.37 (29.88–38.86) | 39.55 (36.41–42.68) | 37.90 (30.80–45.01) | 39.20 (34.05,44.35) | 44.15 (36.22–52.08) | 42.03 (35.09–48.97) | 0.005 | 0.752 |
≥65 years | 28.55 (23.5–33.59) | 24.64 (19.51–29.77) | 29.56 (24.69–34.44) | 33.20 (27.73–38.67) | 28.85 (24.77–32.92) | 35.44 (29.78–41.11) | 38.01 (31.57–44.45) | 30.80 (24.12–37.47) | 36.65 (30.62–42.67) | 40.74 (35.15–46.33) | <0.001 | 0.819 |
P value |
<0.05 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.05 | <0.05 | <0.05 | <0.05 | ||
By sex, % (95% CI) | ||||||||||||
Male | 27.06 (22.27–31.85) | 24.58 (21.39–27.76) | 28.41 (24.31–32.52) | 29.81 (25.53–34.08) | 26.62 (23.58–29.65) | 33.32 (28.90–37.73) | 31.96 (28.16–35.76) | 30.95 (27.49–34.41) | 37.28 (31.72–42.85) | 36.49 (30.39–42.59) | <0.001 | 0.466 |
Female | 28.21 (23.18–33.24) | 27.18 (23.92–30.44) | 29.90 (26.33–33.47) | 32.07 (28.47–35.67) | 29.95 (26.49–33.41) | 32.05 (28.95–35.15) | 32.53 (27.03–38.03) | 37.28 (34.62–39.95) | 35.92 (31.76–40.08) | 38.93 (31.19–46.67) | <0.001 | 0.529 |
P value |
>0.05 | >0.05 | >0.05 | >0.05 | >0.05 | >0.05 | >0.05 | <0.001 | >0.05 | >0.05 | ||
By race/ethnicity, % (95% CI) | ||||||||||||
Non-Hispanic White | 27.17 (21.72–32.63) | 25.60 (22.51–28.69) | 27.85 (24.22–31.49) | 29.89 (25.91–33.87) | 26.30 (22.43–30.16) | 30.15 (27.47–32.83) | 30.05 (25.82–34.28) | 32.36 (29.52–35.20) | 35.41 (29.81–41.01) | 35.74 (29.55–41.93) | <0.001 | 0.248 |
Hispanic | 26.27 (22.00–30.54) | 22.27 (16.86–27.67) | 29.47 (23.11–35.83) | 27.73 (23.89–31.57) | 33.13 (27.56–38.70) | 36.70 (31.17–42.23) | 39.15 (33.56–44.75) | 36.57 (31.84–41.30) | 39.95 (34.67–45.24) | 41.92 (38.09–45.74) | <0.001 | 0.648 |
Non-Hispanic Black | 34.38 (26.56–42.20) | 30.96 (26.43–35.50) | 37.92 (32.35–43.50) | 40.24 (34.82–45.67) | 35.08 (29.68–40.49) | 45.89 (38.75–53.03) | 38.59 (32.65–44.53) | 40.20 (35.78–44.61) | 39.89 (35.86–43.91) | 42.59 (38.46–46.72) | 0.003 | 0.324 |
P value |
>0.05 | <0.05 | <0.05 | <0.001 | <0.05 | <0.001 | <0.05 | <0.001 | >0.05 | >0.05 | ||
By income, % (95% CI) | ||||||||||||
FPIR ≤1.00 | 28.24 (21.88–34.60) | 28.54 (22.89–34.19) | 28.11 (22.60–33.62) | 39.22 (30.49–47.94) | 35.22 (28.78–41.67) | 35.67 (31.63–39.71) | 38.17 (31.63–44.72) | 35.98 (30.07–41.89) | 37.85 (31.69–44.01) | 45.74 (34.89–56.60) | <0.001 | 0.945 |
FPIR 1.01–3.99 | 31.38 (25.83–36.92) | 28.98 (26.33–31.63) | 30.19 (26.85–33.53) | 33.22 (29.01–37.43) | 29.57 (26.52–32.62) | 35.13 (30.86–39.39) | 34.54 (30.86–38.22) | 38.50 (34.29–42.70) | 38.58 (31.80–45.36) | 38.22 (33.03–43.42) | <0.001 | 0.433 |
FPIR ≥4.00 | 22.63 (17.00–28.26) | 21.31 (16.23–26.38) | 27.75 (22.04–33.45) | 24.67 (20.19–29.14) | 23.16 (18.68–27.64) | 27.72 (21.61–33.83) | 24.71 (19.51–29.90) | 27.03 (21.96–32.11) | 34.64 (25.98–43.30) | 32.36 (23.87–40.85) | 0.004 | 0.349 |
P value |
<0.05 | <0.05 | >0.05 | <0.05 | <0.001 | >0.05 | <0.001 | <0.05 | >0.05 | >0.05 |
Variable |
Slope | SE | P of test that slope=0 |
---|---|---|---|
By age group | |||
20–44 years (0 joinpoints) | 1.24 | 0.29 | <0.001 |
45–64 years (0 joinpoints) | 1.10 | 0.37 | 0.003 |
≥65 years (0 joinpoints) | 1.33 | 0.32 | <0.001 |
By sex | |||
Male (0 joinpoints) | 1.27 | 0.28 | <0.001 |
Female (0 joinpoints) | 1.29 | 0.30 | <0.001 |
Variable |
Slope | SE | P of test that slope=0 |
---|---|---|---|
By race/ethnicity | |||
Non-Hispanic White (0 joinpoints) | 1.13 | 0.27 | <0.001 |
Hispanic (0 joinpoints) | 2.05 | 0.27 | <0.001 |
Non-Hispanic Black (0 joinpoints) | 1.09 | 0.30 | <0.001 |
By income | |||
FPIR ≤1.00 (0 joinpoints) | 1.51 | 0.43 | 0.001 |
1.00< FPIR ≤3.99 (0 joinpoints) | 1.18 | 0.28 | <0.001 |
FPIR ≥4.00 (0 joinpoints) | 1.29 | 0.37 | 0.001 |
Values are presented as mean±standard error or number (%). NHANES, National Health and Nutrition Examination Surveys; FPIR, family poverty income ratio. Married or living with a partner, Widowed, divorced, separated, or never married, Evaluated by family poverty income ratio.
MUO, metabolically unhealthy obesity; NHANES, National Health and Nutrition Examination Surveys; CI, confidence interval; FPIR, family poverty income ratio. Age-adjusted for the entire United States (US) population by the direct standardization method to the US 2000 Census population using the following age categories: 20–44, 45–64, 65 years or older,
MUO, metabolically unhealthy obesity; SE, standard error. Running joinpoints regression models with 0 joinpoints to estimate the slope of linear trend, Linear regression model with zero joinpoint.
MUO, metabolically unhealthy obesity; SE, standard error; FPIR, family poverty income ratio. Running joinpoints regression models with 0 joinpoints to estimate the slope of linear trend, Linear regression model with zero joinpoint.