1Department of Internal Medicine, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
2Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
Copyright © 2025 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Kyung-Soo Kim has been associate editor of the Diabetes & Metabolism Journal since 2024. He was not involved in the review process of this article. Otherwise, there was no conflict of interest.
FUNDING
None
Disease | Operational definition |
|
---|---|---|
Inclusion | Exclusion | |
Type 1 diabetes mellitus | More than 1 claim under ICD-10 code E10 and more than 3 claims for the prescription of insulin and more than 1 claim for the prescription of insulin between 365 and 730 days after the first prescription of insulin | Individuals who had claims under ICD-10 codes E11–14 within 730 days after the first prescription of insulin or who underwent total or partial pancreatectomy |
Type 2 diabetes mellitus | Fasting plasma glucose concentration ≥126 mg/dL or the presence of at least 1 prescription claim per year for antidiabetic drugs under ICD-10 codes E11–14 | |
Impaired fasting glucose | Fasting plasma glucose concentration ≥100 and <126 mg/dL | Individuals who had a claim for diabetes mellitus based on ICD-10 codes (E10–E14) or oral antidiabetic drugs or insulin use |
Gestational diabetes mellitus | Patients who visited the outpatient clinic more than 2 times with gestational diabetes mellitus codes (O24.4 or O24.9) | Individuals who had a claim for diabetes mellitus based on ICD-10 codes (E10–E14) or oral antidiabetic drugs or insulin use status before pregnancy or with a fasting plasma glucose level of 126 mg/dL or greater before pregnancy |
Diabetic retinopathy, proliferative | ICD-10 code H360 during admission or outpatient department ≥1 with procedural code(s) for panretinal photocoagulation (S5160 or S5161) | |
Diabetic retinopathy, non-proliferative | ICD-10 code H360 during admission or outpatient department ≥1 | Patients with a procedural code or codes for panretinal photocoagulation (S5160 or S5161) |
Diabetic nephropathy | ICD-10 codes N18, N19, Z49, Z905, Z94, Z992 plus presence of diabetes mellitus with any of the 4 conditions: diagnostic code during admission or outpatient department ≥1; procedural code for renal transplantation (R3280); procedural code(s) for hemodialysis (O7011-7020); or procedural code(s) for peritoneal dialysis (O7071-7075) | |
Diabetic neuropathy | ICD-10 codes E10.4, E11.4, E12.4, E13.4, E14.4, G59.0, G63.2, G99.0 during admission or outpatient department ≥1 | |
Diabetic foot with amputation | ICD-10 codes E105, E107, E115, E117, E125, E127, E135, E137, E145, E147 during admission or outpatient department ≥1 with procedural code(s) for amputation (N0572-0575) | |
Diabetic foot without amputation | ICD-10 codes E105, E107, E115, E117, E125, E127, E135, E137, E145, E147 during admission or outpatient department ≥1 | Patients with a procedural code for amputation (N0572-0575) |
Hypertension | ICD-10 codes I10-13 or I15 and at least 1 prescription claim per year for antihypertensive drugs or blood pressure ≥140/90 mm Hg | |
Dyslipidemia | ICD-10 code E78 and at least 1 claim per year for prescription of a lipid lowering agent or a total cholesterol level ≥240 mg/dL | |
End-stage renal disease | ICD‐10 codes (N18–N19, Z49, Z94.0, Z99.2) and initiation of renal replacement therapy for 30 days or more and/or kidney transplantation during hospitalization | |
Ischemic heart disease | ICD-10 codes I20–25 with associated hospitalization | |
Myocardial infarction | ICD-10 code I21 or I22 during hospitalization | |
Ischemic stroke | ICD-10 code I63 or I64 during hospitalization with claims for brain magnetic resonance imaging or computed tomography | |
Peripheral artery disease | ICD-10 codes I70 or I73 and procedural codes HA633, HA651, HA652, M6597, M6605, M6612, M6613, M6620, M6632, M6633, N0571, N0572, N0573, N0574, N0575, O0161, O0162, O0163, O0164, O0165, O0166, O0167, O0168, O0169, O0170, O1710, O1711, O1643, O1644, | |
Heart failure | O1645, or O1646 during hospitalization | |
Atrial fibrillation | ICD code I50 and hospitalization | |
Percutaneous coronary | ICD codes I48.0–I48.4 or I48.9 with at least 1 admission or 2 outpatient visits | |
intervention | Procedural codes M6551, M6552, M6553, M6554, M6561, M6562, M6563, M6564, M6565, M6566, M6567, M6571, or M6572 | |
Coronary artery bypass graft | Procedural codes O1642, OA642, O1640, O1641, O1647, O1648, O1649, OA640, OA641, OA647, OA648, or OA649 | |
Dementia | ICD-10 codes (F00 or G30 for Alzheimer disease; F01 for vascular dementia; and F02, F03, G23.1, or G31 for other dementia) with the prescription of 2 or more medications (donepezil, memantine, rivastigmine, galantamine) for dementia |
ICD-10, International Classification of Diseases, 10th Revision.