1Department of Family Medicine, Yongin Severance Hospital, Yonsei University College of Medicine, Yongin, Korea
2Department of Family Medicine, Yonsei University College of Medicine, Seoul, Korea
3Biostatistics Collaboration Unit, Department of Biomedical Systems Informatics, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: all authors.
Acquisition, analysis, or interpretation of data: all authors.
Drafting the work or revising: all authors.
Final approval of the manuscript: all authors.
FUNDING
This research was supported by the Ministry of Small and Medium Enterprises and Startups and the Korea Technology and Promotion Agency for SMEs (TIPA) through the Regional Specialized Industry Development Plus Program (Grant Number: S3370378).
Values are presented as mean±standard deviation or number (%). P values were calculated using the independent t-test or chi-squared test.
Carbohydrate (%)=carbohydrate (g)×4 kcal/total energy intake (kcal)×100; Fat (%)=fat (g)×9 kcal/total energy intake (kcal)×100; Protein (%)=protein (g)×4 kcal/total energy intake (kcal)×100.
SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; CRP, C-reactive protein; FPG, fasting plasma glucose; OGTT, oral glucose tolerance test; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; MET, metabolic equivalent of task; DM, diabetes mellitus.
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index (BMI), and waist circumference (WC); Model 3: adjusted for age, sex, BMI, WC, smoking, drinking, and exercise; Model 4: adjusted for age, sex, BMI, WC, smoking, drinking, exercise, hypertension, diabetes mellitus, dyslipidemia, and total energy intake. Significance was set at P<0.05.
HOMA-IR, homeostasis model assessment of insulin resistance.
Variable | Total | Meal frequency ≥3 | Meal frequency <3 | P value |
---|---|---|---|---|
Number | 4,570 | 3,896 | 674 | |
Age, yr | 50.73±8.48 | 51.14±8.58 | 48.39±7.48 | <0.001 |
Gender | <0.001 | |||
Men | 2,044 (44.7) | 1,852 (47.5) | 192 (28.5) | |
Women | 2,526 (55.3) | 2,044 (52.5) | 482 (71.5) | |
Body mass index, kg/m2 | 24.34±2.93 | 24.27±2.88 | 24.72±3.18 | <0.001 |
Waist circumference, cm | 80.91±8.43 | 81.17±8.37 | 79.40±8.63 | <0.001 |
SBP, mm Hg | 118.37±17.60 | 118.89±17.53 | 115.33±17.73 | <0.001 |
DBP, mm Hg | 78.66±11.30 | 78.93±11.24 | 77.04±11.51 | <0.001 |
Total cholesterol, mg/dL | 190.59±34.19 | 189.93±34.12 | 194.40±34.35 | 0.002 |
Triglyceride, mg/dL | 151.27±95.39 | 152.66±95.46 | 143.26±94.60 | 0.018 |
HDL-C, mg/dL | 45.13±10.16 | 44.94±10.16 | 46.19±10.08 | 0.003 |
LDL-C, mg/dL | 115.21±32.27 | 114.46±32.30 | 119.56±31.74 | <0.001 |
CRP, mg/L | 0.21±0.42 | 0.21±0.44 | 0.20±0.32 | 0.322 |
FPG, mg/dL | 83.41±11.89 | 83.29±11.08 | 84.10±15.75 | 0.199 |
Insulin, µIU/mL | 6.58±2.66 | 6.59±2.65 | 6.53±2.71 | 0.638 |
OGTT 2hr, mg/dL | 120.17±40.84 | 119.98±40.20 | 121.27±44.38 | 0.480 |
HbA1c, % | 5.59±0.51 | 5.60±0.50 | 5.56±0.57 | 0.155 |
HOMA-IR | 1.35±0.55 | 1.35±0.55 | 1.34±0.57 | 0.800 |
Smoking status | <0.001 | |||
Never smoker | 2,873 (62.9) | 2,402 (61.7) | 471 (69.9) | |
Former smoker | 686 (15.0) | 621 (15.9) | 65 (9.6) | |
Someday smoker | 114 (2.5) | 94 (2.4) | 20 (3.0) | |
Everyday smoker | 897 (19.6) | 779 (20.0) | 118 (17.5) | |
Alcohol drinking, g/day | 8.61±20.35 | 8.76±20.42 | 7.70±19.93 | 0.206 |
METs, hr/day | 22.14±13.78 | 22.76±14.11 | 18.61±11.05 | <0.001 |
DM | 319 (7.0) | 273 (7.0) | 46 (6.8) | 0.929 |
Hypertension | 1,196 (26.2) | 1,048 (26.9) | 148 (22.0) | 0.008 |
Dyslipidemia | 2,078 (45.5) | 1,812 (46.5) | 266 (39.5) | <0.001 |
Snack frequency | 1.20±0.95 | 1.20±0.95 | 1.20±0.96 | 0.862 |
Energy, kcal | 1,967.36±597.04 | 2,005.64±592.36 | 1,746.11±575.98 | <0.001 |
Carbohydrate, g | 342.88±100.72 | 351.32±99.12 | 294.14±96.04 | <0.001 |
Carbohydrate, % | 70.25±6.55 | 70.66±6.37 | 67.85±7.03 | <0.001 |
Fat, g | 34.09±18.27 | 34.08±18.33 | 34.20±17.90 | 0.869 |
Fat, % | 15.10±5.06 | 14.74±4.90 | 17.15±5.48 | <0.001 |
Protein, g | 67.75±25.39 | 68.59±25.48 | 62.88±24.26 | <0.001 |
Protein, % | 13.66±2.22 | 13.55±2.18 | 14.33±2.35 | <0.001 |
Year range | Follow-up, yr | Total numbers | No. of incident cases | Incident HOMA-IR ≥2.5 rate per 2 years |
---|---|---|---|---|
2001–2002 | Baseline | 4,570 | ||
2003–2004 | 2 | 4,259 | 349 | 8.2 |
2005–2006 | 4 | 4,033 | 285 | 7.1 |
2007–2008 | 6 | 3,403 | 504 | 14.8 |
2009–2010 | 8 | 3,383 | 410 | 12.1 |
2011–2012 | 10 | 3,214 | 112 | 3.5 |
2013–2014 | 12 | 3,077 | 136 | 4.4 |
2015–2016 | 14 | 3,204 | 199 | 6.2 |
2017–2018 | 16 | 3,147 | 101 | 3.2 |
2019–2020 | 18 | 3,021 | 161 | 5.3 |
Variable | Hazard ratio with 95% confidence interval |
P value | |
---|---|---|---|
Meal frequency <3 | Meal frequency ≥3 | ||
Model 1 | 1 (reference) | 0.868 (0.775–0.972) | 0.014 |
Model 2 | 1 (reference) | 0.879 (0.783–0.987) | 0.029 |
Model 3 | 1 (reference) | 0.900 (0.801–1.011) | 0.076 |
Model 4 | 1 (reference) | 0.880 (0.782–0.990) | 0.033 |
Values are presented as mean±standard deviation or number (%). Carbohydrate (%)=carbohydrate (g)×4 kcal/total energy intake (kcal)×100; Fat (%)=fat (g)×9 kcal/total energy intake (kcal)×100; Protein (%)=protein (g)×4 kcal/total energy intake (kcal)×100. SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; CRP, C-reactive protein; FPG, fasting plasma glucose; OGTT, oral glucose tolerance test; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; MET, metabolic equivalent of task; DM, diabetes mellitus.
HOMA-IR, homeostasis model assessment of insulin resistance.
Model 1: unadjusted; Model 2: adjusted for age, sex, body mass index (BMI), and waist circumference (WC); Model 3: adjusted for age, sex, BMI, WC, smoking, drinking, and exercise; Model 4: adjusted for age, sex, BMI, WC, smoking, drinking, exercise, hypertension, diabetes mellitus, dyslipidemia, and total energy intake. Significance was set at HOMA-IR, homeostasis model assessment of insulin resistance.