Department of Endocrinology and Metabolism, Ajou University School of Medicine, Suwon, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Dae Jung Kim has been associate editor of the Diabetes & Metabolism Journal since 2020. He was not involved in the review process of this article. Otherwise, there was no conflict of interest.
FUNDING
None
SGLT2 inhibitors | Trials | Total subjects | P value | <65 years | ≥65 years | P interaction | ||
---|---|---|---|---|---|---|---|---|
MACEs | ||||||||
Canagliflozin | CANVAS Program | 0.86 (0.75–0.97) | <0.001 | 0.91 (0.76–1.10) | 0.80 (0.67–0.95) | 0.26 | ||
Dapagliflozin | DECLARE–TIMI 58 | 0.93 (0.84–1.03) | 0.17 | 0.93 (0.81–1.08) | 0.94 (0.82–1.07) | 0.99 | ||
Empagliflozin | EMPA-REG OUTCOME | 0.86 (0.74–0.99) | 0.04 | 1.04 (0.84–1.29) | 0.71 (0.59–0.87) | 0.01 | ||
Ertugliflozin | VERTIS-CV | 0.97 (0.85–1.11) | NS | 0.90 (0.73–1.10) | 1.03 (0.86–1.22) | NS | ||
Sotagliflozin | SCORED | 0.84 (0.72–0.99) | NA | |||||
HHF+CV death | ||||||||
Dapagliflozin | DECLARE–TIMI 58 | 0.83 (0.73–0.95) | 0.005 | 0.88 (0.73–1.07) | 0.80 (0.67–0.95) | 0.50 | ||
DAPA-HF | 0.74 (0.65–0.85) | <0.001 | 0.78 (0.63–0.96) | 0.72 (0.60–0.85) | NS | |||
DELIVERa | 0.82 (0.73–0.92) | <0.001 | 0.82 (0.69–0.97)a | 0.82 (0.69–0.96)a | NS | |||
Empagliflozin | EMPEROR-Reduced | 0.75 (0.65–0.86) | <0.001 | 0.71 (0.57–0.89) | 0.78 (0.66–0.93) | NS | ||
EMPEROR-Preservedb | 0.79 (0.69–0.90) | <0.001 | 0.88 (0.70–1.11)b | 0.75 (0.64–0.87)b | NS | |||
Sotagliflozin | SCORED | 0.74 (0.63–0.88) | <0.001 | 0.60 (0.43–0.83) | 0.79 (0.66–0.95) | NA | ||
SOLOIST-WHF | 0.67 (0.52–0.85) | <0.001 | 0.79 (0.51–1.23) | 0.62 (0.47–0.82) | NS | |||
Renal events | ||||||||
Canagliflozin | CREDENCE | 0.70 (0.59–0.82) | <0.001 | 0.64 (0.51–0.79) | 0.77 (0.60–1.00) | 0.26 | ||
Dapagliflozin | DAPA-CKD | 0.61 (0.51–0.72) | <0.001 | 0.64 (0.51–0.80) | 0.58 (0.43–0.77) | NS | ||
Empagliflozin | EMPA-KIDNEYc | 0.72 (0.64–0.82) | <0.001 | 0.72 (0.59–0.88)c | 0.81 (0.64–1.04)c | 0.65 (0.52–0.81)c | NS |
Values are presented as hazard ratio (95% confidence interval).
SGLT2, sodium-glucose co-transporter 2; MACE, major atherosclerotic cardiovascular event; CANVAS, Canagliflozin Cardiovascular Assessment Study; DECLARE-TIMI 58, Dapagliflozin Effect on Cardiovascular Events-Thrombolysis in Myocardial Infarction 58; EMPA-REG OUTCOME, Empagliflozin Cardiovascular Outcome Event Trial in Type 2 Diabetes Mellitus Patients-Removal of Excess Glucose; VERTIS-CV, Evaluation of Ertugliflozin EffIcacy and Safety Cardiovascular Outcomes; NS, non-significant; SCORED, Effect of Sotagliflozin on Cardiovascular and Renal Events in Patients with Type 2 Diabetes and Moderate Renal Impairment Who Are at Cardiovascular Risk; NA, not applicable; HHF, hospitalization for heart failure; CV, cardiovascular; DAPA-HF, Dapagliflozin and Prevention of Adverse Outcomes in Heart Failure; DELIVER, Dapagliflozin Evaluation to Improve the Lives of Patients with Preserved Ejection Fraction Heart Failure; EMPEROR-Reduced, Empagliflozin Outcome Trial in Patients with Chronic Heart Failure and a Reduced Ejection Fraction; EMPEROR-Preserved, Empagliflozin Outcome Trial in Patients with Chronic Heart Failure with Preserved Ejection Fraction; SOLOISTWHF, Effect of Sotagliflozin on Cardiovascular Events in Patients with Type 2 Diabetes Post Worsening Heart Failure; CREDENCE, Canagliflozin and Renal Events in Diabetes with Established Nephropathy Clinical Evaluation; DAPA-CKD, Dapagliflozin and Prevention of Adverse Outcomes in Chronic Kidney Disease; EMPA-KIDNEY, Study of Heart and Kidney Protection with Empagliflozin.
a The cut-off age was 72 years in the DELIVER trial,
b The cut-off age was 70 years in the EMPEROR-Preserved trial,
c The stratified age groups were <60, 60–69, and ≥70 years in the EMPA-KIDNEY trial.
SGLT2 inhibitors | Trials | Total subjects | P value | <65 years | ≥65 years | P interaction | ||
---|---|---|---|---|---|---|---|---|
MACEs | ||||||||
Canagliflozin | CANVAS Program | 0.86 (0.75–0.97) | <0.001 | 0.91 (0.76–1.10) | 0.80 (0.67–0.95) | 0.26 | ||
Dapagliflozin | DECLARE–TIMI 58 | 0.93 (0.84–1.03) | 0.17 | 0.93 (0.81–1.08) | 0.94 (0.82–1.07) | 0.99 | ||
Empagliflozin | EMPA-REG OUTCOME | 0.86 (0.74–0.99) | 0.04 | 1.04 (0.84–1.29) | 0.71 (0.59–0.87) | 0.01 | ||
Ertugliflozin | VERTIS-CV | 0.97 (0.85–1.11) | NS | 0.90 (0.73–1.10) | 1.03 (0.86–1.22) | NS | ||
Sotagliflozin | SCORED | 0.84 (0.72–0.99) | NA | |||||
HHF+CV death | ||||||||
Dapagliflozin | DECLARE–TIMI 58 | 0.83 (0.73–0.95) | 0.005 | 0.88 (0.73–1.07) | 0.80 (0.67–0.95) | 0.50 | ||
DAPA-HF | 0.74 (0.65–0.85) | <0.001 | 0.78 (0.63–0.96) | 0.72 (0.60–0.85) | NS | |||
DELIVER |
0.82 (0.73–0.92) | <0.001 | 0.82 (0.69–0.97) |
0.82 (0.69–0.96) |
NS | |||
Empagliflozin | EMPEROR-Reduced | 0.75 (0.65–0.86) | <0.001 | 0.71 (0.57–0.89) | 0.78 (0.66–0.93) | NS | ||
EMPEROR-Preserved |
0.79 (0.69–0.90) | <0.001 | 0.88 (0.70–1.11) |
0.75 (0.64–0.87) |
NS | |||
Sotagliflozin | SCORED | 0.74 (0.63–0.88) | <0.001 | 0.60 (0.43–0.83) | 0.79 (0.66–0.95) | NA | ||
SOLOIST-WHF | 0.67 (0.52–0.85) | <0.001 | 0.79 (0.51–1.23) | 0.62 (0.47–0.82) | NS | |||
Renal events | ||||||||
Canagliflozin | CREDENCE | 0.70 (0.59–0.82) | <0.001 | 0.64 (0.51–0.79) | 0.77 (0.60–1.00) | 0.26 | ||
Dapagliflozin | DAPA-CKD | 0.61 (0.51–0.72) | <0.001 | 0.64 (0.51–0.80) | 0.58 (0.43–0.77) | NS | ||
Empagliflozin | EMPA-KIDNEY |
0.72 (0.64–0.82) | <0.001 | 0.72 (0.59–0.88) |
0.81 (0.64–1.04) |
0.65 (0.52–0.81) |
NS |
Values are presented as hazard ratio (95% confidence interval). SGLT2, sodium-glucose co-transporter 2; MACE, major atherosclerotic cardiovascular event; CANVAS, Canagliflozin Cardiovascular Assessment Study; DECLARE-TIMI 58, Dapagliflozin Effect on Cardiovascular Events-Thrombolysis in Myocardial Infarction 58; EMPA-REG OUTCOME, Empagliflozin Cardiovascular Outcome Event Trial in Type 2 Diabetes Mellitus Patients-Removal of Excess Glucose; VERTIS-CV, Evaluation of Ertugliflozin EffIcacy and Safety Cardiovascular Outcomes; NS, non-significant; SCORED, Effect of Sotagliflozin on Cardiovascular and Renal Events in Patients with Type 2 Diabetes and Moderate Renal Impairment Who Are at Cardiovascular Risk; NA, not applicable; HHF, hospitalization for heart failure; CV, cardiovascular; DAPA-HF, Dapagliflozin and Prevention of Adverse Outcomes in Heart Failure; DELIVER, Dapagliflozin Evaluation to Improve the Lives of Patients with Preserved Ejection Fraction Heart Failure; EMPEROR-Reduced, Empagliflozin Outcome Trial in Patients with Chronic Heart Failure and a Reduced Ejection Fraction; EMPEROR-Preserved, Empagliflozin Outcome Trial in Patients with Chronic Heart Failure with Preserved Ejection Fraction; SOLOISTWHF, Effect of Sotagliflozin on Cardiovascular Events in Patients with Type 2 Diabetes Post Worsening Heart Failure; CREDENCE, Canagliflozin and Renal Events in Diabetes with Established Nephropathy Clinical Evaluation; DAPA-CKD, Dapagliflozin and Prevention of Adverse Outcomes in Chronic Kidney Disease; EMPA-KIDNEY, Study of Heart and Kidney Protection with Empagliflozin. The cut-off age was 72 years in the DELIVER trial, The cut-off age was 70 years in the EMPEROR-Preserved trial, The stratified age groups were <60, 60–69, and ≥70 years in the EMPA-KIDNEY trial.