1Department of Molecular Cell Biology, Single Cell Network Research Center, Sungkyunkwan University, Suwon, Korea
2Department of Biomedical Science and Engineering, Gwangju Institute of Science and Technology, Gwangju, Korea
3Muscle Physiome Institute, College of Pharmacy, Sookmyung Women’s University, Seoul, Korea
4Research Institute of Aging-Related Diseases, AniMusCure Inc., Suwon, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Jong-Sun Kang and Gyu-Un Bae are founders of AniMusCure Inc. and hold an ownership equity interest in the company. These arrangements have been reviewed and approved by the Sungkyunkwan University or Sookmyung Women’s University in accordance with their conflict of interest policies. All other authors declare no competing interests.
FUNDING
The present study was supported by a grant from the National Research Foundation of Korea funded by the Ministry of Science and ICT (2022R1I1A1A01063460 to Yunju Jo; 2022K2A9 A1A06091879, 2023R1A2C3006220 and RS-2023-00261370 to Dongryeol Ryu). Moreover, the study was also supported by a “GIST Research Institute (GRI) IIBR” grant funded by the GIST to Yunju Jo in 2023.
ID | Drugs | Inhibit | Phase | Institute | Start date | Condition |
---|---|---|---|---|---|---|
NCT04676516 | GSK3326595 | PRMT5 | 2 | Ottawa Hospital Research Institute | 2021-6-8 | Breast cancer |
NCT05528055 | SCR-6920 | PRMT5 | 1 | Jiangsu Simcere Pharmaceutical Co., Ltd. | 2022-5-18 | Solid tumor |
Non-hodgkin lymphoma | ||||||
NCT05275478 | TNG908 | PRMT5 | 1/2 | Tango Therapeutics Inc. | 2022-3-23 | Advanced solid tumor |
NCT05732831 | TNG462 | PRMT5 | 1/2 | Tango Therapeutics Inc. | 2023-5-26 | Advanced solid tumor |
NCT06130553 | AZD3470 | PRMT5 | 1/2 | AstraZeneca | 2023/11/6 (estimated) | Advanced solid tumors that are MTAP deficient |
NCT06137144 | AZD3470 | PRMT5 | 1/2 | AstraZeneca | 2023/11/24 (estimated) | Lymphoma |
Non-hodgkin | ||||||
Hodgkin lymphoma | ||||||
NCT05245500 | MRTX1719 | PRMT5-MTA | 1/2 | Mirati Therapeutics Inc. | 2022-6-2 | Mesothelioma |
Non-small cell lung cancer | ||||||
Peripheral nerve sheath tumor | ||||||
Solid tumor | ||||||
Pancreatic adenocarcinoma | ||||||
Advanced solid tumor | ||||||
NCT03854227 | PF-06939999 | PRMT5 | 1 | Pfizer | 2019-3-14 | Advanced solid tumor |
Metastatic solid tumor | ||||||
NCT03886831 | PRT543 | PRMT5 | 1 | Prelude Therapeutics | 2019-2-11 | Relapsed/refractory advanced solid tumo |
Relapsed/refractory diffuse large B-cell lymphoma | ||||||
Relapsed/refractory myelodysplasia | ||||||
Relapsed/refractory myelofibrosis | ||||||
Adenoid cystic carcinoma | ||||||
Relapsed/refractory mantle cell lymphoma | ||||||
Relapsed/refractory acute myeloid leukemia | ||||||
Refractory chronic myelomonocytic leukemia | ||||||
NCT03573310 | JNJ-64619178 | PRMT5 | 1 | Janssen Research & Development, LLC | 2018-7-13 | Neoplasm |
Non-hodgkin lymphoma | ||||||
NCT04089449 | PRT811 | PRMT5 | 1 | Prelude Therapeutics | 2019-11-6 | Advanced solid tumor |
Recurrent glioma | ||||||
NCT05094336 | AMG 193 | PRMT5 | 1/2 | Amgen | 2022-2-1 | Advanced MTAP-null solid tumor |
NCT03666988 | GSK3368715 | Type I PRMTs | 1 | GlaxoSmithKline | 2018-10-22 | Neoplasm |
PRMT, protein arginine methyltransferase; MTAP, methylthioadenosine phosphorylase; MTA, methylthioadenosine.