1Division of Endocrinology and Metabolism, Department of Internal Medicine, Uijeongbu St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Uijeongbu, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Eunpyeong St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.S.B., E.Y.L.
Acquisition, analysis, or interpretation of data: H.S.B., C.J., Y.Y., J.L., J.L., E.Y.L.
Drafting the work or revising: H.S.B., S.H.L., J.H.C., T.S.S., H.S.S., K.H.Y., E.Y.L.
Final approval of the manuscript: H.S.B., E.Y.L.
FUNDING
This work was supported by a grant (Eun Young Lee, 2016F-3 and 2020F-3) from the Korean Diabetes Association. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
Values are presented as median (interquartile range) or number (%).
SGLT2, sodium-glucose cotransporter 2; euDKA, euglycemic diabetic ketoacidosis; hyDKA, hyperglycemic diabetic ketoacidosis; BMI, body mass index; T2DM, type 2 diabetes mellitus; HbA1c, glycosylated hemoglobin; WBC, white blood cell; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AKI, acute kidney injury; Osmol, osmolarity; HHS, hyperosmolar hyperglycemic syndrome; DPPIV, dipeptidyl peptidase 4.
Characteristic | Total (n=21) | euDKA (n=12) | hyDKA (n=9) | P value |
---|---|---|---|---|
Age, yr | 46.0 (41.0–61.0) | 47.0 (44.0–64.0) | 47.5 (36.5–60.5) | 0.502 |
Male sex | 8 (38.1) | 4 (33.3) | 4 (44.4) | 0.604 |
BMI, kg/m2 | 23.2 (21.2–25.4) | 23.2 (21.1–24.4) | 25.3 (21.2–32.8) | 0.248 |
Diabetes type (T2DM) | 20 (95.2) | 12 (100.0) | 8 (88.9) | 0.237 |
Duration of diabetes, yr | 5.0 (3.0–9.0) | 6.0 (3.0–7.0) | 4.5 (3.0–15.0) | 0.868 |
Glucose, mg/dL | 233.0 (144.0–369.0) | 146.0 (116.0–188.5) | 397.0 (349.0–695.0) | 0.001 |
HbA1c, % | 9.2 (6.9–11.7) | 7.0 (6.5–9.1) | 11.9 (10.2–12.4) | <0.001 |
C-peptide, ng/mL | 0.7 (0.2–1.9) | 1.0 (0.6–1.9) | 0.5 (0.1–0.7) | 0.183 |
C-peptide <0.7 ng/mL | 10 (50.0) | 3 (27.3) | 7 (77.8) | 0.025 |
WBC, ×103 cells/mm3 | 16.64 (11.45–20.75) | 15.93 (13.10–19.33) | 17.90 (10.61–22.63) | 0.444 |
Segmented neutrophils, % | 84.2 (73.5–88.0) | 85.8 (78.4–89.5) | 79.6 (70.3–84.3) | 0.082 |
ESR, mm/hr | 6.0 (2.0–22.0) | 8.5 (4.0–32.0) | 6.0 (2.0–14.0) | 0.664 |
CRP, mg/dL | 0.6 (0.2–2.5) | 0.6 (0.1–5.8) | 0.5 (0.2–1.7) | 0.910 |
BUN, mg/dL | 20.3 (13.9–43.9) | 19.8 (13.4–25.6) | 43.9 (16.7–53.2) | 0.034 |
Creatinine, mg/dL | 1.0 (0.9–1.4) | 0.9 (0.8–1.1) | 1.7 (1.0–2.1) | 0.012 |
eGFR, mL/min/1.73 m2 | 75.0 (41.0–87.0) | 82.3 (68.5–91.6) | 41.0 (25.0–74.0) | 0.022 |
Concomitant AKI | 12 (57.1) | 5 (41.7) | 7 (77.8) | 0.098 |
Sodium, mEq/L | 137.0 (134.0–140.0) | 138.5 (137.0–142.5) | 132.0 (129.0–134.0) | 0.002 |
Potassium, mEq/L | 4.6 (3.9–5.8) | 4.4 (3.8–4.8) | 5.9 (4.1–6.5) | 0.057 |
pH | 7.1 (7.0–7.3) | 7.2 (7.1–7.3) | 7.0 (6.9–7.1) | 0.012 |
Bicarbonate, nmol/L | 10.0 (8.6–13.0) | 10.5 (9.3–15.2) | 10.0 (6.7–10.0) | 0.193 |
Anion gap, mEq/L | 23.6 (19.5–32.0) | 25.7 (19.1–32.5) | 23.0 (20.0–29.0) | 0.887 |
Osmol, mOsm/kg | 314.0 (302.5–325.5) | 305.0 (298.0–314.5) | 325.0 (309.5–341.0) | 0.052 |
HHS combined | 4 (19.0) | 0 | 4 (44.4) | 0.010 |
Total ketone, μmol/L | 3,600 (1,000–5,750) | 4,205 (1,000–6,877) | 3,111 (1,000–5,750) | 0.661 |
Urine ketone | 0.178 | |||
Negative | 1 (4.8) | 0 | 1 (11.1) | |
1+ | 1 (4.8) | 0 | 1 (11.1) | |
2+ | 3 (14.3) | 3 (25.0) | 0 | |
3+ | 15 (71.4) | 9 (75.0) | 6 (66.7) | |
SGLT2 inhibitor type | ||||
Dapagliflozin | 9 (47.4) | 5 (41.7) | 4 (44.4) | 0.899 |
Empagliflozin | 11 (52.4) | 7 (58.3) | 4 (44.4) | 0.528 |
Ertugliflozin | 1 (4.8) | 0 | 1 (11.1) | 0.237 |
Duration of SGLT2 inhibitor use, mo | 18.0 (12.0–24.0) | 18.0 (12.0–30.0) | 18.0 (4.0–24.0) | 0.838 |
SGLT2 inhibitor use ≥1 years | 12 (57.1) | 9 (75.0) | 3 (33.3) | 0.350 |
Other antidiabetic medications | ||||
Insulin | 5 (23.8) | 1 (8.3) | 4 (44.4) | 0.055 |
Sulfonylurea | 7 (33.3) | 3 (25.0) | 4 (44.4) | 0.350 |
Metformin | 21 (100.0) | 12 (100.0) | 9 (100.0) | - |
DPPIV inhibitor | 12 (57.1) | 7 (58.3) | 5 (55.6) | 0.899 |
Duration of hospitalization, day | 8.0 (6.0–12.0) | 7.0 (4.0–12.5) | 8.0 (7.0–11.0) | 0.695 |
Recovery time from acidosis, hr | 31.0 (20.0–42.5) | 29.0 (18.5–35.5) | 31.5 (21.0–59.0) | 0.409 |
Variable | Total (n=21) | euDKA (n=12) | hyDKA (n=9) | P value |
---|---|---|---|---|
Presenting symptoms/sign | ||||
Nausea/vomiting | 9 (42.9) | 5 (41.7) | 4 (44.4) | 0.899 |
General weakness | 6 (28.6) | 1 (8.3) | 5 (55.6) | 0.018 |
Dyspnea | 6 (28.6) | 3 (25.0) | 3 (33.3) | 0.676 |
Abdominal pain | 5 (23.8) | 4 (33.3) | 1 (11.1) | 0.237 |
Mental change | 4 (19.0) | 0 | 4 (44.4) | 0.010 |
Seizure | 2 (9.5) | 2 (16.7) | 0 | 0.198 |
Fever | 1 (4.8) | 1 (8.3) | 0 | 0.375 |
Flank pain | 1 (4.8) | 1 (8.3) | 0 | 0.375 |
Potential contributing factor | ||||
Carbohydrate restriction/starvation | 13 (61.9) | 8 (66.7) | 5 (55.6) | 0.604 |
Infection | 10 (47.6) | 4 (33.3) | 6 (66.7) | 0.130 |
Volume depletion | 9 (42.9) | 4 (33.3) | 5 (55.6) | 0.309 |
Inadequate insulin treatment/insulin deficiency | 7 (33.3) | 4 (33.3) | 3 (33.3) | - |
Pancreatitis | 3 (14.3) | 2 (16.7) | 1 (11.1) | 0.719 |
Surgery | 3 (14.3) | 2 (16.7) | 1 (11.1) | 0.719 |
Alcohol | 2 (9.5) | 2 (16.7) | 0 | 0.198 |
Steroid use | 1 (4.8) | 0 | 1 (11.1) | 0.257 |
HF aggravation | 1 (4.8) | 0 | 1 (11.1) | 0.257 |
GI bleeding | 1 (4.8) | 1 (8.3) | 0 | 0.375 |
Values are presented as median (interquartile range) or number (%). SGLT2, sodium-glucose cotransporter 2; euDKA, euglycemic diabetic ketoacidosis; hyDKA, hyperglycemic diabetic ketoacidosis; BMI, body mass index; T2DM, type 2 diabetes mellitus; HbA1c, glycosylated hemoglobin; WBC, white blood cell; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AKI, acute kidney injury; Osmol, osmolarity; HHS, hyperosmolar hyperglycemic syndrome; DPPIV, dipeptidyl peptidase 4.
Values are presented as number (%). SGLT2, sodium-glucose cotransporter 2; euDKA, euglycemic diabetic ketoacidosis; hyDKA, hyperglycemic diabetic ketoacidosis; HF, heart failure; GI, gastrointestinal.