1Department of Neurology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Neurology, Ewha Womans University Seoul Hospital, Ewha Womans University College of Medicine, Seoul, Korea
3Medical Research Institute, Ewha Womans University, Seoul, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total | Male | Female | P value |
---|---|---|---|---|
Number | 1,607,508 | 837,151 | 770,357 | <0.0001 |
Age, yr | 48.66±13.14 | 47.35±12.91 | 50.09±13.24 | <0.0001 |
Waist circumference, cm | 79.67±8.59 | 83.45±7.28 | 75.56±7.99 | <0.0001 |
Health screening period 1 (2010–2011) | ||||
Body mass index, kg/m2 | 23.54±3.14 | 24.10±2.99 | 22.94±3.18 | <0.0001 |
pASMMI, kg/m2 | 7.29±1.22 | 8.28±0.75 | 6.22±0.54 | <0.0001 |
pBFMI, kg/m2 | 6.34±1.95 | 5.30±1.38 | 7.48±1.83 | <0.0001 |
pLBMI, kg/m2 | 17.01±2.22 | 18.59±1.62 | 15.29±1.32 | <0.0001 |
Health screening period 2 (2012–2013) | ||||
Body mass index, kg/m2 | 23.66±3.18 | 24.23±3.04 | 23.04±3.22 | <0.0001 |
pASMMI, kg/m2 | 7.30±1.23 | 8.28±0.76 | 6.23±0.55 | <0.0001 |
pBFMI, kg/m2 | 6.41±1.96 | 5.37±1.40 | 7.53±1.86 | <0.0001 |
pLBMI, kg/m2 | 17.06±2.24 | 18.65±1.65 | 15.33±1.33 | <0.0001 |
Household income | <0.0001 | |||
T1, lowest | 261,619 (16.27) | 91,969 (10.99) | 169,650 (22.02) | |
T2 | 333,102 (20.72) | 154,063 (18.40) | 179,039 (23.24) | |
T3 | 453,010 (28.18) | 258,627 (30.89) | 194,383 (25.23) | |
T4, highest | 559,777 (34.82) | 332,492 (39.72) | 227,285 (29.50) | |
Smoking | <0.0001 | |||
Never | 994,100 (61.84) | 256,702 (30.66) | 737,398 (95.72) | |
Former | 252,411 (15.70) | 239,982 (28.67) | 12,429 (1.61) | |
Current | 360,997 (22.46) | 340,467 (40.67) | 20,530 (2.66) | |
Alcohol consumption, day/wk | <0.0001 | |||
<1 | 828,178 (51.52) | 261,080 (31.19) | 567,098 (73.61) | |
1–2 | 570,010 (35.46) | 397,260 (47.45) | 172,750 (22.42) | |
3–4 | 154,939 (9.64) | 130,827 (15.63) | 24,112 (3.13) | |
≥5 | 54,381 (3.38) | 47,984 (5.73) | 6,397 (0.83) | |
Physical activity, day/wk | <0.0001 | |||
<1 | 906,977 (56.42) | 405,951 (48.49) | 501,026 (65.04) | |
1–2 | 428,164 (26.64) | 273,755 (32.70) | 154,409 (20.04) | |
3–4 | 176,569 (10.98) | 102,963 (12.30) | 73,606 (9.55) | |
≥5 | 95,798 (5.96) | 54,482 (6.51) | 41,316 (5.36) | |
Fasting serum glucose, mg/dL | 92.68±8.94 | 93.92±9.09 | 91.33±8.59 | <0.0001 |
<100 | 1,018,523 (63.36) | 479,362 (57.26) | 539,161 (69.99) | |
100–126 | 588,985 (36.64) | 357,789 (42.74) | 231,196 (30.01) | |
Comorbidity | ||||
Hypertension | 438,088 (27.25) | 246,555 (29.45) | 191,533 (24.86) | <0.0001 |
Dyslipidemia | 366,322 (22.79) | 174,227 (20.81) | 192,095 (24.94) | <0.0001 |
Atrial fibrillation | 8,072 (0.50) | 5,168 (0.62) | 2,904 (0.38) | <0.0001 |
Estimated glomerular filtration rate, mL/min/1.73 m2 | <0.0001 | |||
<30 | 1,054 (0.07) | 535 (0.06) | 519 (0.07) | |
30–60 | 73,679 (4.58) | 34,906 (4.17) | 38,773 (5.03) | |
60–90 | 1,006,174 (62.59) | 537,837 (64.25) | 468,337 (60.79) | |
≥90 | 526,601 (32.76) | 263,873 (31.52) | 262,728 (34.10) | |
Charlson comorbidity index | <0.0001 | |||
0 | 1,190,350 (74.05) | 659,622 (78.79) | 530,728 (68.89) | |
1 | 289,391 (18.00) | 128,027 (15.29) | 161,364 (20.95) | |
≥2 | 127,767 (7.95) | 49,502 (5.91) | 78,265 (10.16) |
Variable | Male |
Female |
||
---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | |
Age, yr | 1.037 (1.036–1.038) | <0.0001 | 1.029 (1.028–1.030) | <0.0001 |
Baseline body mass index, kg/m2 | 1.030 (1.017–1.042) | <0.0001 | 1.004 (0.974–1.034) | 0.8166 |
Secondary body mass index, kg/m2 | 1.113 (1.099–1.126) | <0.0001 | 1.119 (1.086–1.153) | <0.0001 |
Household income | ||||
T1, lowest | 1 (ref) | 1 (ref) | ||
T2 | 0.980 (0.955–1.004) | 0.1058 | 1.014 (0.991–1.039) | 0.2364 |
T3 | 0.919 (0.898–0.940) | <0.0001 | 0.981 (0.960–1.003) | 0.0974 |
T4, highest | 0.893 (0.874–0.912) | <0.0001 | 0.941 (0.921–0.961) | <0.0001 |
Smoking | ||||
Never | 1 (ref) | 1 (ref) | ||
Former | 1.068 (1.048–1.087) | <0.0001 | 1.215 (1.137–1.298) | <0.0001 |
Current | 1.318 (1.294–1.342) | <0.0001 | 1.436 (1.371–1.504) | <0.0001 |
Alcohol consumption, day/wk | ||||
<1 | 1 (ref) | 1 (ref) | ||
1–2 | 0.997 (0.980–1.014) | 0.7308 | 0.886 (0.866–0.907) | <0.0001 |
3–4 | 1.036 (1.014–1.058) | 0.0013 | 0.884 (0.838–0.932) | <0.0001 |
≥5 | 1.063 (1.035–1.093) | <0.0001 | 0.964 (0.885–1.050) | 0.3975 |
Physical activity, day/wk | ||||
<1 | 1 (ref) | 1 (ref) | ||
1–2 | 0.933 (0.917–0.949) | <0.0001 | 0.979 (0.957–1.001) | 0.0533 |
3–4 | 0.964 (0.943–0.986) | 0.0015 | 1.053 (1.025–1.082) | 0.0002 |
≥5 | 0.959 (0.933–0.985) | 0.0024 | 1.047 (1.014–1.082) | 0.0054 |
Fasting serum glucose, mg/dL | 1.019 (1.019–1.019) | <0.0001 | 1.021 (1.021–1.022) | <0.0001 |
Comorbidity | ||||
Hypertension | 1.404 (1.382–1.427) | <0.0001 | 1.403 (1.378–1.428) | <0.0001 |
Dyslipidemia | 1.461 (1.439–1.484) | <0.0001 | 1.510 (1.485–1.535) | <0.0001 |
Atrial fibrillation | 0.939 (0.855–1.032) | 0.1907 | 0.927 (0.804–1.068) | 0.2928 |
Charlson comorbidity index | ||||
0 | 1 (ref) | 1 (ref) | ||
1 | 1.131 (1.112–1.151) | <0.0001 | 1.169 (1.148–1.190) | <0.0001 |
≥2 | 1.249 (1.217–1.282) | <0.0001 | 1.225 (1.196–1.254) | <0.0001 |
Change in predicted body composition index, kg/m2 | ||||
pASMMI | 0.866 (0.830–0.903) | <0.0001 | 0.748 (0.635–0.881) | 0.0005 |
pBFMI | 1.073 (1.050–1.096) | <0.0001 | 1.114 (1.047–1.186) | 0.0007 |
pLBMI | 0.931 (0.912–0.952) | <0.0001 | 0.906 (0.856–0.959) | 0.0007 |
Baseline BMI group | Event | Person-years | pASMMI |
pBFMI |
pLBMI |
|||
---|---|---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |||
Male | ||||||||
Overall | 78,407 | 306,260.70 | 0.866 (0.830–0.903) | <0.001 | 1.073 (1.050–1.096) | <0.001 | 0.931 (0.912–0.952) | <0.001 |
Normal | 35,013 | 137,047.66 | 0.978 (0.915–1.044) | 0.501 | 1.010 (0.977–1.045) | 0.560 | 0.990 (0.957–1.024) | 0.564 |
Overweight | 36,739 | 143,476.86 | 0.786 (0.738–0.836) | <0.001 | 1.126 (1.091–1.162) | <0.001 | 0.887 (0.859–0.916) | <0.001 |
Obese | 6,655 | 25,736.18 | 0.877 (0.778–0.990) | 0.033 | 1.066 (1.003–1.133) | 0.040 | 0.937 (0.881–0.997) | 0.041 |
Female | ||||||||
Overall | 65,019 | 257,211.82 | 0.748 (0.635–0.881) | 0.001 | 1.114 (1.047–1.186) | 0.001 | 0.906 (0.856–0.959) | 0.001 |
Normal | 33,607 | 135,081.78 | 0.812 (0.636–1.035) | 0.093 | 1.079 (0.984–1.184) | 0.108 | 0.933 (0.857–1.015) | 0.109 |
Overweight | 26,133 | 102,040.65 | 0.576 (0.446–0.744) | <0.001 | 1.233 (1.119–1.360) | <0.001 | 0.826 (0.755–0.903) | <0.001 |
Obese | 5,279 | 20,089.39 | 0.506 (0.312–0.822) | 0.006 | 1.292 (1.074–1.554) | 0.007 | 0.792 (0.669–0.937) | 0.007 |
Values are presented as mean±standard deviation or number (%). pASMMI, predicted appendicular skeletal muscle mass index; pBFMI, predicted body fat mass index; pLBMI, predicted lean body mass index.
Multivariate analysis adjusted for age, baseline and secondary body mass index, household income, smoking, alcohol consumption, regular exercise, fasting serum glucose, hypertension, dyslipidemia, atrial fibrillation, estimated glomerular filtration rate, and Charlson comorbidity index. HR, hazard ratio; CI, confidence interval; pASMMI, predicted appendicular skeletal muscle mass index; pBFMI, predicted body fat mass index; pLBMI, predicted lean body mass index.
Multivariate analysis adjusted for age, baseline and secondary body mass index, household income, smoking, alcohol consumption, regular exercise, fasting serum glucose, hypertension, dyslipidemia, atrial fibrillation, estimated glomerular filtration rate, and Charlson comorbidity index. HR, hazard ratio; CI, confidence interval; BMI, body mass index; pASMMI, predicted appendicular skeletal muscle mass index; pBFMI, predicted body fat mass index; pLBMI, predicted lean body mass index.