1Folkhälsan Research Center, Helsinki, Finland
2Department of General Practice and Primary Health Care, Helsinki University Hospital, University of Helsinki, Helsinki, Finland
3Department of Psychiatry, Faculty of Medicine, McGill University, Verdun, QC, Canada
4Ludmer Center for Neuroinformatic and Mental Health, Douglas Mental Health University Institute, McGill University, Verdun, QC, Canada
5Gerontology Research Center and Faculty of Sport and Health Sciences, University of Jyväskylä, Jyväskylä, Finland
6Department of Psychology and Logopedics, University of Helsinki, Helsinki, Finland
7Turku Institute for Advanced Studies, University of Turku, Turku, Finland
8Department of Clinical Chemistry and Haematology, Helsinki University Hospital, Faculty of Medicine, University of Helsinki, Helsinki, Finland
9Department of Clinical Chemistry and Obstetrics and Gynecology, Helsinki University Hospital, University of Helsinki, Helsinki, Finland
10Department of Obstetrics & Gynecology and Human Potential Translational Research Program, Yong Loo Lin School of Medicine, National University of Singapore, Singapore
11Singapore Institute for Clinical Sciences (SICS), Agency for Science, Technology and Research (A*STAR), Singapore
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: J.S.S., J.G.E., N.S.W.
Acquisition, analysis, interpretation of data: J.S.S., P.P.S., J.L., J.G.E., N.S.W.
Drafting the work or revising: all authors.
Final approval of the manuscript: J.S.S., P.P.S., J.L., H.K., R.K., M.S., J.G.E., N.S.W.
FUNDING
This study was supported by the Finnish Foundation for Cardiovascular Research, Finnish Foundation for Diabetes Research, Juho Vainio Foundation, Academy of Finland, Novo Nordisk Foundation, Signe and Ane Gyllenberg Foundation, Samfundet Folkhälsan, Finska Läkaresällskapet, Liv och Hälsa, European Commission FP7 (DORIAN) Grant Agreement No. 278603 and EU H2020-PHC-2014-DynaHealth Grant No. 633595 and EU Horizon 2020 Award 733206 LIFECYCLE. Patricia P. Silveira is supported by Canadian Institutes of Health Research (CIHR, PJT-166066, PI Patricia P. Silveira). Hannu Koistinen is supported by Sigrid Jusélius Foundation.
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
SES, socioeconomic status; BMI, body mass index; BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HOMA-IR, homeostatic model of assessment of insulin resistance; HOMA-β, homeostatic model of assessment of β-cell function; IGI, insulinogenic index; IGF-1, insulin growth factor 1; IGFBP-1, insulin growth factor-binding protein 1; IGFBP-3, insulin growth factor-binding protein 3; LTPA, leisure-time physical activity; METh, metabolic equivalents of task hours.
Crude models are adjusted for age and population stratification. Fully adjusted models are additionally adjusted for age, smoking, alcohol consumption, socioeconomic status, presence of chronic diseases, birth weight, and leisure-time physical activity.
hePRS-IR, polygenic risk score for the hippocampal-insulin receptor; CI, confidence interval; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HOMA-IR, homeostatic model of assessment of insulin resistance; HOMA-β, homeostatic model of assessment of β-cell function; IGI, insulinogenic index.
Crude models are adjusted for age and population stratification. Fully adjusted models are additionally adjusted for age, smoking, alcohol consumption, socioeconomic status, presence of chronic diseases, birth weight, and leisure-time physical activity.
mePRS-IR, polygenic risk score for the mesocorticolimbic-insulin receptor; CI, confidence interval; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HOMA-IR, homeostatic model of assessment of insulin resistance; HOMA-β, homeostatic model of assessment of β-cell function; IGI, insulinogenic index.
Characteristic | Women (n=889) | Men (n=684) |
---|---|---|
Age, yr | 61.6±3.0 | 61.4±2.8 |
Highest achieved SES | ||
High official | 84 (9) | 144 (21) |
Low official | 501 (56) | 179 (26) |
Self-employed | 79 (9) | 73 (11) |
Labourers | 225 (25) | 288 (42) |
Alcohol use, time/wk | ||
3–7 | 101 (11) | 153 (22) |
1–2 | 250 (28) | 280 (41) |
<1–2 | 538 (61) | 251 (37) |
Smoking | ||
Never | 489 (55) | 185 (27) |
Quit earlier | 220 (25) | 302 (44) |
Current smoker | 180 (20) | 197 (29) |
Chronic diseases | ||
None | 345 (39) | 267 (39) |
1 disease | 307 (35) | 247 (36) |
≥2 diseases | 237 (27) | 170 (25) |
Birth weight, g | ||
<3,000 | 184 (21) | 99 (14) |
3,000–3,499 | 636 (72) | 485 (71) |
≥3,500 | 69 (8) | 100 (15) |
BMI categories, kg/m2 | ||
<25 | 279 (31) | 178 (26) |
25–29.9 | 367 (41) | 357 (52) |
≥30 | 243 (27) | 149 (22) |
BMI, kg/m2 | 27.8±5.1 | 27.5±4.0 |
Waist circumference, cm | 91.30±12.95 | 100.80±11.32 |
Body fat percentage, % | 34.00±6.84 | 23.60±5.81 |
Fat mass, kg | 25.80±9.67 | 20.80±7.94 |
Lean body mass, kg | 47.90±5.73 | 65.10±7.80 |
Systolic BP, mm Hg | 145±21 | 147±19 |
Diastolic BP, mm Hg | 87±10 | 91±10 |
Total cholesterol, mmol/L | 6.10±1.07 | 5.75±1.01 |
HDL-C, mmol/L | 1.73±0.44 | 1.46±0.38 |
LDL-C, mmol/L | 3.69±0.89 | 3.58±0.85 |
Triglycerides, mmol/L | 1.49±1.32 | 1.57±0.84 |
Lipoprotein, a, mmol/L | 18.07±22.94 | 15.86±19.41 |
Apolipoprotein A, mmol/L | 1.73±0.29 | 1.55±0.26 |
Apolipoprotein B, mmol/L | 1.07±0.25 | 1.08±0.24 |
Fasting plasma glucose, mmol/L | 5.63±1.13 | 6.15±1.56 |
30-min glucose, mmol/L | 9.20±2.08 | 9.81±2.26 |
120-min glucose, mmol/L | 7.64±3.00 | 8.14±3.85 |
Fasting plasma insulin, mmol/L | 9.79±8.33 | 11.35±8.64 |
30-min insulin, mmol/L | 71.66±47.65 | 69.81±47.80 |
120-min insulin, mmol/L | 76.98±60.51 | 74.38±65.87 |
HOMA-IR | 2.6±2.6 | 3.2±2.9 |
HOMA-β | 99.7±94.8 | 109.9±391.0 |
IGI | 21.8±33.8 | 19.2±26.70 |
IGF-1, ng/mL | 176.78±67.18 | 217.01±59.75 |
IGFBP-1, ng/mL | 129.80±94.81 | 116.41±79.23 |
IGFBP-3, ng/mL | 8,589.56±3,661.45 | 7,665.21±3,168.49 |
LTPA, METh/wk | 35.6 (19.7–60.6) | 35.5 (19.6–59.2) |
Dependent variable | Men |
Women |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Crude |
Adjusted |
No. | Crude |
Adjusted |
|||||
b (95% CI) | P value | b (95% CI) | P value | b (95% CI) | P value | b (95% CI) | P value | |||
Body mass index, kg/m2 | 684 | 0.2 (–0.1 to 0.5) | 0.20 | 0.2 (–0.1 to 0.5) | 0.24 | 889 | 0.4 (0.04 to 0.7) | 0.03 | 0.3 (0 to 0.6) | 0.06 |
Fat mass, kg | 653 | 0.5 (–0.1 to 1.1) | 0.08 | 0.4 (–0.1 to 1.0) | 0.12 | 858 | 0.9 (0.2 to 1.5) | 0.01 | 0.7 (0.1 to 1.4) | 0.03 |
Body fat percentage, % | 653 | 0.4 (0 to 0.8) | 0.06 | 0.4 (–0.04 to 0.7) | 0.08 | 858 | 0.8 (0.3 to 1.2) | 0.001 | 0.6 (0.2 to 1.1) | 0.01 |
Waist circumference, cm | 684 | 0.3 (–0.6 to 1.1) | 0.53 | 0.2 (–0.6 to 1.0) | 0.61 | 888 | 1.3 (0.4 to 2.2) | 0.003 | 1.2 (0.3 to 2.0) | 0.01 |
Lean body mass, kg | 653 | –0.03 (–0.6 to 0.5) | 0.92 | –0.1 (–0.6 to 0.5) | 0.83 | 858 | 0.1 (–0.3 to 0.5) | 0.53 | 0.2 (–0.2 to 0.6) | 0.4 |
Triglycerides, mmol/L | 683 | 0.03 (–0.03 to 0.09) | 0.31 | 0.03 (–0.03 to 0.09) | 0.30 | 888 | 0.08 (0.03 to 0.13) | 0.003 | 0.07 (0.02 to 0.12) | 0.01 |
Total cholesterol, mmol/L | 683 | 0.002 (–0.07 to 0.08) | 0.97 | 0.01 (–0.06 to 0.08) | 0.81 | 888 | 0.08 (0.01 to 0.15) | 0.03 | 0.08 (0.01 to 0.15) | 0.02 |
HDL-C, mmol/L | 683 | 0.002 (–0.02 to 0.03) | 0.87 | 0.01 (–0.02 to 0.03) | 0.67 | 888 | –0.04 (–0.08 to –0.01) | 0.01 | –0.03 (–0.06 to –0.002) | 0.04 |
LDL-C, mmol/L | 673 | –0.01 (–0.07 to 0.05) | 0.69 | –0.01 (–0.07 to 0.05) | 0.8 | 878 | 0.09 (0.03 to 0.15) | 0.004 | 0.09 (0.02 to 0.15) | 0.01 |
Apolipoprotein A, mmol/L | 683 | 0.002 (–0.02 to 0.02) | 0.82 | 0.01 (–0.01 to 0.02) | 0.53 | 888 | –0.02 (–0.04 to 0) | 0.046 | –0.01 (–0.03 to 0.01) | 0.19 |
Apolipoprotein B, mmol/L | 683 | 0.001 (–0.02 to 0.02) | 0.87 | 0.003 (–0.01 to 0.02) | 0.76 | 887 | 0.03 (0.01 to 0.05) | 0.001 | 0.03 (0.01 to 0.04) | 0.003 |
Lipoprotein A, mmol/L | 683 | 1.5 (–0.2 to 3.1) | 0.08 | 1.5 (–0.2 to 3.1) | 0.08 | 887 | 0.2 (–1.4 to 1.8) | 0.79 | 0.2 (–1.4 to 1.8) | 0.82 |
Fasting plasma glucose, mmol/L | 684 | 0.01 (–0.1 to 0.1) | 0.79 | 0.01 (–0.1 to 0.1) | 0.80 | 889 | 0.1 (0 to 0.2) | 0.07 | 0.1 (–0.02 to 0.1) | 0.13 |
30-min glucose, mmol/L | 666 | 0.1 (–0.1 to 0.3) | 0.29 | 0.1 (–0.1 to 0.3) | 0.26 | 864 | 0.2 (0 to 0.3) | 0.02 | 0.1 (0 to 0.3) | 0.05 |
120-min glucose, mmol/L | 668 | 0.2 (–0.04 to 0.5) | 0.10 | 0.2 (–0.04 to 0.5) | 0.10 | 865 | 0.3 (0.1 to 0.5) | 0.01 | 0.2 (0.02 to 0.4) | 0.03 |
Fasting plasma insulin, mmol/L | 684 | 0.4 (–0.1 to 0.9) | 0.15 | 0.4 (–0.1 to 0.9) | 0.16 | 889 | 0.7 (0.2 to 1.2) | 0.01 | 0.6 (0.1 to 1.1) | 0.02 |
30-min insulin, mmol/L | 667 | 0.1 (–3.5 to 3.7) | 0.96 | 0.01 (–3.5 to 3.6) | 0.99 | 865 | 4.4 (1.1 to 7.6) | 0.01 | 3.8 (0.5 to 7.0) | 0.02 |
120-min insulin, mmol/L | 668 | 6.1 (1.4 to 10.7) | 0.01 | 5.9 (1.3 to 10.5) | 0.01 | 867 | 6.1 (2.0 to 10.1) | 0.003 | 5.0 (0.9 to 9.1) | 0.02 |
HOMA-IR | 684 | 0.1 (–0.1 to 0.3) | 0.35 | 0.1 (–0.1 to 0.3) | 0.39 | 889 | 0.2 (0 to 0.4) | 0.03 | 0.2 (–0.01 to 0.3) | 0.07 |
HOMA-β | 684 | 6.3 (–0.23 to 35.7) | 0.67 | 4.7 (–24.4 to 33.9) | 0.75 | 888 | 4.6 (–1.5 to 10.7) | 0.14 | 3.8 (–2.3 to 10.0) | 0.22 |
IGI | 666 | 1.2 (–0.8 to 3.2) | 0.25 | 1.2 (–0.8 to 3.3) | 0.23 | 862 | –0.2 (–2.4 to 2.1) | 0.89 | –0.2 (–2.5 to 2.1) | 0.85 |
Dependent variable | Men |
Women |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Crude |
Adjusted |
No. | Crude |
Adjusted |
|||||
b (95% CI) | P value | b (95% CI) | P value | b (95% CI) | P value | b (95% CI) | P value | |||
Body mass index, kg/m2 | 684 | –0.1 (–0.4 to 0.2) | 0.54 | –0.1 (–0.4 to 0.2) | 0.54 | 889 | –0.2 (–0.5 to 0.2) | 0.34 | –0.1 (–0.4 to 0.2) | 0.57 |
Fat mass, kg | 653 | –0.3 (–0.9 to 0.3) | 0.26 | –0.4 (–0.9 to 0.2) | 0.23 | 858 | –0.3 (–0.9 to 0.4) | 0.42 | –0.1 (–0.7 to 0.5) | 0.71 |
Body fat percentage, % | 653 | –0.3 (–0.7 to 0.1) | 0.16 | –0.3 (–0.7 to 0.1) | 0.13 | 858 | –0.2 (–0.6 to 0.3) | 0.40 | –0.1 (–0.5 to 0.4) | 0.75 |
Waist circumference, cm | 684 | –0.4 (–1.2 to 0.5) | 0.40 | –0.3 (–1.2 to 0.5) | 0.44 | 888 | –0.2 (–1.0 to 0.7) | 0.72 | 0.03 (–0.8 to 0.9) | 0.94 |
Lean body mass, kg | 653 | –0.04 (–0.7 to 0.6) | 0.90 | –0.1 (–0.7 to 0.6) | 0.87 | 858 | 0.1 (–0.3 to 0.4) | 0.80 | 0.1 (–0.3 to 0.5) | 0.70 |
Triglycerides, mmol/L | 683 | –0.04 (–0.11 to 0.03) | 0.22 | –0.04 (–0.11 to 0.02) | 0.21 | 888 | –0.01 (–0.1 to 0.09) | 0.88 | 0.001 (–0.09 to 0.1) | 0.98 |
Total cholesterol, mmol/L | 683 | 0.05 (–0.03 to 0.12) | 0.23 | 0.06 (–0.02 to 0.13) | 0.12 | 888 | 0.01 (–0.06 to 0.09) | 0.71 | 0.02 (–0.05 to 0.1) | 0.59 |
HDL-C, mmol/L | 683 | 0.03 (–0.001 to 0.06) | 0.06 | 0.03 (0.0003 to 0.06) | 0.048 | 888 | –0.01 (–0.04 to 0.02) | 0.56 | –0.02 (–0.04 to 0.01) | 0.24 |
LDL-C, mmol/L | 673 | 0.03 (–0.04 to 0.09) | 0.45 | 0.04 (–0.03 to 0.1) | 0.27 | 878 | 0.03 (–0.04 to 0.09) | 0.43 | 0.04 (–0.03 to 0.1) | 0.26 |
Apolipoprotein A, mmol/L | 683 | 0.01 (–0.01 to 0.03) | 0.32 | 0.01 (–0.01 to 0.03) | 0.27 | 888 | –0.003 (–0.02 to 0.02) | 0.74 | –0.01 (–0.03 to 0.01) | 0.36 |
Apolipoprotein B, mmol/L | 683 | 0.004 (–0.01 to 0.02) | 0.67 | 0.01 (–0.01 to 0.02) | 0.46 | 887 | 0.01 (–0.01 to 0.02) | 0.43 | 0.01 (–0.01 to 0.03) | 0.19 |
Lipoprotein A, mmol/L | 683 | 0.7 (–0.7 to 2.0) | 0.33 | 0.6 (–0.7 to 2.0) | 0.36 | 887 | –0.8 (–2.5 to 0.9) | 0.37 | –0.7 (–2.4 to 1.0) | 0.43 |
Fasting plasma glucose, mmol/L | 684 | –0.01 (–0.1 to 0.1) | 0.92 | –0.01 (–0.1 to 0.1) | 0.91 | 889 | 0.004 (–0.1 to 0.1) | 0.92 | 0.01 (–0.1 to 0.1) | 0.74 |
30-min glucose, mmol/L | 666 | –0.01 (–0.2 to 0.2) | 0.87 | –0.003 (–0.2 to 0.2) | 0.98 | 864 | –0.1 (–0.2 to 0.1) | 0.25 | –0.1 (–0.2 to 0.1) | 0.39 |
120-min glucose, mmol/L | 668 | –0.001 (–0.3 to 0.3) | 1.00 | –0.001 (–0.3 to 0.3) | 1.00 | 865 | –0.05 (–0.3 to 0.2) | 0.69 | –0.01 (–0.2 to 0.2) | 0.94 |
Fasting plasma insulin, mmol/L | 684 | 0.2 (–0.5 to 0.9) | 0.52 | 0.3 (–0.4 to 1.0) | 0.45 | 889 | –0.3 (–0.9 to 0.4) | 0.42 | –0.2 (–0.8 to 0.5) | 0.59 |
30-min insulin, mmol/L | 667 | –0.8 (–4.3 to 2.7) | 0.65 | –0.9 (–4.4 to 2.6) | 0.62 | 865 | –0.9 (–3.9 to 2.2) | 0.58 | –0.7 (–3.7 to 2.4) | 0.67 |
120-min insulin, mmol/L | 668 | 0.6 (–4.8 to 5.9) | 0.84 | 0.4 (–5.0 to 5.9) | 0.87 | 867 | –3.8 (–7.4 to –0.2) | 0.04 | –2.9 (–6.4 to 0.6) | 0.10 |
HOMA-IR | 684 | 0.1 (–0.1 to 0.3) | 0.53 | 0.1 (–0.1 to 0.3) | 0.48 | 889 | –0.04 (–0.2 to 0.1) | 0.67 | –0.02 (–0.2 to 0.2) | 0.82 |
HOMA-β | 684 | 0.9 (–28.7 to 30.5) | 0.95 | 3.4 (–26.2 to 32.9) | 0.82 | 888 | –3.5 (–9.5 to 2.6) | 0.26 | –3.2 (–9.3 to 2.9) | 0.30 |
IGI | 666 | 0.6 (–1.5 to 2.6) | 0.57 | 0.5 (–1.6 to 2.5) | 0.66 | 862 | –0.6 (–2.9 to 1.7) | 0.62 | –0.7 (–3.0 to 1.6) | 0.53 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). SES, socioeconomic status; BMI, body mass index; BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HOMA-IR, homeostatic model of assessment of insulin resistance; HOMA-β, homeostatic model of assessment of β-cell function; IGI, insulinogenic index; IGF-1, insulin growth factor 1; IGFBP-1, insulin growth factor-binding protein 1; IGFBP-3, insulin growth factor-binding protein 3; LTPA, leisure-time physical activity; METh, metabolic equivalents of task hours.
Crude models are adjusted for age and population stratification. Fully adjusted models are additionally adjusted for age, smoking, alcohol consumption, socioeconomic status, presence of chronic diseases, birth weight, and leisure-time physical activity. hePRS-IR, polygenic risk score for the hippocampal-insulin receptor; CI, confidence interval; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HOMA-IR, homeostatic model of assessment of insulin resistance; HOMA-β, homeostatic model of assessment of β-cell function; IGI, insulinogenic index.
Crude models are adjusted for age and population stratification. Fully adjusted models are additionally adjusted for age, smoking, alcohol consumption, socioeconomic status, presence of chronic diseases, birth weight, and leisure-time physical activity. mePRS-IR, polygenic risk score for the mesocorticolimbic-insulin receptor; CI, confidence interval; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein
cholesterol; HOMA-IR, homeostatic model of assessment of insulin resistance; HOMA-β, homeostatic model of assessment of β-cell function; IGI, insulinogenic index.