1Division of Endocrinology and Metabolism, Department of Internal Medicine, Uijeongbu St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Uijeongbu, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
3Department of Internal Medicine, Gyeongsang National University Changwon Hospital, Gyeongsang National University College of Medicine, Changwon, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
5Division of Endocrinology and Metabolism, Department of Internal Medicine, Bucheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Bucheon, Korea
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
7Department of Endocrinology and Metabolism, Kyung Hee University Hospital, College of Medicine, Kyung Hee University, Seoul, Korea
8Division of Endocrinology and Metabolism, Department of Internal Medicine, CHA Bundang Medical Center, CHA University, Seongnam, Korea
9Division of Endocrinology and Metabolism, Department of Internal Medicine, Kyung Hee University Hospital at Gangdong, College of Medicine, Kyung Hee University, Seoul, Korea
10Division of Endocrinology and Metabolism, Department of Internal Medicine, Sejong General Hospital, Bucheon, Korea
11Division of Endocrinology and Metabolism, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
12Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
13Division of Endocrinology and Metabolism, Department of Internal Medicine, Inje University Ilsan Paik Hospital, Inje University College of Medicine, Goyang, Korea
14Division of Endocrinology and Metabolism, Department of Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Seung-Hyun Ko has been executive editor of the Diabetes & Metabolism Journal since 2022. She was not involved in the review process of this article. Otherwise, there was no conflict of interest.
AUTHOR CONTRIBUTIONS
Conception or design: Y.S.Y., J.H.B., S.H.K., K.Y.H.
Acquisition, analysis, or interpretation of data: All authors.
Drafting the work or revising: Y.S.Y., K.Y.H.
Final approval of the manuscript: All authors.
FUNDING
None
Values are presented as number (%) or mean±standard deviation.
SGLT2i, sodium-glucose cotransporter 2 inhibitor; BMI, body mass index; IHD, ischemic heart disease; PAD, peripheral artery disease; HF, heart failure; HHF, hospitalization for heart failure; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase 4 inhibitor; AGI, alpha-glucosidase inhibitor; GLP-1RA, glucagon-like peptide 1 receptor agonist; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blockade.
Values are presented as number (%) or mean±standard deviation.
GLP-1RA, glucagon-like peptide 1 receptor agonist; BMI, body mass index; IHD, ischemic heart disease; PAD, peripheral artery disease; HF, heart failure; HHF, hospitalization for heart failure; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase 4 inhibitor; SGLT2i, sodium-glucose cotransporter 2 inhibitor; AGI, alpha-glucosidase inhibitor; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blockade.
Variable | No. (%) |
---|---|
SGLT2i | |
Discontinuation of SGLT2ia | 82/482 (17.0) |
Patient factor; complaint of | 10/82 (12.2) |
Dehydration or weight reduction | 5 (6.1) |
Genital problem | 1 (1.2) |
Polyuria | 1 (1.2) |
Glucose control (hyper/hypo-glycemia) | 1 (1.2) |
Others | 2 (2.4) |
Treatment factor; evidence for | 22/82 (26.8) |
Uncontrolled glucose level | 16 (19.5) |
Acute kidney injury | 2 (2.4) |
Urinary tract/genital infection | 1 (1.2) |
Complication of diabetes | 1 (1.2) |
Diabetic ketoacidosis | 0 |
GLP-1RA | |
Discontinuation of GLP-1RAb | 15/29 (51.7) |
Patient factor; complaint of | 3/15 (20.0) |
Gastrointestinal problem | 1 (6.7) |
Injection site problem | 1 (6.7) |
Glucose control (hyper/hypo-glycemia) | 0 |
Others | 1 (6.7) |
Treatment factor; evidence for | 4/15 (26.7) |
Uncontrolled glucose level | 3 (20.0) |
Complication of diabetes | 1 (6.7) |
Gastropathy | 0 |
Variable | SGLT2i user | SGLT2i non-user | P value |
---|---|---|---|
Number | 528 (30.8) | 1,188 (69.2) | |
Age, yr | 70.0±12.1 | 69.8±11.8 | 0.648 |
Male sex | 400 (75.8) | 760 (64.0) | <0.001 |
BMI, kg/m2 | 25.5±4.2 | 24.7±3.8 | <0.001 |
Smoking | 0.002 | ||
Non-smoker | 275 (52.5) | 688 (58.6) | |
Former smoker | 105 (20.0) | 246 (21.0) | |
Current smoker | 144 (27.5) | 240 (20.4) | |
Comorbidities | |||
History of IHD | 173 (33.3) | 426 (37.2) | 0.131 |
History of stroke | 50 (9.6) | 190 (16.6) | <0.001 |
History of PAD | 12 (2.3) | 64 (5.7) | 0.003 |
History of HF | 60 (11.7) | 137 (12.1) | 0.779 |
Diabetes duration, yr | 10.4±9.2 | 12.6±10.4 | <0.001 |
Range of diabetes duration, yr | <0.001 | ||
<10 | 197 (49.1) | 388 (40.3) | |
10–19 | 126 (31.4) | 274 (28.5) | |
≥20 | 78 (19.5) | 300 (31.2) | |
Cause of admission | <0.001 | ||
IHD | 374 (70.8) | 676 (56.9) | |
Stroke | 54 (10.2) | 284 (28.9) | |
PAD | 9 (1.7) | 55 (4.6) | |
HHF | 91 (17.2) | 173 (14.6) | |
SBP, mm Hg | 124.8±17.2 | 128.1±18.0 | 0.001 |
DBP, mm Hg | 73.5±11.4 | 73.1±11.1 | 0.485 |
Random plasma glucose, mg/dL | 181.2±74.7 | 167.8±77.0 | 0.001 |
HbA1c, % | 7.9±1.7 | 7.4±1.5 | <0.001 |
Creatinine, mg/dL | 0.96±0.42 | 1.47±1.62 | <0.001 |
eGFR, mL/min/1.73 m2 | 82.5±27.2 | 69.1±34.1 | <0.001 |
≥60 | 421 (79.9) | 717 (60.8) | <0.001 |
45–59 | 76 (14.4) | 180 (15.3) | |
30–44 | 21 (4.0) | 130 (11.0) | |
<30 | 9 (1.7) | 153 (13.0) | |
Total cholesterol, mg/dL | 151.4±49.0 | 150.3±45.9 | 0.688 |
Triglycerides, mg/dL | 157.1±131.5 | 148.3±119.7 | 0.196 |
HDL-C level, mg/dL | 42.4±11.5 | 43.2±12.1 | 0.234 |
LDL-C level, mg/dL | 86.8±38.0 | 87.0±35.5 | 0.929 |
Antidiabetic medication | |||
Metformin | 402 (76.1) | 642 (54.1) | <0.001 |
Sulfonylurea | 181 (34.3) | 331 (27.9) | 0.008 |
TZD | 24 (4.5) | 58 (4.9) | 0.757 |
DPP4i | 148 (28.0) | 693 (58.4) | <0.001 |
SGLT2i | 328 (62.1) | 5 (0.4) | <0.001 |
AGI | 1 (0.2) | 11 (0.9) | 0.119 |
Meglitinide | 1 (0.2) | 6 (0.5) | 0.683 |
Insulin | 61 (11.6) | 220 (18.5) | <0.001 |
GLP-1RA | 6 (1.1) | 7 (0.6) | 0.238 |
No. of antidiabetic medications | <0.001 | ||
0 | 23 (4.4) | 138 (11.6) | |
1 | 87 (16.5) | 383 (32.3) | |
2 | 218 (41.3) | 421 (35.5) | |
≥3 | 200 (37.9) | 244 (20.6) | |
Statin | 474 (89.8) | 1,031 (87.0) | 0.105 |
Anti-platelet | 477 (90.3) | 1,010 (85.2) | 0.004 |
ACEi or ARB | 371 (70.3) | 738 (62.2) | 0.001 |
Variable | GLP-1RA user | GLP-1RA non-user | P value |
---|---|---|---|
Number | 35 (2.1) | 1,660 (97.9) | |
Age, yr | 69.6±9.6 | 69.9±11.9 | 0.891 |
Male sex | 21 (60.0) | 1,123 (67.7) | 0.339 |
BMI, kg/m2 | 25.9±5.5 | 24.9±3.9 | 0.143 |
Smoking | 0.290 | ||
Non-smoker | 23 (65.7) | 927 (56.5) | |
Former smoker | 6 (17.1) | 341 (20.8) | |
Current smoker | 6 (17.1) | 374 (22.8) | |
Comorbidities | |||
History of IHD | 6 (18.8) | 587 (36.4) | 0.039 |
History of stroke | 7 (20.6) | 229 (14.2) | 0.318 |
History of PAD | 4 (11.8) | 72 (4.5) | 0.071 |
History of HF | 3 (9.4) | 192 (12.1) | 1.000 |
Diabetes duration, yr | 16.3±9.5 | 11.9±10.1 | 0.021 |
Range of diabetes duration, yr | 0.001 | ||
<10 | 6 (18.2) | 569 (43.4) | |
10–19 | 11 (33.3) | 384 (29.3) | |
≥20 | 16 (48.5) | 358 (27.3) | |
Cause of admission | 0.508 | ||
IHD | 21(60.0) | 1,017 (61.3) | |
Stroke | 6 (17.1) | 325 (19.6) | |
PAD | 3 (8.6) | 61 (3.7) | |
HHF | 5 (14.3) | 257 (15.5) | |
SBP, mm Hg | 124.8±16.4 | 127.1±17.9 | 0.455 |
DBP, mm Hg | 75.0±10.7 | 73.2±11.3 | 0.363 |
Random plasma glucose, mg/dL | 209.0±85.7 | 171.2±76.3 | 0.004 |
HbA1c, % | 8.9±1.7 | 7.5±1.6 | <0.001 |
Creatinine, mg/dL | 0.97±0.43 | 1.32±1.41 | 0.139 |
eGFR, mL/min/1.73 m2 | 79.9±27.1 | 73.0±32.8 | 0.215 |
≥60 | 26 (74.3) | 1,095 (66.3) | 0.195 |
45–59 | 5 (14.3) | 249 (15.1) | |
30–44 | 3 (8.6) | 146 (8.8) | |
<30 | 1 (2.9) | 161 (9.8) | |
Total cholesterol, mg/dL | 151.5±54.9 | 150.7±46.8 | 0.914 |
Triglycerides, mg/dL | 166.2±91.7 | 150.9±124.6 | 0.476 |
HDL-C level, mg/dL | 41.2±11.7 | 43.0±12.0 | 0.386 |
LDL-C level, mg/dL | 90.7±37.5 | 86.8±36.4 | 0.533 |
Antidiabetic medication | |||
Metformin | 27 (77.1) | 998 (60.2) | 0.042 |
Sulfonylurea | 9 (25.7) | 494 (29.8) | 0.601 |
TZD | 2 (5.7) | 79 (4.8) | 0.683 |
DPP4i | 10 (28.6) | 829 (50.0) | 0.012 |
SGLT2i | 10 (28.6) | 304 (18.3) | 0.123 |
AGI | 0 | 12 (0.7) | 1.000 |
Meglitinide | 0 | 7 (0.4) | 1.000 |
Insulin | 13 (37.1) | 264 (15.9) | 0.001 |
GLP-1RA | 12 (34.3) | 1 (0.1) | <0.001 |
No. of antidiabetic medications | 0.005 | ||
0 | 1 (2.9) | 160 (9.7) | |
1 | 8 (22.9) | 461 (27.8) | |
2 | 8 (22.9) | 623 (37.6) | |
≥3 | 18 (51.4) | 414 (25.0) | |
Statin | 33 (94.3) | 1,455 (87.8) | 0.426 |
Anti-platelet | 30 (85.7) | 1,441 (87.0) | 0.799 |
ACEi or ARB | 24 (68.6) | 1,075 (64.8) | 0.647 |
Variable | SGLT2i |
GLP-1RA |
||
---|---|---|---|---|
Odds ratio | Adjusted odds ratio | Odds ratio | Adjusted odds ratio | |
Age ≥65 years | 1.05 (0.84‒1.31) | - | 1.05 (0.51‒2.16) | - |
Female sex | 0.57 (0.45‒0.72) | 0.64 (0.48‒0.86) | 1.39 (0.70‒2.76) | - |
BMI ≥25 kg/m2 | 1.54 (1.25‒1.91) | 1.67 (1.29‒2.17) | 1.63 (0.83‒3.21) | - |
Diabetes duration, yr | ||||
<10 | Reference | Reference | Reference | Reference |
10–19 | 0.91 (0.69‒1.19) | 1.03 (0.76‒1.41) | 2.72 (1.00‒7.41) | 2.31 (0.84‒6.36) |
≥20 | 0.51 (0.38‒0.69) | 0.85 (0.60‒1.21) | 4.24 (1.64‒10.93) | 3.24 (1.21‒8.68) |
Insulin use | 0.57 (0.42‒0.78) | 0.58 (0.40‒0.84) | 3.12 (1.55‒6.28) | 1.37 (0.64‒2.94) |
HbA1c ≥7% | 1.97 (1.58‒2.45) | 2.59 (1.94‒3.45) | 6.17 (2.16‒17.60) | 5.58 (1.66‒18.80) |
eGFR <60 mL/min/1.73 m2 | 0.39 (0.31‒0.50) | 0.37 (0.26‒0.51) | 0.68 (0.32‒1.46) | - |
Variable | No. (%) |
---|---|
SGLT2i | |
Discontinuation of SGLT2i |
82/482 (17.0) |
Patient factor; complaint of | 10/82 (12.2) |
Dehydration or weight reduction | 5 (6.1) |
Genital problem | 1 (1.2) |
Polyuria | 1 (1.2) |
Glucose control (hyper/hypo-glycemia) | 1 (1.2) |
Others | 2 (2.4) |
Treatment factor; evidence for | 22/82 (26.8) |
Uncontrolled glucose level | 16 (19.5) |
Acute kidney injury | 2 (2.4) |
Urinary tract/genital infection | 1 (1.2) |
Complication of diabetes | 1 (1.2) |
Diabetic ketoacidosis | 0 |
GLP-1RA | |
Discontinuation of GLP-1RA |
15/29 (51.7) |
Patient factor; complaint of | 3/15 (20.0) |
Gastrointestinal problem | 1 (6.7) |
Injection site problem | 1 (6.7) |
Glucose control (hyper/hypo-glycemia) | 0 |
Others | 1 (6.7) |
Treatment factor; evidence for | 4/15 (26.7) |
Uncontrolled glucose level | 3 (20.0) |
Complication of diabetes | 1 (6.7) |
Gastropathy | 0 |
Values are presented as number (%) or mean±standard deviation. SGLT2i, sodium-glucose cotransporter 2 inhibitor; BMI, body mass index; IHD, ischemic heart disease; PAD, peripheral artery disease; HF, heart failure; HHF, hospitalization for heart failure; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase 4 inhibitor; AGI, alpha-glucosidase inhibitor; GLP-1RA, glucagon-like peptide 1 receptor agonist; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blockade.
Values are presented as number (%) or mean±standard deviation. GLP-1RA, glucagon-like peptide 1 receptor agonist; BMI, body mass index; IHD, ischemic heart disease; PAD, peripheral artery disease; HF, heart failure; HHF, hospitalization for heart failure; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase 4 inhibitor; SGLT2i, sodium-glucose cotransporter 2 inhibitor; AGI, alpha-glucosidase inhibitor; ACEi, angiotensin-converting enzyme inhibitor; ARB, angiotensin receptor blockade.
Values are presented as odds ratio (95% confidence interval). SGLT2i, sodium-glucose cotransporter 2 inhibitor; GLP-1RA, glucagon-like peptide 1 receptor agonist; BMI, body mass index; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate.
SGLT2i, sodium-glucose cotransporter 2 inhibitor; GLP-1RA, glucagon-like peptide 1 receptor agonist. In case of the patients initiating SGLT2i after event ( In case of the patients initiating GLP-1RA after event (