1Division of Endocrinology and Metabolism, Department of Internal Medicine, Chungnam National University College of Medicine, Daejeon, Korea
2Division of Endocrinology and Metabolism, Department of International Medicine, Chungnam National University Sejong Hospital, Sejong, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Eulji University School of Medicine, Daejeon, Korea
4Department of Medical Science, Chungnam National University College of Medicine, Daejeon, Korea
5Laboratory of Endocrinology and Immune System, Chungnam National University College of Medicine, Daejeon, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Rosuvastatin 5 mg/day (n=47) | Rosuvastatin 5 mg+Ezetimibe 10 mg/day (n=45) | P value |
---|---|---|---|
Age, yr | 57.15±11.78 | 55.04±11.73 | 0.393 |
Male sex | 19 (40.43) | 23 (51.11) | 0.304 |
Height, cm | 162.91±7.99 | 162.38±9.49 | 0.774 |
Weight, kg | 69.67±15.14 | 69.37±17.16 | 0.932 |
BMI, kg/m2 | 26.34±4.99 | 26.08±4.98 | 0.803 |
DM duration, mo | 75.48±89.73 | 41.84±56.69 | 0.037 |
HTN | 23 (48.9) | 13 (28.9) | 0.049 |
LDL-C, mg/dL | 139.13±25.27 | 135.18±22.57 | 0.432 |
Triglyceride, mg/dL | 175.40±88.67 | 182.33±107.82 | 0.737 |
HDL-C, mg/dL | 49.64±10.91 | 48.36±14.96 | 0.639 |
Fasting plasma glucose, mg/dL | 161.85±77.30 | 146.98±52.45 | 0.289 |
HbA1c, % | 7.18±1.44 | 6.95±1.49 | 0.445 |
Fasting insulin, mIU/L | 14.95±7.24 | 17.01±11.75 | 0.311 |
HOMA-IR | 5.87±3.48 | 6.35±5.09 | 0.604 |
HOMA-β | 84.34±85.50 | 91.05±75.32 | 0.693 |
CPK, U/L | 93.47±63.54 | 101.93±46.90 | 0.471 |
AST, U/L | 20.07±5.86 | 20.47±7.80 | 0.782 |
ALT, U/L | 22.85±11.91 | 23.64±18.26 | 0.805 |
sICAM-1, ng/mL | 138.00±50.09 | 133.49±56.39 | 0.685 |
PRDX4, pg/mL | 2,907.65±2,758.11 | 2,524.10±2,764.72 | 0.585 |
Variable | Rosuvastatin 5 mg/day (n=47) |
Rosuvastatin 5 mg+Ezetimibe 10 mg/day (n=45) |
||||
---|---|---|---|---|---|---|
Before | After | P value |
Before | After | P value |
|
LDL-C, mg/dL | 139.13±25.27 | 91.53±30.06 | <0.001 | 135.18±22.57 | 65.80±21.80 | <0.001 |
Triglyceride, mg/dL | 175.40±88.67 | 135.38±62.55 | <0.001 | 182.33±107.82 | 132.56±74.37 | 0.001 |
HDL-C, mg/dL | 49.64±10.92 | 51.04±11.55 | 0.184 | 48.36±14.96 | 49.33±14.33 | 0.421 |
Fasting plasma glucose, mg/dL | 161.85±77.30 | 141.62±40.78 | 0.116 | 146.98±52.45 | 141.52±40.54 | 0.447 |
HbA1c, % | 7.18±1.44 | 6.92±1.01 | 0.152 | 6.95±1.49 | 7.00±1.09 | 0.715 |
Insulin, mIU/L | 14.95±7.24 | 13.05±12.32 | 0.186 | 17.01±11.75 | 10.79±3.36 | <0.001 |
HOMA-IR | 5.87±3.48 | 5.14±7.65 | 0.473 | 6.35±5.09 | 3.86±1.93 | 0.002 |
HOMA-β | 84.34±85.50 | 65.00±37.57 | 0.138 | 91.05±75.32 | 63.65±38.47 | 0.005 |
sICAM-1, ng/mL | 138.01±50.09 | 157.67±59.62 | 0.003 | 133.49±56.39 | 166.03±97.68 | 0.001 |
PRDX4, pg/mL | 2,907.65±2,758.11 | 3,508.60±3,130.87 | 0.324 | 2,524.10±2,764.72 | 4,826.22±4,707.62 | 0.007 |
Variable | Reduction of LDL-C level | Change | P value |
P value |
---|---|---|---|---|
Total (n=91) | <50% (n=55) | –0.54±6.55 | 0.544 | |
≥50% (n=36) | –3.19±5.27 | 0.001 | ||
Rosuvastatin 5 mg/day (n=47) | <50% (n=38) | –0.27±7.44 | 0.826 | 0.975 |
≥50% (n=9) | –2.74±4.55 | 0.086 | ||
Rosuvastatin 5 mg+Ezetimibe 10 mg/day (n=45) | <50% (n=17) | –1.15±4.00 | 0.149 | |
≥50% (n=27) | –3.33±5.56 | 0.001 |
Reduction of LDL-C level | Change | P value |
P value |
|
---|---|---|---|---|
Total (n=91) | <50% (n=55) | 706.10±3,193.38 | 0.090 | |
≥50% (n=36) | 2,602.97±4,946.42 | 0.004 | ||
Rosuvastatin 5 mg/day (n=47) | <50% (n=38) | 677.35±3,478.81 | 0.189 | 0.119 |
≥50% (n=9) | 360.81±2,445.98 | 1.000 | ||
Rosuvastatin 5 mg+Ezetimibe 10 mg/day (n=45) | <50% (n=17) | 751.27±2,811.07 | 0.272 | |
≥50% (n=27) | 3,387.72±5,393.65 | 0.002 |
Values are presented as mean±standard deviation or number (%). BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function; CPK, creatine phosphokinase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; sICAM-1, soluble intercellular adhesion molecule-1; PRDX4, peroxiredoxin-4.
Values are presented as mean±standard deviation. LDL-C, low density lipoprotein cholesterol; HDL-C, high density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function; sICAM-1, soluble intercellular adhesion molecule-1; PRDX4, peroxiredoxin-4.
Values are presented as mean±standard deviation. HOMA-IR, homeostasis model assessment of insulin resistance; LDL-C, low density lipoprotein cholesterol.
Values are presented as mean±standard deviation. PRDX4, peroxiredoxin 4; LDL-C, low density lipoprotein cholesterol.