1Research Center for Endocrine and Metabolic Diseases, Chungnam National University College of Medicine, Daejeon, Korea
2Department of Medical Science, Chungnam National University College of Medicine, Daejeon, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Chungnam National University Hospital, Daejeon, Korea
Copyright © 2024 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. NRF-2023R1A2C3003438) and Global Research Laboratory (GRL) Program through the National Research Foundation of Korea(NRF) funded by the Ministry of Science and ICT (2017K1A1A2013124).
Name | Chemical features | Year | Disease state | Species | Main beneficial effects | Reference |
---|---|---|---|---|---|---|
LY2405319 | Modified human FGF21 expression in a year | 2013 | Obesity with T2DM | Human | ↑ HDL-C | [110] |
↓ Plasma lipid, lipoproteins, and fasting insulin | ||||||
PF-05231023 | Two FGF21 molecules joined with an IgG backbone | 2016 | Obesity | Human and monkey | ↑ HDL-C | [108] |
↓ Total cholesterol, LDL-C, fasting TG, fasting glucose, and insulin | ||||||
PF-05231023 | Two FGF21 molecules joined with an IgG backbone | 2017 | Obesity with hypertriglyceridemia | Human, monkey, and rat | ↑ HDL-C, adiponectin, and whole-body insulin sensitivity | [111] |
↓ LDL-C, fasting glucose, and insulin | ||||||
BMS-986036 | Pegylated human FGF21 | 2018 | NASH | Human | ↑ HDL-C and adiponectin | [106] |
↓ LDL-C, fasting TG, and hepatic fat fraction | ||||||
BMS-986036 | Pegylated human FGF21 | 2019 | Obesity with | Human | ↑ HDL-C, adiponectin, and whole-body insulin sensitivity | [109] |
T2DM | ↓ LDL-C, fasting TG, fasting glucose, and insulin | |||||
AKR-001 | Fc-FGF21 engineered fusion protein | 2020 | T2DM | Human | ↑ HDL-C and adiponectin | [112] |
↓ TG and improved glycemic control and markers (insulin, C-peptide, and HOMA-IR homeostatic model) of insulin sensitivity under both fasting and fed conditions | ||||||
BMS-986036 | Pegylated human FGF21 | 2023 | NASH | Human | ↑ HDL-C and adiponectin | [113] |
↓ TG and improved blood-based composite fibrosis scores (ELF, FIB-4, and APRI), fibrogenesis biomarkers (PRO-C3 and PC3X), CK-18, MRI-measured hepatic fat fraction, and all four SomaSignal NASH component tests (steatosis, ballooning, inflammation, and fibrosis) |
FGF21, fibroblast growth factor 21; T2DM, type 2 diabetes mellitus; HDL-C, high-density lipoprotein cholesterol; IgG, immunoglobulin G; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; NASH, non-alcoholic steatohepatitis; HOMA-IR, homeostasis model assessment of insulin resistance; ELF, enhanced liver fibrosis; FIB-4, fibrosis-4; APRI, aspartate aminotransferase (AST)-to-platelet ratio index; PRO-C3, monomeric ADAMTS-2-released N-terminal type III collagen propeptide; PC3X, crosslinked ADAMTS-2-released N-terminal type III collagen propeptide; CK-18, cytokeratin 18; MRI, magnetic resonance imaging.
Drug | Chemical features | Study period | Disease | Intervention | Phase | Results | ClinicalTrials. gov identifier |
---|---|---|---|---|---|---|---|
LY3463251 | Long-acting GDF15 receptor agonist | 2018–2020 | Healthy individuals/overweight and obese participants | LY3463251 vs. placebo | Phase I | Significant decreases in food intake and appetite scores with modest body weight reduction (–3.0% body weight change vs. placebo) over a 12-week treatment period. Dose-dependent nausea and emesis were the most common side effects [136]. | NCT03764774 |
NGM120 | Anti-GFRAL monoclonal Ab | 2019 | Advanced solid tumors | NGM120 vs. placebo | Phase I/II | Well tolerated and exhibited no dose toxicities as monotherapy or in combination with gemcitabine/Nab-paclitaxel. | NCT04068896 |
Average maximum body weight gain of 6.2% and average maximal increase in lean body mass of 4.0% in six CT-evaluable pancreatic cancer patients [140]. | |||||||
CTL002 | GDF15-neutralizing IgG4 monoclonal Ab | 2021 | Advanced solid tumors | Monotherapy vs. in combination with an approved checkpoint inhibitor | Phase I/II | NA | NCT04725474 |
Ponsegromab/PF-06946860 | Anti-GDF15 monoclonal Ab | 2022 | Heart failure | Ponsegromab low/medium/high dose and matched placebo | Phase II | NA | NCT05492500 |
2022 | Cancer, cachexia, and elevated GDF15 | Ponsegromab vs. placebo | Phase II | NA | NCT05546476 | ||
AZD8853 | Anti-GDF15 monoclonal Ab | 2022 | Advanced/metastatic solid tumors | AZD8853 monotherapy | Phase I/IIa | NA | NCT05397171 |
Name | Chemical features | Year | Disease state | Species | Main beneficial effects | Reference |
---|---|---|---|---|---|---|
LY2405319 | Modified human FGF21 expression in a year | 2013 | Obesity with T2DM | Human | ↑ HDL-C | [110] |
↓ Plasma lipid, lipoproteins, and fasting insulin | ||||||
PF-05231023 | Two FGF21 molecules joined with an IgG backbone | 2016 | Obesity | Human and monkey | ↑ HDL-C | [108] |
↓ Total cholesterol, LDL-C, fasting TG, fasting glucose, and insulin | ||||||
PF-05231023 | Two FGF21 molecules joined with an IgG backbone | 2017 | Obesity with hypertriglyceridemia | Human, monkey, and rat | ↑ HDL-C, adiponectin, and whole-body insulin sensitivity | [111] |
↓ LDL-C, fasting glucose, and insulin | ||||||
BMS-986036 | Pegylated human FGF21 | 2018 | NASH | Human | ↑ HDL-C and adiponectin | [106] |
↓ LDL-C, fasting TG, and hepatic fat fraction | ||||||
BMS-986036 | Pegylated human FGF21 | 2019 | Obesity with | Human | ↑ HDL-C, adiponectin, and whole-body insulin sensitivity | [109] |
T2DM | ↓ LDL-C, fasting TG, fasting glucose, and insulin | |||||
AKR-001 | Fc-FGF21 engineered fusion protein | 2020 | T2DM | Human | ↑ HDL-C and adiponectin | [112] |
↓ TG and improved glycemic control and markers (insulin, C-peptide, and HOMA-IR homeostatic model) of insulin sensitivity under both fasting and fed conditions | ||||||
BMS-986036 | Pegylated human FGF21 | 2023 | NASH | Human | ↑ HDL-C and adiponectin | [113] |
↓ TG and improved blood-based composite fibrosis scores (ELF, FIB-4, and APRI), fibrogenesis biomarkers (PRO-C3 and PC3X), CK-18, MRI-measured hepatic fat fraction, and all four SomaSignal NASH component tests (steatosis, ballooning, inflammation, and fibrosis) |
Drug | Chemical features | Study period | Disease | Intervention | Phase | Results | ClinicalTrials. gov identifier |
---|---|---|---|---|---|---|---|
LY3463251 | Long-acting GDF15 receptor agonist | 2018–2020 | Healthy individuals/overweight and obese participants | LY3463251 vs. placebo | Phase I | Significant decreases in food intake and appetite scores with modest body weight reduction (–3.0% body weight change vs. placebo) over a 12-week treatment period. Dose-dependent nausea and emesis were the most common side effects [136]. | NCT03764774 |
NGM120 | Anti-GFRAL monoclonal Ab | 2019 | Advanced solid tumors | NGM120 vs. placebo | Phase I/II | Well tolerated and exhibited no dose toxicities as monotherapy or in combination with gemcitabine/Nab-paclitaxel. | NCT04068896 |
Average maximum body weight gain of 6.2% and average maximal increase in lean body mass of 4.0% in six CT-evaluable pancreatic cancer patients [140]. | |||||||
CTL002 | GDF15-neutralizing IgG4 monoclonal Ab | 2021 | Advanced solid tumors | Monotherapy vs. in combination with an approved checkpoint inhibitor | Phase I/II | NA | NCT04725474 |
Ponsegromab/PF-06946860 | Anti-GDF15 monoclonal Ab | 2022 | Heart failure | Ponsegromab low/medium/high dose and matched placebo | Phase II | NA | NCT05492500 |
2022 | Cancer, cachexia, and elevated GDF15 | Ponsegromab vs. placebo | Phase II | NA | NCT05546476 | ||
AZD8853 | Anti-GDF15 monoclonal Ab | 2022 | Advanced/metastatic solid tumors | AZD8853 monotherapy | Phase I/IIa | NA | NCT05397171 |
FGF21, fibroblast growth factor 21; T2DM, type 2 diabetes mellitus; HDL-C, high-density lipoprotein cholesterol; IgG, immunoglobulin G; LDL-C, low-density lipoprotein cholesterol; TG, triglyceride; NASH, non-alcoholic steatohepatitis; HOMA-IR, homeostasis model assessment of insulin resistance; ELF, enhanced liver fibrosis; FIB-4, fibrosis-4; APRI, aspartate aminotransferase (AST)-to-platelet ratio index; PRO-C3, monomeric ADAMTS-2-released N-terminal type III collagen propeptide; PC3X, crosslinked ADAMTS-2-released N-terminal type III collagen propeptide; CK-18, cytokeratin 18; MRI, magnetic resonance imaging.
GDF15, growth differentiation factor 15; GFRAL, GDNF family receptor alpha like; Ab, antibody; CT, computed tomography; IgG4, immunoglobulin G4; NA, not available.