1Department of Internal Medicine, Gyeongsang National University Changwon Hospital, Gyeongsang National University College of Medicine, Changwon, Korea
2Institute of Health Science, Gyeongsang National University, Jinju, Korea
3Department of Epidemiology, Fay W. Boozman College of Public Health, University of Arkansas for Medical Sciences, Little Rock, AR, USA
4Winthrop P. Rockefeller Cancer Institute, University of Arkansas for Medical Sciences, Little Rock, AR, USA
5Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
6Department of Internal Medicine, Seoul Metropolitan Government Seoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
7Division of Endocrinology and Metabolism, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
8Division of Endocrinology and Metabolism, Department of Internal Medicine, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
Seung-Hyun Ko has been executive editor of the Diabetes & Metabolism Journal since 2022. Yong-Moon Park has been statistical advisor of the Diabetes & Metabolism Journal since 2021. They were not involved in the review process of this article. Otherwise, there was no conflict of interest.
AUTHOR CONTRIBUTIONS
Conception or design: J.H.B., K.D.H., S.H.K.
Acquisition, analysis, or interpretation of data: Y.M.P., K.D.H
Drafting or revising the work: J.H.B., M.K.M., J.H.C.
Final approval of the manuscript: K.D.H., S.H.K.
FUNDING
This research was supported by a grant from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health and Welfare, Republic of Korea (grant number: HI18-C0275).
Values are presented as number (%). Algorithm 1: at least one of the following criteria was met: (1) fasting glucose level ≥126 mg/dL or (2) International Classification of Disease, 10th Revision (ICD-10) codes corresponding to type 2 diabetes mellitus (E11-14) with accompanying prescription codes for any anti-diabetic drugs; Algorithm 2: at least one of the following criteria was met: (1) fasting glucose level ≥126 mg/dL or (2) ICD-10 codes corresponding to type 2 diabetes mellitus (E11-14).
NHIS, National Health Insurance System; KNHANES, Korea National Health and Nutrition Examination Survey.
Values are presented as number (%) or mean±standard deviation.
KNHANES, Korea National Health and Nutrition Examination Survey; NHIS, National Health Insurance System; BMI, body mass index; CKD, chronic kidney disease; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; eGFR, estimated glomerular filtration rate.
Values are presented as point estimate (95% confidence interval).
NHIS, National Health Insurance System; KNHANES, Korea National Health and Nutrition Examination Survey; TP, true positive; FP, false positive; TN, true negative; FN, false negative; PPV, positive predictive value; NPV, negative predictive value; Q1, lowest quartile; Q2–4, second to the fourth quartile.
NHIS criteria | KNHANES criteria |
Total | |
---|---|---|---|
No | Yes | ||
Algorithm 1 | |||
No | 10,683 (82.1) | 381 (2.9) | 11,064 (85.1) |
Yes | 480 (3.7) | 1,462 (11.2) | 1,942 (14.9) |
Algorithm 2 | |||
No | 10,025 (77.1) | 274 (2.1) | 10,299 (79.2) |
Yes | 1,138 (8.7) | 1,569 (12.1) | 2,707 (20.8) |
Total | 11,163 (85.8) | 1,843 (14.2) | 13,006 (100) |
NHIS criteria (algorithm 1) | KNHANES criteria |
P value | ||||
---|---|---|---|---|---|---|
Yes |
No |
|||||
Yes | No | Yes | No | |||
Number | 1,462 (11.2) | 381 (2.9) | 480 (3.7) | 10,683 (82.1) | ||
Age, yr | 63.5±9.5 | 61.1±10.9 | 60.8±10.5 | 56.3±10.9 | <0.001 | |
Age ≥65 years | 746 (51.0) | 152 (39.9) | 190 (39.6) | 2,718 (25.4) | <0.001 | |
Male sex | 799 (54.7) | 190 (49.9) | 174 (36.3) | 4,702 (44.0) | <0.001 | |
Height, cm | 156.6±9.0 | 156.4±9.4 | 156.4±9.4 | 156.8±9.2 | <0.001 | |
Weight, kg | 60.3±10.7 | 60.8±11.3 | 60.8±11.3 | 57.5±10.7 | <0.001 | |
BMI, kg/m2 | 25.0±3.0 | 25.3±3.2 | 25.3±3.2 | 23.8±2.9 | <0.001 | |
Household income | <0.001 | |||||
Quartile 1 (lowest) | 425 (29.1) | 103 (27.0) | 116 (24.2) | 1,681 (15.7) | ||
Quartile 2 | 416 (28.5) | 96 (25.2) | 130 (27.1) | 2,580 (24.2) | ||
Quartile 3 | 307 (21.0) | 106 (27.8) | 118 (24.6) | 2,994 (28.0) | ||
Quartile 4 (highest) | 314 (21.5) | 76 (20.0) | 116 (24.2) | 3,428 (32.1) | ||
Education duration, yr | <0.001 | |||||
<6 | 602 (41.2) | 157 (41.2) | 188 (39.2) | 2,757 (25.8) | ||
6–9 | 268 (18.3) | 62 (16.3) | 72 (15.0) | 1,479 (13.8) | ||
10–12 | 376 (25.7) | 97 (25.5) | 151 (31.5) | 3,514 (32.9) | ||
≥13 | 216 (14.8) | 65 (17.1) | 69 (14.4) | 2,933 (27.5) | ||
Occupation (yes) | 836 (57.2) | 229 (60.1) | 281 (58.5) | 7,415 (69.4) | <0.001 | |
Smoking | <0.001 | |||||
Current | 290 (19.8) | 78 (20.5) | 75 (15.6) | 1,761 (16.5) | ||
Ex-smoker | 425 (29.1) | 87 (22.8) | 80 (16.7) | 2,339 (21.9) | ||
Non-smoker | 747 (51.1) | 216 (56.7) | 325 (67.7) | 6,583 (61.6) | ||
Alcohol consumption | <0.001 | |||||
Heavy | 138 (9.4) | 31 (8.1) | 37 (7.7) | 755 (7.1) | ||
Mild | 797 (54.5) | 213 (55.9) | 288 (60.0) | 6,986 (65.4) | ||
None | 527 (36.1) | 137 (36.0) | 155 (32.3) | 2,942 (27.5) | ||
Hypertension (yes) | 909 (62.2) | 217 (57.0) | 203 (42.3) | 3,603 (33.7) | <0.001 | |
Dyslipidemia (yes) | 203 (13.9) | 75 (19.7) | 72 (15.0) | 1,212 (11.4) | <0.001 | |
CKD (yes) | 120 (8.2) | 25 (6.6) | 14 (2.9) | 238 (2.2) | <0.001 | |
Laboratory findings | ||||||
Fasting glucose, mg/dL | 141±40 | 123±24 | 100±11 | 95±9 | <0.001 | |
HbA1c, % | 8.3±2.1 | 7.2±1.3 | 5.9±0.7 | 5.6±0.6 | <0.001 | |
Total cholesterol, mg/dL | 181±41 | 203±40 | 199±42 | 195±34 | <0.001 | |
HDL-cholesterol, mg/dL | 45±11 | 47±12 | 49±12 | 50±12 | <0.001 | |
Creatinine, mg/dL | 0.88±0.26 | 0.86±0.22 | 0.83±0.36 | 0.83±0.23 | <0.001 | |
eGFR, mL/min/1.73 m2 | 86.8±19.8 | 87.9±18.5 | 89.0±16.9 | 90.4±16.2 | <0.001 |
Total | T2DM |
Sensitivity | Specificity | PPV | NPV | Accuracy | Kappa | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TP | FP | TN | FN | |||||||||
Overall | 13,006 | 1,462 | 480 | 10,683 | 381 | 0.79 (0.77–0.81) | 0.96 (0.95–0.96) | 0.75 (0.73–0.77) | 0.97 (0.96–0.97) | 0.93 (0.93–0.94) | 0.73 (0.72–0.75) | |
Age, yr | ||||||||||||
40–65 | 9,200 | 716 | 290 | 7,965 | 229 | 0.76 (0.73–0.78) | 0.96 (0.96–0.97) | 0.71 (0.68–0.74) | 0.97 (0.97–0.98) | 0.94 (0.94–0.95) | 0.70 (0.68–0.73) | |
≥65 | 3,806 | 746 | 190 | 2,718 | 152 | 0.83 (0.81–0.86) | 0.93 (0.93–0.94) | 0.80 (0.77–0.82) | 0.95 (0.94–0.96) | 0.91 (0.90–0.92) | 0.75 (0.73–0.78) | |
Sex | ||||||||||||
Male | 5,865 | 799 | 174 | 4,702 | 190 | 0.81 (0.78–0.83) | 0.96 (0.96–0.97) | 0.82 (0.80–0.85) | 0.96 (0.96–0.97) | 0.94 (0.93–0.94) | 0.78 (0.76–0.80) | |
Female | 7,141 | 663 | 306 | 5,981 | 191 | 0.78 (0.75–0.80) | 0.95 (0.95–0.96) | 0.68 (0.65–0.71) | 0.97 (0.96–0.97) | 0.93 (0.92–0.94) | 0.69 (0.66–0.71) | |
Incomes | ||||||||||||
Q1 | 2,325 | 425 | 116 | 1,681 | 103 | 0.80 (0.77–0.84) | 0.94 (0.92–0.95) | 0.79 (0.75–0.82) | 0.94 (0.93–0.95) | 0.91 (0.89–0.92) | 0.73 (0.70–0.77) | |
Q2–4 | 10,681 | 1,037 | 364 | 9,002 | 278 | 0.79 (0.77–0.81) | 0.96 (0.96–0.97) | 0.74 (0.72–0.76) | 0.97 (0.97–0.97) | 0.94 (0.94–0.94) | 0.73 (0.71–0.75) | |
Education, yr | ||||||||||||
<9 | 5,585 | 870 | 260 | 4,236 | 219 | 0.80 (0.78–0.82) | 0.94 (0.94–0.95) | 0.77 (0.75–0.79) | 0.95 (0.94–0.96) | 0.91 (0.91–0.92) | 0.73 (0.71–0.75) | |
≥9 | 7,421 | 592 | 220 | 6,447 | 162 | 0.79 (0.76–0.81) | 0.97 (0.96–0.97) | 0.73 (0.70–0.76) | 0.98 (0.97–0.98) | 0.95 (0.94–0.95) | 0.73 (0.70–0.75) | |
Hypertension | ||||||||||||
Yes | 4,932 | 909 | 203 | 3,603 | 217 | 0.81 (0.78–0.83) | 0.95 (0.94–0.95) | 0.82 (0.79–0.84) | 0.94 (0.94–0.95) | 0.91 (0.91–0.92) | 0.76 (0.74–0.78) | |
No | 8,074 | 553 | 277 | 7,080 | 164 | 0.77 (0.74–0.80) | 0.96 (0.96–0.97) | 0.67 (0.63–0.70) | 0.98 (0.97–0.98) | 0.95 (0.94–0.95) | 0.69 (0.66–0.71) | |
Dyslipidemia | ||||||||||||
Yes | 1,562 | 203 | 72 | 1,212 | 75 | 0.73 (0.68–0.78) | 0.94 (0.93–0.96) | 0.74 (0.69–0.79) | 0.94 (0.93–0.95) | 0.91 (0.89–0.92) | 0.68 (0.63–0.73) | |
No | 11,444 | 1,259 | 408 | 9,471 | 306 | 0.80 (0.78–0.82) | 0.96 (0.95–0.96) | 0.75 (0.73–0.78) | 0.97 (0.97–0.97) | 0.94 (0.93–0.94) | 0.74 (0.73–0.76) |
Values are presented as number (%). Algorithm 1: at least one of the following criteria was met: (1) fasting glucose level ≥126 mg/dL or (2) International Classification of Disease, 10th Revision (ICD-10) codes corresponding to type 2 diabetes mellitus (E11-14) with accompanying prescription codes for any anti-diabetic drugs; Algorithm 2: at least one of the following criteria was met: (1) fasting glucose level ≥126 mg/dL or (2) ICD-10 codes corresponding to type 2 diabetes mellitus (E11-14). NHIS, National Health Insurance System; KNHANES, Korea National Health and Nutrition Examination Survey.
Values are presented as number (%) or mean±standard deviation. KNHANES, Korea National Health and Nutrition Examination Survey; NHIS, National Health Insurance System; BMI, body mass index; CKD, chronic kidney disease; HbA1c, glycosylated hemoglobin; HDL, high-density lipoprotein; eGFR, estimated glomerular filtration rate.
Values are presented as point estimate (95% confidence interval). NHIS, National Health Insurance System; KNHANES, Korea National Health and Nutrition Examination Survey; TP, true positive; FP, false positive; TN, true negative; FN, false negative; PPV, positive predictive value; NPV, negative predictive value; Q1, lowest quartile; Q2–4, second to the fourth quartile.