1Department of Orthopaedic Surgery, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Orthopaedic Surgery, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Internal Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Internal Medicine, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2023 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: S.W.L., K.H., H.S.K.
Acquisition, analysis, or interpretation of data: S.W.L., K.H., H.S.K.
Drafting the work or revising: S.W.L., H.S.K.
Final approval of the manuscript: S.W.L., K.H., H.S.K.
FUNDING
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2021R1A2C2013890).
Characteristic | BMI <18.5 kg/m2 | 18.5≤ BMI <23 kg/m2 | 23≤ BMI <25 kg/m2 | 25≤ BMI <30 kg/m2 | 30 kg/m2 ≤BMI | P value |
---|---|---|---|---|---|---|
Number | 28,229 | 509,859 | 530,544 | 868,707 | 148,848 | |
Age, yr | 62.09±12.3 | 59.67±10.78 | 59.01±10.23 | 58.03±10.2 | 55.96±10.37 | <0.0001 |
40–64 | 16,058 (56.88) | 338,673 (66.42) | 368,290 (69.42) | 629,148 (72.42) | 115,704 (77.73) | <0.0001 |
≥65 | 12,171 (43.12) | 171,186 (33.58) | 162,254 (30.58) | 239,559 (27.58) | 33,144 (22.27) | |
Male sex | 17,210 (60.97) | 304,295 (59.68) | 334,282 (63.01) | 531,476 (61.18) | 67,657 (45.45) | <0.0001 |
BMI, kg/m² | 17.45±0.93 | 21.43±1.13 | 23.97±0.57 | 26.89±1.33 | 32.17±6.09 | <0.0001 |
Height, cm | 161.23±8.99 | 161.9±8.68 | 162.55±8.78 | 162.51±9.05 | 160.73±9.67 | <0.0001 |
Body weight, kg | 45.51±5.67 | 56.34±6.79 | 63.54±7.01 | 71.21±8.55 | 83.28±11.07 | <0.0001 |
Waist circumference, cm | 70.19±7.61 | 78.15±6.27 | 83.54±5.98 | 89.2±6.24 | 98.45±7.83 | <0.0001 |
Low income | 7,639 (27.06) | 122,502 (24.03) | 121,345 (22.87) | 197,752 (22.76) | 36,280 (24.37) | <0.0001 |
Current smoker | 9,820 (34.79) | 139,604 (27.38) | 130,901 (24.67) | 197,042 (22.68) | 28,173 (18.93) | <0.0001 |
Heavy drinker | 2,600 (9.21) | 45,316 (8.89) | 49,937 (9.41) | 89,985 (10.36) | 13,616 (9.15) | <0.0001 |
Physical activity | 4,639 (16.43) | 112,193 (22) | 121,503 (22.9) | 186,105 (21.42) | 25,595 (17.2) | <0.0001 |
Hypertension | 11,423 (40.47) | 244,545 (47.96) | 295,440 (55.69) | 556,031 (64.01) | 111,842 (75.14) | <0.0001 |
Dyslipidemia | 6,688 (23.69) | 182,595 (35.81) | 224,006 (42.22) | 405,561 (46.69) | 77,205 (51.87) | <0.0001 |
Cancer | 1,194 (4.23) | 14,623 (2.87) | 12,135 (2.29) | 17,799 (2.05) | 2,871 (1.93) | <0.0001 |
Chronic kidney disease | 3,445 (12.2) | 57,084 (11.2) | 60,285 (11.36) | 101,953 (11.74) | 18,230 (12.25) | <0.0001 |
Cardiovascular disease | 2,728 (9.66) | 53,985 (10.59) | 62,772 (11.83) | 111,034 (12.78) | 20,882 (14.03) | <0.0001 |
Insulin use | 4,421 (15.66) | 56,338 (11.05) | 47,772 (9) | 70,239 (8.09) | 12,141 (8.16) | <0.0001 |
Use of three or more oral hypoglycemic agents | 4,700 (16.65) | 84,861 (16.64) | 80,695 (15.21) | 123,495 (14.22) | 22,173 (14.9) | <0.0001 |
Duration of DM ≥5 years | 9,205 (32.61) | 183,415 (35.97) | 176,795 (33.32) | 252,666 (29.09) | 38,126 (25.61) | <0.0001 |
Systolic BP, mm Hg | 122.99±17.6 | 126.35±16.19 | 128.63±15.59 | 130.7±15.42 | 133.61±15.92 | <0.0001 |
Diastolic BP, mm Hg | 75.62±10.95 | 77.08±10.19 | 78.58±10.01 | 80.19±10.1 | 82.36±10.54 | <0.0001 |
Fasting glucose, mg/dL | 153.75±67.6 | 146.7±51.7 | 144.2±45.82 | 142.98±42.78 | 143.4±42.73 | <0.0001 |
Total cholesterol | 184.72±45.72 | 192.44±44.79 | 196.34±46.67 | 198.8±46.32 | 201.05±45.57 | <0.0001 |
HDL-cholesterol, mg/dL | 59.06±30.67 | 54.6±30.55 | 51.9±26.64 | 50.8±29.38 | 50.8±27.76 | <0.0001 |
LDL-cholesterol, mg/dL | 103.47±76.46 | 110.79±76.82 | 112.93±75.88 | 113.55±79.32 | 114.96±78.4 | <0.0001 |
Triglyceride, mg/dLa | 103.04 (102.38–103.71) | 124.31 (124.11–124.5) | 144.28 (144.07–144.5) | 158.7 (158.52–158.89) | 164.75 (164.31–165.19) | <0.0001 |
Model 1: unadjusted; Model 2: adjusted for age, sex, smoke, drink, regular exercise; Model 3, adjusted for model 2 plus hypertension, dyslipidemia, chronic kidney disease, insulin use, duration of diabetes mellitus ≥5 years, use of three or more oral hypoglycemic agents, fasting glucose level, and height.
BMI, body mass index; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Adjusted for age, sex, smoke, drink, regular exercise, hypertension, dyslipidemia, chronic kidney disease, insulin use, duration of diabetes mellitus ≥5 years, combinations ≥3 classes of oral antidiabetic agent, fasting glucose level, and height.
BMI, body mass index; IR, incidence rate; HR, hazard ratio.
Characteristic | BMI <18.5 kg/m2 | 18.5≤ BMI <23 kg/m2 | 23≤ BMI <25 kg/m2 | 25≤ BMI <30 kg/m2 | 30 kg/m2 ≤BMI | P value |
---|---|---|---|---|---|---|
Number | 28,229 | 509,859 | 530,544 | 868,707 | 148,848 | |
Age, yr | 62.09±12.3 | 59.67±10.78 | 59.01±10.23 | 58.03±10.2 | 55.96±10.37 | <0.0001 |
40–64 | 16,058 (56.88) | 338,673 (66.42) | 368,290 (69.42) | 629,148 (72.42) | 115,704 (77.73) | <0.0001 |
≥65 | 12,171 (43.12) | 171,186 (33.58) | 162,254 (30.58) | 239,559 (27.58) | 33,144 (22.27) | |
Male sex | 17,210 (60.97) | 304,295 (59.68) | 334,282 (63.01) | 531,476 (61.18) | 67,657 (45.45) | <0.0001 |
BMI, kg/m² | 17.45±0.93 | 21.43±1.13 | 23.97±0.57 | 26.89±1.33 | 32.17±6.09 | <0.0001 |
Height, cm | 161.23±8.99 | 161.9±8.68 | 162.55±8.78 | 162.51±9.05 | 160.73±9.67 | <0.0001 |
Body weight, kg | 45.51±5.67 | 56.34±6.79 | 63.54±7.01 | 71.21±8.55 | 83.28±11.07 | <0.0001 |
Waist circumference, cm | 70.19±7.61 | 78.15±6.27 | 83.54±5.98 | 89.2±6.24 | 98.45±7.83 | <0.0001 |
Low income | 7,639 (27.06) | 122,502 (24.03) | 121,345 (22.87) | 197,752 (22.76) | 36,280 (24.37) | <0.0001 |
Current smoker | 9,820 (34.79) | 139,604 (27.38) | 130,901 (24.67) | 197,042 (22.68) | 28,173 (18.93) | <0.0001 |
Heavy drinker | 2,600 (9.21) | 45,316 (8.89) | 49,937 (9.41) | 89,985 (10.36) | 13,616 (9.15) | <0.0001 |
Physical activity | 4,639 (16.43) | 112,193 (22) | 121,503 (22.9) | 186,105 (21.42) | 25,595 (17.2) | <0.0001 |
Hypertension | 11,423 (40.47) | 244,545 (47.96) | 295,440 (55.69) | 556,031 (64.01) | 111,842 (75.14) | <0.0001 |
Dyslipidemia | 6,688 (23.69) | 182,595 (35.81) | 224,006 (42.22) | 405,561 (46.69) | 77,205 (51.87) | <0.0001 |
Cancer | 1,194 (4.23) | 14,623 (2.87) | 12,135 (2.29) | 17,799 (2.05) | 2,871 (1.93) | <0.0001 |
Chronic kidney disease | 3,445 (12.2) | 57,084 (11.2) | 60,285 (11.36) | 101,953 (11.74) | 18,230 (12.25) | <0.0001 |
Cardiovascular disease | 2,728 (9.66) | 53,985 (10.59) | 62,772 (11.83) | 111,034 (12.78) | 20,882 (14.03) | <0.0001 |
Insulin use | 4,421 (15.66) | 56,338 (11.05) | 47,772 (9) | 70,239 (8.09) | 12,141 (8.16) | <0.0001 |
Use of three or more oral hypoglycemic agents | 4,700 (16.65) | 84,861 (16.64) | 80,695 (15.21) | 123,495 (14.22) | 22,173 (14.9) | <0.0001 |
Duration of DM ≥5 years | 9,205 (32.61) | 183,415 (35.97) | 176,795 (33.32) | 252,666 (29.09) | 38,126 (25.61) | <0.0001 |
Systolic BP, mm Hg | 122.99±17.6 | 126.35±16.19 | 128.63±15.59 | 130.7±15.42 | 133.61±15.92 | <0.0001 |
Diastolic BP, mm Hg | 75.62±10.95 | 77.08±10.19 | 78.58±10.01 | 80.19±10.1 | 82.36±10.54 | <0.0001 |
Fasting glucose, mg/dL | 153.75±67.6 | 146.7±51.7 | 144.2±45.82 | 142.98±42.78 | 143.4±42.73 | <0.0001 |
Total cholesterol | 184.72±45.72 | 192.44±44.79 | 196.34±46.67 | 198.8±46.32 | 201.05±45.57 | <0.0001 |
HDL-cholesterol, mg/dL | 59.06±30.67 | 54.6±30.55 | 51.9±26.64 | 50.8±29.38 | 50.8±27.76 | <0.0001 |
LDL-cholesterol, mg/dL | 103.47±76.46 | 110.79±76.82 | 112.93±75.88 | 113.55±79.32 | 114.96±78.4 | <0.0001 |
Triglyceride, mg/dL |
103.04 (102.38–103.71) | 124.31 (124.11–124.5) | 144.28 (144.07–144.5) | 158.7 (158.52–158.89) | 164.75 (164.31–165.19) | <0.0001 |
Variable | Number | Event | Duration, | IR, /1,000 | HR (95% CI) |
|||
---|---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | ||||||
Total fractures | ||||||||
BMI <18.5 | 28,229 | 3,963 | 158,012.26 | 25.0803 | 1.402 (1.357–1.448) | 1.265 (1.225–1.306) | 1.268 (1.228–1.309) | |
18.5≤ BMI <23 | 509,859 | 58,783 | 3,265,573.87 | 18.0008 | 1 (ref) | 1 (ref) | 1 (ref) | |
23≤ BMI <25 | 530,544 | 54,685 | 3,505,297.84 | 15.6007 | 0.865 (0.855–0.876) | 0.907 (0.897–0.918) | 0.915 (0.904–0.926) | |
25≤ BMI <30 | 868,707 | 85,834 | 5,779,461.07 | 14.8516 | 0.824 (0.815–0.833) | 0.877 (0.868–0.886) | 0.891 (0.882–0.901) | |
30≤ BMI | 148,848 | 14,671 | 981,107.68 | 14.9535 | 0.831 (0.816–0.846) | 0.856 (0.841–0.872) | 0.873 (0.857–0.89) | |
Vertebral fractures | ||||||||
BMI <18.5 | 28,229 | 1,226 | 166,937.36 | 7.34407 | 1.502 (1.418–1.592) | 1.252 (1.181–1.327) | 1.25 (1.179–1.325) | |
18.5≤ BMI <23 | 509,859 | 16,880 | 3,413,586.34 | 4.94495 | 1 (ref) | 1 (ref) | 1 (ref) | |
23≤ BMI <25 | 530,544 | 16,360 | 3,643,732.41 | 4.4899 | 0.906 (0.887–0.926) | 0.972 (0.951–0.993) | 0.975 (0.955–0.997) | |
25≤ BMI <30 | 868,707 | 26,194 | 5,995,818.30 | 4.36871 | 0.882 (0.865–0.899) | 0.966 (0.947–0.984) | 0.972 (0.953–0.992) | |
30≤ BMI | 148,848 | 4,539 | 1,017,356.85 | 4.46156 | 0.903 (0.874–0.933) | 0.964 (0.933–0.996) | 0.973 (0.941–1.006) | |
Hip fractures | ||||||||
BMI <18.5 | 28,229 | 1,083 | 168,055.32 | 6.44431 | 2.552 (2.396–2.718) | 1.816 (1.704–1.934) | 1.896 (1.78–2.021) | |
18.5≤ BMI <23 | 509,859 | 8,931 | 3,446,926.38 | 2.591 | 1 (ref) | 1 (ref) | 1 (ref) | |
23≤ BMI <25 | 530,544 | 6,176 | 3,681,756.58 | 1.67746 | 0.644 (0.623–0.665) | 0.724 (0.701–0.748) | 0.727 (0.703–0.751) | |
25≤ BMI <30 | 868,707 | 8,409 | 6,061,120.63 | 1.38737 | 0.533 (0.517–0.549) | 0.636 (0.617–0.655) | 0.643 (0.624–0.663) | |
30≤ BMI | 148,848 | 1,311 | 1,028,909.15 | 1.27416 | 0.492 (0.464–0.522) | 0.626 (0.591–0.664) | 0.627 (0.591–0.665) | |
Fractures of limbs (upper arm, forearm, and lower leg) | ||||||||
BMI <18.5 | 28,229 | 2,125 | 163,235.71 | 13.018 | 1.138 (1.089–1.189) | 1.081 (1.035–1.129) | 1.085 1.039–1.134) | |
18.5≤ BMI <23 | 509,859 | 38,232 | 3,329,864.73 | 11.4815 | 1 (ref) | 1 (ref) | 1 (ref) | |
23≤ BMI <25 | 530,544 | 36,777 | 3,563,566.05 | 10.3203 | 0.898 (0.885–0.911) | 0.93 (0.917–0.943) | 0.938 (0.924–0.951) | |
25≤ BMI <30 | 868,707 | 58,094 | 5,871,780.67 | 9.8938 | 0.861 (0.85–0.872) | 0.896 (0.884–0.907) | 0.912 (0.9–0.924) | |
30≤ BMI | 148,848 | 10,010 | 996,551.50 | 10.0446 | 0.875 (0.856–0.895) | 0.863 (0.844–0.882) | 0.884 (0.864–0.904) |
Variable | BMI, kg/m2 | Total fractures |
Vertebral fractures |
Hip fractures |
Fractures of limbs (upper arm, forearm, and lower leg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
IR | Adjusted HR | IR | Adjusted HR | IR | Adjusted HR | IR | Adjusted HR | |||
Age, yr | ||||||||||
40–64 | <18.5 | 16.4624 | 1.285 (1.223–1.351) | 3.0445 | 1.255 (1.12–1.405) | 2.7684 | 3.058 (2.7–3.463) | 11.4153 | 1.15 (1.084–1.22) | |
<23 | 12.7706 | 1 (ref) | 2.4607 | 1 (ref) | 0.8546 | 1 (ref) | 9.9039 | 1 (ref) | ||
<25 | 11.3721 | 0.925 (0.91–0.94) | 2.3995 | 1.008 (0.972–1.045) | 0.513 | 0.627 (0.585–0.672) | 8.8472 | 0.929 (0.912–0.946) | ||
<30 | 10.8962 | 0.907 (0.893–0.92) | 2.4439 | 1.051 (1.017–1.086) | 0.4088 | 0.522 (0.489–0.557) | 8.4163 | 0.902 (0.887–0.918) | ||
≥30 | 11.4879 | 0.916 (0.894–0.939) | 2.7633 | 1.129 (1.073–1.187) | 0.4252 | 0.552 (0.491–0.621) | 8.749 | 0.896 (0.872–0.922) | ||
≥65 | <18.5 | 39.6149 | 1.262 (1.21–1.317) | 14.4119 | 1.285 (1.201–1.376) | 12.4171 | 1.69 (1.569–1.82) | 15.5958 | 1.055 (0.989–1.126) | |
<23 | 29.8197 | 1 (ref) | 10.4106 | 1 (ref) | 6.3622 | 1 (ref) | 14.9266 | 1 (ref) | ||
<25 | 26.159 | 0.898 (0.883–0.913) | 9.5858 | 0.942 (0.917–0.968) | 4.4774 | 0.754 (0.726–0.782) | 13.8934 | 0.936 (0.915–0.958) | ||
<30 | 26.1089 | 0.865 (0.851–0.878) | 9.7073 | 0.905 (0.883–0.928) | 4.0609 | 0.678 (0.655–0.702) | 13.9764 | 0.91 (0.891–0.929) | ||
≥30 | 27.9421 | 0.816 (0.793–0.84) | 10.6512 | 0.855 (0.817–0.895) | 4.3147 | 0.655 (0.612–0.701) | 14.7421 | 0.857 (0.824–0.891) | ||
P for interaction | 0.0006 | <0.0001 | <0.0001 | 0.0012 | ||||||
Sex | ||||||||||
Male | <18.5 | 21.0147 | 1.466 (1.4–1.535) | 5.77722 | 1.593 (1.461–1.735) | 5.61813 | 2.325 (2.126–2.542) | 10.9783 | 1.206 (1.134–1.284) | |
<23 | 13.146 | 1 (ref) | 3.07197 | 1 (ref) | 1.92763 | 1 (ref) | 8.7016 | 1 (ref) | ||
<25 | 10.5123 | 0.846 (0.831–0.862) | 2.47709 | 0.887 (0.855–0.919) | 0.98108 | 0.591 (0.561–0.623) | 7.4728 | 0.89 (0.871–0.909) | ||
<30 | 9.3965 | 0.807 (0.794–0.821) | 2.19753 | 0.876 (0.846–0.906) | 0.66415 | 0.472 (0.448–0.497) | 6.8414 | 0.846 (0.83–0.863) | ||
≥30 | 8.2961 | 0.806 (0.778–0.835) | 1.73865 | 0.86 (0.798–0.926) | 0.42849 | 0.414 (0.359–0.478) | 6.3235 | 0.837 (0.804–0.872) | ||
Female | <18.5 | 31.1991 | 1.115 (1.065–1.167) | 9.6476 | 1.049 (0.969–1.136) | 7.64866 | 1.591 (1.453–1.741) | 16.0265 | 0.986 (0.927–1.049) | |
<23 | 25.2398 | 1 (ref) | 7.66477 | 1 (ref) | 3.54312 | 1 (ref) | 15.5534 | 1 (ref) | ||
<25 | 24.5135 | 0.965 (0.95–0.98) | 7.91177 | 1.028 (1–1.056) | 2.8456 | 0.83 (0.796–0.865) | 15.2051 | 0.975 (0.956–0.994) | ||
<30 | 23.7276 | 0.946 (0.933–0.959) | 7.79698 | 1.025 (1–1.05) | 2.5132 | 0.762 (0.734–0.792) | 14.7572 | 0.96 (0.943–0.976) | ||
≥30 | 20.644 | 0.914 (0.895–0.935) | 6.7306 | 1.02 (0.982–1.06) | 1.96991 | 0.74 (0.693–0.79) | 13.1687 | 0.916 (0.892–0.942) | ||
P for interaction | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
Values are presented as mean±standard deviation or proportions (%). BMI, body mass index; DM, diabetes mellitus; BP, blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein. Geometrimean (95% confidence interval).
Model 1: unadjusted; Model 2: adjusted for age, sex, smoke, drink, regular exercise; Model 3, adjusted for model 2 plus hypertension, dyslipidemia, chronic kidney disease, insulin use, duration of diabetes mellitus ≥5 years, use of three or more oral hypoglycemic agents, fasting glucose level, and height. BMI, body mass index; IR, incidence rate; HR, hazard ratio; CI, confidence interval.
Adjusted for age, sex, smoke, drink, regular exercise, hypertension, dyslipidemia, chronic kidney disease, insulin use, duration of diabetes mellitus ≥5 years, combinations ≥3 classes of oral antidiabetic agent, fasting glucose level, and height. BMI, body mass index; IR, incidence rate; HR, hazard ratio.