Division of Endocrinology and Metabolism, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
This study was supported by the National Research Foundation of Korea (NRF) (Grant No. 2021R1C1C1005674).
Renal endpoint | No. of participants | Population | Mean eGFR, mL/min/1.73 m2 | Renal endpoint | HRa of composite renal endpoint | HRa of ESKD | |
---|---|---|---|---|---|---|---|
EMPA REG OUTCOME (Empagliflozin) | Secondary | 7,020 | T2DM and ASCVD | 74.2 | Macroalbuminuria, doubling of sCr with eGFR <45 mL/min/1.73 m2, initiation of RRT, death from renal disease | 0.61 (0.53–0.70) | 0.45 (0.21–0.97) |
ANVAS (Canagliflozin) | Exploratory | 10,142 | T2DM, ASCVD or MRF | 76.7 | ≥40% decrease in eGFR, need for RRT, death from renal cause | 0.60 (0.47–0.77) | 0.77 (0.30–1.97) |
DECLARE (Dapagliflozin) | Secondary | 17,160 | T2DM, ASCVD or MRF | 85.4 | ≥40% decrease in eGFR to <60 mL/min/1.73 m2, ESKD, death from renal or cardiovascular causes | 0.76 (0.67–0.87) | 0.31 (0.13–0.79) |
CREDENCE (Canagliflozin) | Primary | 4,401 | T2DM, CKD and macroalbuminuria | 56.3 | Doubling of sCr, ESKD, death from renal or cardiovascular causes | 0.70 (0.59–0.82) | 0.68 (0.54–0.86) |
DAPA CKD (Dapagliflozin) | Primary | 4,304 | With or without T2DM, CKD and albuminuria | 43.2 | ≥50% decrease in eGFR, ESKD, death from renal or cardiovascular causes | 0.61 (0.51–0.72) | 0.64 (0.50–0.82) |
VERTIS CV (Ertugliflozin) | Secondary | 8,246 | T2DM and ASCVD | 76.1 | Doubling of sCr, RRT, death from renal causes | 0.81 (0.63–1.04) | NA |
DAPA HF (Dapagliflozin) | Secondary | 4,744 | With or without T2DM, EF ≤40% | 66.0 | ≥50% decrease in eGFR, ESKD, death from renal causes | 0.71 (0.44–1.16) | 1.00 (0.50–1.99) |
EMPEROR- Reduced (Empagliflozin) | Prespecified | 3,730 | With or without T2DM, EF ≤40% | 61.8 | ≥40% decrease in eGFR, ESKD | 0.50 (0.32–0.77) | NA |
SCORED (Sotagliflozin) | Secondary | 10,584 | T2DM, CKD, MRF | 44.4 | ≥50% decrease in eGFR, ESKD | 0.71 (0.46–1.08) | NA |
SGLT2, sodium-glucose cotransporter 2; eGFR, estimated glomerular filtration rate; HR, hazard ratio; ESKD, end-stage kidney disease; EMPA REG OUTCOME, (Empagliflozin) Cardiovascular Outcome Event Trial in Type 2 Diabetes Mellitus Patients; T2DM, type 2 diabetes mellitus; ASCVD, atherosclerotic cardiovascular disease; sCr, serum creatinine; RRT, renal replacement therapy; CANVAS, Canagliflozin Cardiovascular Assessment Study; MRF, multiple risk factors for ASCVD; DECLARE, Dapagliflozin Effect on Cardiovascular Events; CREDENCE, Canagliflozin and Renal Events in Diabetes with Established Nephropathy Clinical Evaluation; CKD, chronic kidney disease; DAPA CKD, Dapagliflozin And Prevention of Adverse outcomes in Chronic Kidney Disease; VERTIS CV, Evaluation of ertugliflozin efficacy and safety cardiovascular outcomes trial; NA, not available; DAPA HF, dapagliflozin and prevention of adverse outcomes in heart failure; EF, ejection fraction; EMPEROR-Reduced, empagliflozin outcome trial in patients with chronic heart failure and a reduced ejection fraction; SCORED, effect of sotagliflozin on cardiovascular and renal events in patients with type 2 diabetes and moderate renal impairment who are at cardiovascular risk.
a Study drug (SGLT2 inhibitors) vs. placebo.
Renal endpoint | No. of participants | Population | Mean eGFR, mL/min/1.73 m2 | Renal endpoint | HR |
HR | |
---|---|---|---|---|---|---|---|
EMPA REG OUTCOME (Empagliflozin) | Secondary | 7,020 | T2DM and ASCVD | 74.2 | Macroalbuminuria, doubling of sCr with eGFR <45 mL/min/1.73 m2, initiation of RRT, death from renal disease | 0.61 (0.53–0.70) | 0.45 (0.21–0.97) |
ANVAS (Canagliflozin) | Exploratory | 10,142 | T2DM, ASCVD or MRF | 76.7 | ≥40% decrease in eGFR, need for RRT, death from renal cause | 0.60 (0.47–0.77) | 0.77 (0.30–1.97) |
DECLARE (Dapagliflozin) | Secondary | 17,160 | T2DM, ASCVD or MRF | 85.4 | ≥40% decrease in eGFR to <60 mL/min/1.73 m2, ESKD, death from renal or cardiovascular causes | 0.76 (0.67–0.87) | 0.31 (0.13–0.79) |
CREDENCE (Canagliflozin) | Primary | 4,401 | T2DM, CKD and macroalbuminuria | 56.3 | Doubling of sCr, ESKD, death from renal or cardiovascular causes | 0.70 (0.59–0.82) | 0.68 (0.54–0.86) |
DAPA CKD (Dapagliflozin) | Primary | 4,304 | With or without T2DM, CKD and albuminuria | 43.2 | ≥50% decrease in eGFR, ESKD, death from renal or cardiovascular causes | 0.61 (0.51–0.72) | 0.64 (0.50–0.82) |
VERTIS CV (Ertugliflozin) | Secondary | 8,246 | T2DM and ASCVD | 76.1 | Doubling of sCr, RRT, death from renal causes | 0.81 (0.63–1.04) | NA |
DAPA HF (Dapagliflozin) | Secondary | 4,744 | With or without T2DM, EF ≤40% | 66.0 | ≥50% decrease in eGFR, ESKD, death from renal causes | 0.71 (0.44–1.16) | 1.00 (0.50–1.99) |
EMPEROR- Reduced (Empagliflozin) | Prespecified | 3,730 | With or without T2DM, EF ≤40% | 61.8 | ≥40% decrease in eGFR, ESKD | 0.50 (0.32–0.77) | NA |
SCORED (Sotagliflozin) | Secondary | 10,584 | T2DM, CKD, MRF | 44.4 | ≥50% decrease in eGFR, ESKD | 0.71 (0.46–1.08) | NA |
Diabetes | Diabetes with SGLT2 inhibitors | |
---|---|---|
↑ | SGLT2 expression | ↓ |
↑ | Na+ reabsorption at proximal tubule | ↓ |
↓ | Na+ level at macula densa | ↑ |
↓ | Adenosine level at macula densa | ↑ |
↓ Vasodilation |
Afferent arteriole tone | ↑ Vasoconstriction |
↑ Vasoconstriction |
Efferent arteriole tone | ↓ Vasodilation |
↑ | Intraglomerular pressure | ↓ |
↑ | GFR (early change) | ↓ |
SGLT2, sodium-glucose cotransporter 2; eGFR, estimated glomerular filtration rate; HR, hazard ratio; ESKD, end-stage kidney disease; EMPA REG OUTCOME, (Empagliflozin) Cardiovascular Outcome Event Trial in Type 2 Diabetes Mellitus Patients; T2DM, type 2 diabetes mellitus; ASCVD, atherosclerotic cardiovascular disease; sCr, serum creatinine; RRT, renal replacement therapy; CANVAS, Canagliflozin Cardiovascular Assessment Study; MRF, multiple risk factors for ASCVD; DECLARE, Dapagliflozin Effect on Cardiovascular Events; CREDENCE, Canagliflozin and Renal Events in Diabetes with Established Nephropathy Clinical Evaluation; CKD, chronic kidney disease; DAPA CKD, Dapagliflozin And Prevention of Adverse outcomes in Chronic Kidney Disease; VERTIS CV, Evaluation of ertugliflozin efficacy and safety cardiovascular outcomes trial; NA, not available; DAPA HF, dapagliflozin and prevention of adverse outcomes in heart failure; EF, ejection fraction; EMPEROR-Reduced, empagliflozin outcome trial in patients with chronic heart failure and a reduced ejection fraction; SCORED, effect of sotagliflozin on cardiovascular and renal events in patients with type 2 diabetes and moderate renal impairment who are at cardiovascular risk. Study drug (SGLT2 inhibitors) vs. placebo.
SGLT2, sodium-glucose cotransporter 2; GFR, glomerular filtration rate.