1Department of Epidemiology, School of Public Health, Southern Medical University (Guangdong Provincial Key Laboratory of Tropical Disease Research), Guangzhou, China
2School of Medicine, Southern University of Science and Technology, Shenzhen, China
3Department of General Surgery, 157th Hospital, General Hospital of Guangzhou Military Command, Guangzhou, China
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Neuropathy |
Nephropathy |
Retinopathy |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
No cases (n=3,173) | Cases (n=4,031) | P value |
No cases (n=3,351) | Cases (n=5,369) | P value |
No cases (n=3,616) | Cases (n=2,601) | P value |
||
Age, yr | 61.6 (57.4–66.3) | 62.2 (57.7–67.6) | <0.001 | 62.2 (57.7–67.4) | 61.9 (57.7–66.9) | 0.196 | 60 (56.6–64.4) | 61.8 (57.6–66.2) | <0.001 | |
Sex | <0.001 | 0.002 | 0.134 | |||||||
Male | 1,859 (58.6) | 2,551 (63.3) | 2,007 (59.9) | 3,390 (63.1) | 2,300 (63.6) | 1,606 (61.7) | ||||
Female | 1,314 (41.4) | 1,480 (36.7) | 1,344 (40.1) | 1,979 (36.9) | 1,316 (36.4) | 995 (38.3) | ||||
Race | <0.001 | 0.035 | 0.084 | |||||||
White | 1,644 (51.8) | 2,648 (65.7) | 2,074 (61.9) | 3,443 (64.1) | 2,223 (61.5) | 1,655 (63.6) | ||||
Non-white | 1,529 (48.2) | 1,383 (34.3) | 1,277 (38.1) | 1,926 (35.9) | 1,393 (38.5) | 946 (36.4) | ||||
WC, cm | 104.1 (94.7–114) | 106.7 (97.8–115.6) | <0.001 | 105.5 (96.5–115.6) | 106.7 (97.8–116.8) | <0.001 | 106.7 (96.5–116.8) | 105.4 (96.5–114.5) | 0.023 | |
BMI, kg/m2 | 31.0 (27.5–35.0) | 31.8 (28.2–35.7) | <0.001 | 31.5 (28.1–35.8) | 32.0 (28.3–36.0) | 0.017 | 32.2 (28.4–36.2) | 31.5 (27.9–35.6) | <0.001 | |
HbA1c, % | 8 (7.5–8.8) | 8.1 (7.6–8.9) | 0.072 | 8.0 (7.5–8.7) | 8.2 (7.6–8.9) | <0.001 | 8.1 (7.5–8.8) | 8.2 (7.6–9) | <0.001 | |
Duration of diabetes, yr | 8 (4–14) | 9 (5–14) | 0.001 | 9 (5–15) | 9 (5–15) | 0.001 | 7 (4–12) | 9 (5–14) | <0.001 | |
Glycemia | 0.006 | 0.383 | <0.001 | |||||||
Standard | 1,511 (47.6) | 2,050 (50.9) | 1,653 (49.3) | 2,700 (50.3) | 1,728 (47.8) | 1,357 (52.2) | ||||
Intensive | 1,662 (52.4) | 1,981 (49.1) | 1,698 (50.7) | 2,669 (49.7) | 1,888 (52.2) | 1,244 (47.8) | ||||
Arm of trial | 0.010 | <0.001 | 0.044 | |||||||
Standard BP | 721 (22.7) | 946 (23.5) | 1,015 (30.3) | 1,001 (18.6) | 788 (21.8) | 640 (24.6) | ||||
Intensive BP | 808 (25.5) | 898 (22.3) | 742 (22.1) | 1,302 (24.3) | 861 (23.8) | 572 (22.0) | ||||
Lipid placebo | 805 (25.4) | 1,111 (27.6) | 1,102 (32.9) | 1,218 (22.7) | 990 (27.4) | 683 (26.3) | ||||
Lipid fibrate | 839 (26.4) | 1,076 (26.7) | 492 (14.7) | 1,848 (34.4) | 977 (27.0) | 706 (27.1) | ||||
Insulin use | <0.001 | 0.261 | <0.001 | |||||||
Yes | 863 (27.2) | 1,288 (32.0) | 1,111 (33.2) | 1,843 (34.3) | 931 (25.8) | 812 (31.2) | ||||
No | 2,310 (72.8) | 2,743 (68.1) | 2,240 (66.9) | 3,526 (65.7) | 2,685 (74.3) | 1,789 (68.8) | ||||
Statin use | 0.728 | 0.603 | 0.734 | |||||||
Yes | 2,014 (63.8) | 2,546 (63.4) | 2,120 (63.5) | 3,424 (64.0) | 2,256 (62.6) | 1,611 (62.2) | ||||
No | 1,143 (36.2) | 1,470 (36.6) | 2,120 (63.5) | 3,424 (64.0) | 1,345 (37.4) | 978 (37.8) | ||||
Antihypertensive | 0.913 | 0.011 | 0.202 | |||||||
Yes | 2,695 (84.9) | 3,420 (84.8) | 2,820 (84.2) | 4,625 (86.1) | 3,048 (84.3) | 2,161 (83.1) | ||||
No | 478 (15.1) | 611 (15.2) | 531 (15.9) | 744 (13.9) | 568 (15.7) | 440 (16.9) | ||||
Alcohol consumption | 0.004 | 0.333 | 0.254 | |||||||
Yes | 719 (22.7) | 1,032 (25.6) | 839 (25.1) | 1,296 (24.1) | 941 (26.0) | 644 (24.8) | ||||
No | 2,453 (77.3) | 2,997 (74.4) | 2,509 (74.9) | 4,072 (75.9) | 2,673 (74.0) | 1,957 (75.2) | ||||
Cigarette smoking | 0.125 | 0.214 | 0.148 | |||||||
Yes | 443 (14.0) | 513 (12.7) | 430 (12.8) | 739 (13.8) | 561 (15.5) | 369 (14.2) | ||||
No | 2,730 (86.0) | 3,518 (87.3) | 2,921 (87.2) | 4,630 (86.2) | 3,055 (84.5) | 2,232 (85.8) | ||||
CVD history | 0.192 | <0.001 | 0.152 | |||||||
Yes | 1,029 (32.4) | 1,366 (33.9) | 1,050 (31.3) | 1,939 (36.1) | 1,154 (31.9) | 875 (33.6) | ||||
No | 2,144 (67.6) | 2,665 (66.1) | 2,301 (68.7) | 3,430 (63.9) | 2,462 (68.1) | 1,726 (66.4) | ||||
SBP, mm Hg | 136 (125–147) | 135 (125–147) | 0.099 | 133 (123–143) | 136 (125–147) | <0.001 | 134 (124–145) | 136 (126–147) | <0.001 | |
DBP, mm Hg | 75 (69–82) | 74 (68–82) | <0.001 | 74 (68–81) | 75 (68–82) | 0.071 | 76 (69–83) | 75 (68–82) | 0.017 | |
HDL, mg/dL | 41 (35–49) | 40 (34–48) | <0.001 | 41 (35–49) | 39 (34–47) | <0.001 | 39 (34–47) | 40 (34–48) | 0.028 | |
LDL, mg/dL | 102 (82–128) | 101 (81–124) | 0.103 | 102 (82–126) | 100 (80–124) | 0.004 | 102 (81–125) | 103 (83–128) | 0.071 | |
eGFR, mL/min/1.73 m² | - | - | - | 80.3 (68.6–92.1) | 92.1 (79.6–108.8) | <0.001 | - | - | - | |
UACR, mg/g | - | - | - | 10 (6–22) | 15 (7–44) | <0.001 | - | - | - | |
Serum creatinine, mg/dL | - | - | - | 0.9 (0.8–1.1) | 0.8 (0.7–1.0) | <0.001 | - | - | - |
Variable | Events | Incidence rate/10 person-yr | Model 1 |
Model 21 |
|||
---|---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | ||||
WC (cVIM) | |||||||
Q1 | 854 | 1.5 | Ref | Ref | |||
Q2 | 1,036 | 1.8 | 1.21 (1.10–1.33) | <0.001 | 1.21 (1.10–1.34) | <0.001 | |
Q3 | 1,067 | 1.9 | 1.21 (1.08–1.35) | 0.001 | 1.22 (1.08–1.37) | 0.001 | |
Q4 | 1,074 | 1.9 | 1.18 (1.02–1.35) | 0.024 | 1.21 (1.05–1.40) | 0.010 | |
P for trend | 0.048 | 0.019 | |||||
WC (ASV) | |||||||
Q1 | 870 | 1.5 | Ref | Ref | |||
Q2 | 1,042 | 1.8 | 1.22 (1.11–1.34) | <0.001 | 1.20 (1.08–1.32) | <0.001 | |
Q3 | 1,041 | 1.9 | 1.24 (1.11–1.40) | <0.001 | 1.21 (1.08–1.37) | 0.001 | |
Q4 | 1,078 | 1.9 | 1.30 (1.13–1.49) | <0.001 | 1.27 (1.10–1.47) | 0.001 | |
P for trend | 0.002 | 0.005 | |||||
WC (CV) | |||||||
Q1 | 852 | 1.5 | Ref | Ref | |||
Q2 | 1,043 | 1.8 | 1.23 (1.11–1.35) | <0.001 | 1.23 (1.11–1.35) | <0.001 | |
Q3 | 1,064 | 1.9 | 1.21 (1.08–1.36) | 0.001 | 1.22 (1.09–1.37) | 0.001 | |
Q4 | 1,072 | 1.9 | 1.18 (1.02–1.36) | 0.022 | 1.21 (1.05–1.39) | 0.010 | |
P for trend | 0.053 | 0.024 | |||||
WC (SD) | |||||||
Q1 | 831 | 1.4 | Ref | Ref | |||
Q2 | 1,030 | 1.8 | 1.26 (1.15–1.39) | <0.001 | 1.22 (1.11–1.35) | <0.001 | |
Q3 | 1,078 | 1.9 | 1.29 (1.15–1.44) | <0.001 | 1.24 (1.11–1.40) | <0.001 | |
Q4 | 1,092 | 2.0 | 1.27 (1.10–1.47) | 0.001 | 1.23 (1.07–1.43) | 0.005 | |
P for trend | 0.003 | 0.014 | |||||
BMI (cVIM) | |||||||
Q1 | 924 | 1.6 | Ref | Ref | |||
Q2 | 1,005 | 1.8 | 1.08 (0.99–1.19) | 0.098 | 1.10 (1.00–1.22) | 0.047 | |
Q3 | 1,048 | 1.9 | 1.12 (1.00–1.26) | 0.043 | 1.14 (1.02–1.28) | 0.024 | |
Q4 | 1,054 | 1.9 | 1.10 (0.96–1.27) | 0.169 | 1.16 (1.00–1.33) | 0.046 | |
P for trend | 0.213 | 0.062 | |||||
BMI (ASV) | |||||||
Q1 | 927 | 1.6 | Ref | Ref | |||
Q2 | 1,017 | 1.8 | 1.15 (1.05–1.27) | 0.004 | 1.14 (1.03–1.25) | 0.010 | |
Q3 | 1,042 | 1.9 | 1.20 (1.07–1.34) | 0.002 | 1.17 (1.04–1.32) | 0.008 | |
Q4 | 1,045 | 1.9 | 1.24 (1.08–1.42) | 0.003 | 1.20 (1.04–1.39) | 0.013 | |
P for trend | 0.010 | 0.038 | |||||
BMI (CV) | |||||||
Q1 | 913 | 1.6 | Ref | Ref | |||
Q2 | 1,001 | 1.8 | 1.10 (1.00–1.21) | 0.049 | 1.11 (1.01–1.22) | 0.034 | |
Q3 | 1,042 | 1.9 | 1.16 (1.04–1.30) | 0.010 | 1.17 (1.04–1.31) | 0.008 | |
Q4 | 1,075 | 1.9 | 1.17 (1.02–1.35) | 0.024 | 1.20 (1.04–1.38) | 0.014 | |
P for trend | 0.048 | 0.028 | |||||
BMI (SD) | |||||||
Q1 | 881 | 1.5 | Ref | Ref | |||
Q2 | 1,000 | 1.8 | 1.14 (1.04–1.26) | 0.008 | 1.13 (1.03–1.25) | 0.013 | |
Q3 | 1,061 | 1.9 | 1.22 (1.09–1.37) | 0.001 | 1.20 (1.07–1.35) | 0.002 | |
Q4 | 1,089 | 2.0 | 1.24 (1.08–1.42) | 0.003 | 1.23 (1.06–1.42) | 0.006 | |
P for trend | 0.006 | 0.013 |
Variable | Events | Incidence rate/10 person-yr | Model 1 |
Model 22 |
|||
---|---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | ||||
WC (cVIM) | |||||||
Q1 | 1,216 | 2.0 | Ref | Ref | |||
Q2 | 1,360 | 2.3 | 1.08 (1.00–1.17) | 0.049 | 1.07 (0.98–1.16) | 0.109 | |
Q3 | 1,369 | 2.3 | 1.05 (0.96–1.14) | 0.306 | 1.01 (0.92–1.11) | 0.796 | |
Q4 | 1,424 | 2.4 | 1.06 (0.96–1.18) | 0.259 | 0.96 (0.86–1.07) | 0.450 | |
P for trend | 0.350 | 0.280 | |||||
WC (ASV) | |||||||
Q1 | 1,228 | 2.0 | Ref | Ref | |||
Q2 | 1,336 | 2.2 | 1.07 (0.99–1.16) | 0.084 | 1.01 (0.93–1.09) | 0.887 | |
Q3 | 1,377 | 2.3 | 1.06 (0.97–1.16) | 0.176 | 1.04 (0.95–1.14) | 0.392 | |
Q4 | 1,428 | 2.5 | 1.13 (1.02–1.25) | 0.025 | 1.10 (0.99–1.22) | 0.088 | |
P for trend | 0.023 | 0.028 | |||||
WC (CV) | |||||||
Q1 | 1,217 | 2.0 | Ref | Ref | |||
Q2 | 1,358 | 2.2 | 1.08 (1.00–1.17) | 0.065 | 1.06 (0.98–1.15) | 0.147 | |
Q3 | 1,371 | 2.3 | 1.05 (0.96–1.14) | 0.306 | 1.01 (0.93–1.11) | 0.780 | |
Q4 | 1,423 | 2.4 | 1.06 (0.96–1.17) | 0.300 | 0.95 (0.86–1.06) | 0.380 | |
P for trend | 0.375 | 0.251 | |||||
WC (SD) | |||||||
Q1 | 1,206 | 2.0 | Ref | Ref | |||
Q2 | 1,316 | 2.1 | 1.04 (0.96–1.13) | 0.305 | 1.04 (0.96–1.13) | 0.311 | |
Q3 | 1,397 | 2.3 | 1.07 (0.98–1.17) | 0.111 | 0.96 (0.88–1.05) | 0.391 | |
Q4 | 1,450 | 2.5 | 1.09 (0.99–1.21) | 0.094 | 1.02 (0.92–1.14) | 0.699 | |
P for trend | 0.058 | 0.720 | |||||
BMI (cVIM) | |||||||
Q1 | 1,195 | 1.9 | Ref | Ref | |||
Q2 | 1,275 | 2.0 | 1.03 (0.95–1.12) | 0.426 | 1.11 (1.02–1.21) | 0.016 | |
Q3 | 1,408 | 2.4 | 1.19 (1.09–1.30) | <0.001 | 1.24 (1.13–1.36) | <0.001 | |
Q4 | 1,491 | 2.6 | 1.25 (1.13–1.38) | <0.001 | 1.31 (1.18–1.46) | <0.001 | |
P for trend | <0.001 | <0.001 | |||||
BMI (ASV) | |||||||
Q1 | 1,184 | 1.8 | Ref | Ref | |||
Q2 | 1,315 | 2.1 | 1.14 (1.05–1.14) | 0.002 | 1.18 (1.09–1.29) | <0.001 | |
Q3 | 1,402 | 2.4 | 1.24 (1.13–1.36) | <0.001 | 1.31 (1.19–1.44) | <0.001 | |
Q4 | 1,468 | 2.7 | 1.33 (1.20–1.48) | <0.001 | 1.36 (1.21–1.51) | <0.001 | |
P for trend | <0.001 | <0.001 | |||||
BMI (CV) | |||||||
Q1 | 1,191 | 1.9 | Ref | Ref | |||
Q2 | 1,284 | 2.1 | 1.05 (0.97–1.14) | 0.267 | 1.11 (1.02–1.21) | 0.015 | |
Q3 | 1,488 | 2.4 | 1.15 (1.05–1.26) | 0.002 | 1.21 (1.10–1.33) | <0.001 | |
Q4 | 1,506 | 2.7 | 1.24 (1.12–1.37) | <0.001 | 1.27 (1.14–1.41) | <0.001 | |
P for trend | <0.001 | <0.001 | |||||
BMI (SD) | |||||||
Q1 | 1,175 | 1.9 | Ref | Ref | |||
Q2 | 1,287 | 2.1 | 1.07 (0.99–1.16) | 0.096 | 1.13 (1.03–1.22) | 0.006 | |
Q3 | 1,394 | 2.3 | 1.17 (1.07–1.28) | 0.001 | 1.22 (1.11–1.34) | <0.001 | |
Q4 | 1,513 | 2.7 | 1.30 (1.17–1.44) | <0.001 | 1.32 (1.18–1.47) | <0.001 | |
P for trend | <0.001 | <0.001 |
Variable | Events | Incidence rate/10 person-yr | Model 1 |
Model 23 |
|||
---|---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | ||||
WC (cVIM) | |||||||
Q1 | 579 | 1.0 | Ref | Ref | |||
Q2 | 645 | 1.1 | 1.07 (0.95–1.21) | 0.286 | 1.05 (0.93–1.20) | 0.395 | |
Q3 | 680 | 1.1 | 1.14 (0.98–1.32) | 0.097 | 1.13 (0.97–1.32) | 0.112 | |
Q4 | 697 | 1.2 | 1.17 (0.97–1.42) | 0.100 | 1.16 (0.95–1.41) | 0.142 | |
P for trend | 0.068 | 0.031 | |||||
WC (ASV) | |||||||
Q1 | 627 | 1.1 | Ref | Ref | |||
Q2 | 642 | 1.1 | 1.00 (0.88–1.13) | 0.978 | 0.98 (0.87–1.11) | 0.748 | |
Q3 | 679 | 1.1 | 1.00 (0.86–1.16) | 0.997 | 1.00 (0.86–1.17) | 0.997 | |
Q4 | 653 | 1.1 | 0.99 (0.82–1.20) | 0.924 | 0.99 (0.81–1.20) | 0.908 | |
P for trend | 0.808 | 0.371 | |||||
WC (CV) | |||||||
Q1 | 582 | 1.0 | Ref | Ref | |||
Q2 | 647 | 1.1 | 1.07 (0.94–1.21) | 0.305 | 1.05 (0.93–1.19) | 0.416 | |
Q3 | 673 | 1.1 | 1.12 (0.96–1.30) | 0.148 | 1.12 (0.96–1.30) | 0.155 | |
Q4 | 699 | 1.2 | 1.18 (0.97–1.43) | 0.097 | 1.16 (0.95–1.41) | 0.140 | |
P for trend | 0.067 | 0.029 | |||||
WC (SD) | |||||||
Q1 | 589 | 1.0 | Ref | Ref | |||
Q2 | 653 | 1.1 | 1.06 (0.94–1.20) | 0.333 | 1.07 (0.95–1.22) | 0.262 | |
Q3 | 651 | 1.1 | 1.02 (0.88–1.19) | 0.758 | 1.06 (0.91–1.23) | 0.483 | |
Q4 | 708 | 1.2 | 1.13 (0.94–1.37) | 0.202 | 1.16 (0.95–1.41) | 0.142 | |
P for trend | 0.185 | 0.036 | |||||
BMI (cVIM) | |||||||
Q1 | 567 | 1.0 | Ref | Ref | |||
Q2 | 640 | 1.1 | 1.13 (1.00–1.28) | 0.050 | 1.13 (1.00–1.29) | 0.049 | |
Q3 | 699 | 1.2 | 1.25 (1.08–1.46) | 0.004 | 1.24 (1.06–1.45) | 0.007 | |
Q4 | 695 | 1.2 | 1.25 (1.03–1.52) | 0.024 | 1.20 (0.98–1.46) | 0.072 | |
P for trend | 0.015 | 0.024 | |||||
BMI (ASV) | |||||||
Q1 | 598 | 1.0 | Ref | Ref | |||
Q2 | 668 | 1.1 | 1.14 (1.01–1.29) | 0.037 | 1.17 (1.03–1.32) | 0.015 | |
Q3 | 705 | 1.2 | 1.20 (1.03–1.40) | 0.019 | 1.23 (1.05–1.43) | 0.011 | |
Q4 | 630 | 1.1 | 1.06 (0.87–1.28) | 0.584 | 1.09 (0.89–1.34) | 0.385 | |
P for trend | 0.726 | 0.245 | |||||
BMI (CV) | |||||||
Q1 | 559 | 0.9 | Ref | Ref | |||
Q2 | 649 | 1.1 | 1.17 (1.03–1.33) | 0.012 | 1.19 (1.05–1.35) | 0.007 | |
Q3 | 707 | 1.2 | 1.32 (1.13–1.54) | <0.001 | 1.32 (1.13–1.54) | <0.001 | |
Q4 | 686 | 1.1 | 1.25 (1.03–1.52) | 0.025 | 1.23 (1.01–1.51) | 0.040 | |
P for trend | 0.023 | 0.015 | |||||
BMI (SD) | |||||||
Q1 | 554 | 0.9 | Ref | Ref | |||
Q2 | 702 | 1.2 | 1.28 (1.13–1.45) | <0.001 | 1.31 (1.16–1.49) | 0.001 | |
Q3 | 660 | 1.1 | 1.18 (1.01–1.37) | 0.038 | 1.22 (1.04–1.42) | 0.016 | |
Q4 | 685 | 1.1 | 1.22 (1.01–1.49) | 0.044 | 1.28 (1.04–1.56) | 0.019 | |
P for trend | 0.073 | 0.007 |
Values are presented as median (interquartile range) or number (%). WC, waist circumference; BMI, body mass index; HbA1c, glycosylated hemoglobin; BP, blood pressure; CVD, cardiovascular disease; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high density lipoprotein; LDL, low density lipoprotein; eGFR, estimated glomerular filtration rate; UACR, urinary albumin creatinine ratio.
Model 1: unadjusted model; Model 21: Adjusted for age, sex race, duration of diabetes, allocation to glycemia treatment arm, blood pressure (BP) vs. lipid treatment arm, systolic BP, diastolic BP, low density lipoprotein, high density lipoprotein, glycosylated hemoglobin, insulin use, alcohol consumption, and baseline BMI (or WC). WC, waist circumference; BMI, body mass index; HR, hazard ratio; CI, confidence interval; cVIM, corrected variability independent of mean; ASV, average successive variability; CV, coefficient of variation; SD, standard deviation.
Model 1: unadjusted model; Model 22: Adjusted for age, sex, race, duration of diabetes, blood pressure (BP) vs. lipid treatment arm, systolic BP, diastolic BP, low density lipoprotein, high density lipoprotein, glycosylated hemoglobin, antihypertensive, cardiovascular disease history, estimated glomerular filtration rate, urinary albumin creatinine ratio, and baseline BMI (or WC). WC, waist circumference; BMI, body mass index; HR, hazard ratio; CI, confidence interval; cVIM, corrected variability independent of mean; ASV, average successive variability; CV, coefficient of variation; SD, standard deviation.
Model 1: unadjusted model; Model 23: Adjusted for age, sex, race, duration of diabetes, allocation to glycemia treatment arm, blood pressure (BP) vs. lipid treatment arm, systolic BP, diastolic BP, low density lipoprotein, high density lipoprotein, glycosylated hemoglobin, insulin use, and baseline BMI (or WC). WC, waist circumference; BMI, body mass index; HR, hazard ratio; CI, confidence interval; cVIM, corrected variability independent of mean; ASV, average successive variability; CV, coefficient of variation; SD, standard deviation.