1Health Screening and Promotion Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, University of Ulsan College of Medicine, Seoul, Korea
3Asan Diabetes Center, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Soonchunhyang University Bucheon Hospital, Soonchunhyang University College of Medicine, Bucheon, Korea
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None
AUTHOR CONTRIBUTIONS
Conception or design: H.K.K., W.J.L.
Acquisition, analysis, or interpretation of data: E.H.K., H.K.K., M.J.L., S.J.B., J.C., C.H.J., C.H.K., J.Y.P.
Drafting the work or revising: E.H.K., H.K.K., M.J.L., S.J.B., J.C., C.H.J., C.H.K., J.Y.P., W.J.L.
Final approval of the manuscript: E.H.K., H.K.K., M.J.L., S.J.B., J.C., C.H.J., C.H.K., J.Y.P., W.J.L.
Values are presented as mean±standard deviation, median (range), or number (%).
BMI, body mass index; WC, waist circumference; ASM, appendicular skeletal muscle mass; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; hsCRP, high-sensitivity C-reactive protein; T2DM, type 2 diabetes mellitus; CT, computed tomography; VFA, visceral fat area; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio.
Values are presented as mean±standard deviation, median (range), or number (%).
T2DM, type 2 diabetes mellitus; BMI, body mass index; WC, waist circumference; ASM, appendicular skeletal muscle mass; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; hsCRP, high-sensitivity C-reactive protein; CT, computed tomography; VFA, visceral fat area; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio.
Values are presented as number (%), mean±standard deviation, or median (range).
T2DM, type 2 diabetes mellitus; VFA, visceral fat area; BMI, body mass index; WC, waist circumference; ASM, appendicular skeletal muscle mass; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; hsCRP, high-sensitivity C-reactive protein; CT, computed tomography; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio.
Values are presented as number (%) or odds ratio (95% confidence interval). Model 1: Adjusted for age, smoking, alcohol consumption, regular aerobic exercise, regular resistance exercise, hypertension, use of lipid-lowering medication, family history of T2DM and menopausal status (only adjusted in women); Model 2: Model 1+body fat mass; Model 3: Model 2+homeostasis model assessment of insulin resistance; Model 4: Model 2+fasting glucose.
OR, odds ratio; CI, confidence interval; T2DM, type 2 diabetes mellitus.
Variable | Men (n=6,835) | Women (n=4,047) | P value |
---|---|---|---|
Age, yr | 52.8±7.8 | 52.3±7.6 | 0.001 |
BMI, kg/m2 | 24.6±2.6 | 22.5±2.8 | <0.001 |
WC, cm | 87.4±7.3 | 78.0±7.8 | <0.001 |
ASM, kg | 23.9±2.8 | 16.2±1.9 | <0.001 |
Body fat mass, kg | 15.9±5.0 | 16.6±5.2 | <0.001 |
Body fat, % | 21.7±4.8 | 28.8±6.1 | <0.001 |
SBP, mm Hg | 124.0±12.8 | 116.0±13.7 | <0.001 |
DBP, mm Hg | 80.1±10.1 | 72.5±10.3 | <0.001 |
Glucose, mg/dL | 97.3±9.8 | 93.7±9.0 | <0.001 |
Cholesterol, mg/dL | 194.0±33.4 | 199.0±32.7 | <0.001 |
HDL-C, mg/dL | 52.3±12.9 | 62.8±14.9 | <0.001 |
LDL-C, mg/dL | 123.4±29.8 | 122.7±29.7 | 0.250 |
Triglyceride, mg/dL | 113.0 (82.0–158.0) | 84.0 (63.0–115.0) | <0.001 |
HbA1c, % | 5.48±0.34 | 5.46±0.33 | 0.001 |
Insulin, μIU/mL | 4.9 (2.9–7.0) | 4.2 (2.5–6.4) | <0.001 |
HOMA-IR | 1.17 (0.67–1.73) | 0.96 (0.57–1.51) | <0.001 |
hsCRP, mg/dL | 0.05 (0.03–0.11) | 0.04 (0.02–0.07) | <0.001 |
Current smoker | 2,084 (30.5) | 98 (2.4) | <0.001 |
Alcohol consumption, g/day | 15.0 (4.3–43.5) | 0.4 (0.0–2.3) | <0.001 |
Regular aerobic exercise | 654 (9.6) | 349 (8.6) | 0.101 |
Regular resistance exercise | 1,207 (17.7) | 428 (10.6) | <0.001 |
Menopause | |||
Natural menopause | - | 1,951 (48.2) | - |
Surgical menopause | - | 487 (12.0) | - |
Hypertension | 2,624 (38.4) | 806 (19.9) | <0.001 |
Taking lipid-lowering drugs | 900 (13.2) | 410 (10.1) | <0.001 |
Family history of T2DM | 1,378 (20.2) | 942 (23.3) | <0.001 |
Incident T2DM | 554 (8.1) | 176 (4.3) | <0.001 |
VFA, cm2 | 133.9 (95.6–174.8) | 63.7 (38.6–94.8) | <0.001 |
SFA, cm2 | 119.7 (96.1–147.4) | 144.0 (115.8–176.8) | <0.001 |
VSR | 1.07 (0.80–1.39) | 0.42 (0.30–0.59) | <0.001 |
VFA/height2, cm2/m2 | 45.5 (32.6–59.7) | 25.2 (15.1–37.9) | <0.001 |
VFA/weight, cm2/kg | 1.8 (1.4–2.3) | 1.1 (0.7–1.6) | <0.001 |
VFA/BMI | 5.4 (4.1–6.8) | 2.8 (1.8–4.0) | <0.001 |
Variable | Men |
Women |
||||
---|---|---|---|---|---|---|
No diabetes (n=6,281) | Incident diabetes (n=554) | P value | No diabetes (n=3,871) | Incident diabetes (n=176) | P value | |
Age, yr | 52.8±7.9 | 53.8±6.9 | 0.001 | 52.1±7.6 | 55.8±7.1 | <0.001 |
BMI, kg/m2 | 24.5±2.6 | 25.7±2.8 | <0.001 | 22.4±2.8 | 24.7±3.1 | <0.001 |
WC, cm | 87.1±7.2 | 90.8±7.4 | <0.001 | 77.8±7.7 | 84.4±7.2 | <0.001 |
ASM, kg | 23.9±2.8 | 24.5±3.1 | <0.001 | 16.2±1.9 | 16.7±2.1 | <0.001 |
Body fat mass, kg | 15.7±4.9 | 17.9±5.3 | <0.001 | 16.4±5.1 | 20.3±5.6 | <0.001 |
Body fat, % | 21.5±4.9 | 23.4±4.7 | <0.001 | 28.6±6.0 | 32.4±5.8 | <0.001 |
SBP, mm Hg | 123.8±12.7 | 126.2±12.9 | <0.001 | 115.6±13.5 | 123.3±14.6 | <0.001 |
DBP, mm Hg | 80.0±10.0 | 81.4±10.4 | <0.001 | 72.3±10.2 | 76.2±10.1 | <0.001 |
Glucose, mg/dL | 96.4±9.1 | 108.0±10.3 | <0.001 | 93.1±8.5 | 106.2±10.3 | <0.001 |
Cholesterol, mg/dL | 194.1±33.2 | 192.9±35.3 | 0.440 | 198.9±32.6 | 200.5±34.9 | 0.553 |
HDL-C, mg/dL | 52.6±12.9 | 49.0±12.1 | <0.001 | 63.1±14.9 | 55.6±12.6 | <0.001 |
LDL-C, mg/dL | 123.5±29.7 | 122.2±31.4 | 0.361 | 122.5±29.6 | 126.6±31.3 | 0.084 |
Triglyceride, mg/dL | 111.0 (81.0–155.0) | 137.0 (98.0–190.0) | <0.001 | 83.0 (62.0–113.0) | 121.0 (90.3–157.8) | <0.001 |
HbA1c, % | 5.45±0.31 | 5.90±0.33 | <0.001 | 5.44±0.31 | 5.99±0.28 | <0.001 |
Insulin, μIU/mL | 4.8 (2.8–6.8) | 6.4 (4.1–8.6) | <0.001 | 4.1 (2.5–6.2) | 6.5 (4.6–9.8) | <0.001 |
HOMA-IR | 1.13 (0.65–1.68) | 1.72 (1.05–2.36) | <0.001 | 0.93 (0.56–1.47) | 1.74 (1.11–2.47) | <0.001 |
hsCRP, mg/dL | 0.05 (0.03–0.10) | 0.06 (0.03–0.12) | <0.001 | 0.03 (0.02–0.07) | 0.06 (0.04–0.12) | <0.001 |
Current smoker | 1,895 (30.2) | 189 (34.1) | 0.046 | 95 (2.5) | 3 (1.7) | 0.441 |
Alcohol consumption, g/day | 14.4 (4.3–43.5) | 22.3 (5.3–52.7) | 0.004 | 0.4 (0.0–2.3) | 0.0 (0.0–1.4) | 0.002 |
Regular aerobic exercise | 592 (9.4) | 62 (11.2) | 0.181 | 329 (8.5) | 20 (11.4) | 0.213 |
Regular resistance exercise | 1,109 (17.7) | 98 (17.7) | 1.00 | 410 (10.6) | 18 (10.2) | 1.000 |
Menopause | 0.003 | |||||
Natural menopause | - | - | 1,854 (47.9) | 97 (55.1) | ||
Surgical menopause | - | - | 459 (11.9) | 28 (15.9) | ||
Hypertension | 2,332 (37.1) | 292 (52.7) | <0.001 | 728 (18.8) | 78 (44.3) | <0.001 |
Taking lipid-lowering drugs | 789 (12.6) | 111 (20.0) | <0.001 | 365 (9.4) | 45 (25.6) | <0.001 |
Family history of T2DM | 1,223 (19.5) | 155 (28.0) | <0.001 | 892 (23.0) | 50 (28.4) | 0.100 |
VFA, cm2 | 130.7 (93.1–171.5) | 164.1 (130.7–204.8) | <0.001 | 62.0 (37.9–91.9) | 112.7 (89.2–142.9) | <0.001 |
SFA, cm2 | 118.7 (95.3–146.4) | 130.0 (104.3–157.5) | <0.001 | 142.8 (115.2–175.4) | 165.2 (134.1–201.7) | <0.001 |
VSR | 1.05 (0.79–1.37) | 1.24 (0.93–1.56) | <0.001 | 0.41 (0.29–0.58) | 0.66 (0.51–0.85) | <0.001 |
VFA/height2, cm2/m2 | 44.6 (31.9–58.6) | 55.7 (44.1–70.4) | <0.001 | 24.5 (14.7–36.5) | 45.1 (35.4–57.3) | <0.001 |
VFA/weight, cm2/kg | 1.8 (1.4–2.3) | 2.2 (1.8–2.6) | <0.001 | 1.1 (0.7–1.6) | 1.8 (1.5–2.2) | <0.001 |
VFA/BMI | 5.3 (4.0–6.7) | 6.4 (5.2–7.7) | <0.001 | 2.8 (1.8–3.9) | 4.6 (3.8–5.5) | <0.001 |
Variable | Men |
Women |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quartile 1 (<95.6) (n=1,711) | Quartile 2 (95.6–133.9) (n=1,707) | Quartile 3 (133.9–174.8) (n=1,710) | Quartile 4 (>174.8) (n=1,707) | P value | Quartile 1 (<38.6) (n=1,009) | Quartile 2 (38.6–63.7) (n=1,016) | Quartile 3 (63.7–94.8) (n=1,011) | Quartile 4 (>94.8) (n=1,011) | P value | ||
Incident T2DM | 45 (2.6) | 110 (6.4) | 159 (9.3) | 240 (14.1) | <0.001 | 2 (0.2) | 14 (1.4) | 40 (4.0) | 120 (11.9) | <0.001 | |
Age, yr | 52.0±8.1 | 52.5±7.7 | 52.9±7.7 | 53.9±7.7 | <0.001 | 48.7±6.9 | 51.1±6.8 | 53.4±7.0 | 56.0±7.8 | <0.001 | |
BMI, kg/m2 | 22.2±1.9 | 24.0±1.7 | 25.2±1.9 | 26.8±2.4 | <0.001 | 20.0±1.8 | 21.7±1.8 | 23.0±2.0 | 25.2±2.7 | <0.001 | |
WC, cm | 80.1±5.1 | 85.7±4.4 | 89.3±4.7 | 94.4±5.9 | <0.001 | 70.7±5.2 | 76.1±5.1 | 79.7±5.3 | 85.7±6.6 | <0.001 | |
ASM, kg | 22.9±2.7 | 23.5±2.6 | 24.2±2.4 | 25.0±2.9 | <0.001 | 15.8±1.8 | 16.0±1.8 | 16.2±1.9 | 16.8±2.1 | <0.001 | |
Body fat mass, kg | 17.2±3.8 | 21.0±3.4 | 22.9±3.4 | 25.8±4.1 | <0.001 | 11.9±3.1 | 15.2±3.1 | 17.6±3.5 | 21.7±4.9 | <0.001 | |
Body fat, % | 11.2±3.0 | 14.7±3.0 | 16.9±3.5 | 20.5±4.8 | <0.001 | 23.0±4.7 | 27.6±4.2 | 30.4±4.2 | 34.2±4.7 | <0.001 | |
SBP, mm Hg | 120.2±13.0 | 122.7±13.0 | 125.3±12.4 | 127.9±12.2 | <0.001 | 110.3±12.4 | 113.7±12.6 | 117.5±13.1 | 122.5±13.5 | <0.001 | |
DBP, mm Hg | 77.0±10.0 | 79.3±9.6 | 81.1±9.7 | 83.0±10.0 | <0.001 | 69.1±10.1 | 71.2±9.9 | 73.3±10.1 | 76.2±9.6 | <0.001 | |
Glucose, mg/dL | 94.7±9.1 | 96.7±9.5 | 98.1±9.6 | 99.8±10.1 | <0.001 | 90.5±8.1 | 92.4±8.4 | 94.0±8.7 | 97.8±9.1 | <0.001 | |
Cholesterol, mg/dL | 190.7±31.4 | 194.2±33.2 | 195.2±33.5 | 196.0±35.2 | <0.001 | 191.5±29.5 | 199.0±31.8 | 202.3±32.6 | 203.2±35.4 | <0.001 | |
HDL-C, mg/dL | 58.6±14.0 | 52.3±12.3 | 49.5±11.6 | 48.5±11.3 | <0.001 | 71.7±14.9 | 64.1±13.7 | 59.7±13.6 | 55.5±12.3 | <0.001 | |
LDL-C, mg/dL | 118.7±27.7 | 124.3±30.1 | 125.3±29.7 | 125.1±31.2 | <0.001 | 110.4±25.0 | 122.3±28.2 | 127.8±29.1 | 130.1±32.1 | <0.001 | |
Triglyceride, mg/dL | 85.0 (65.0–113.0) | 109.0 (81.0–151.0) | 123.0 (92.0–170.0) | 140.0 (105.0–189.0) | <0.001 | 65.0 (51.0–84.0) | 77.0 (61.0–102.0) | 91.0 (70.0–122.0) | 109.0 (84.0–154.0) | <0.001 | |
HbA1c, % | 5.39±0.31 | 5.45±0.32 | 5.51±0.34 | 5.58±0.35 | <0.001 | 5.33±0.30 | 5.40±0.31 | 5.49±0.32 | 5.63±0.33 | <0.001 | |
Insulin, μIU/mL | 2.9 (1.9–4.8) | 4.2 (2.8–6.3) | 5.6 (3.8–7.4) | 6.9 (5.0–9.2) | <0.001 | 2.8 (1.9–4.4) | 3.6 (2.3–5.6) | 4.7 (3.0–6.5) | 6.4 (4.3–8.4) | <0.001 | |
HOMA-IR | 0.67 (0.43–1.13) | 1.01 (0.64–1.52) | 1.36 (0.89–1.82) | 1.70 (1.19–2.32) | <0.001 | 0.64 (0.41–1.00) | 0.81 (0.51–1.29) | 1.07 (0.66–1.56) | 1.55 (1.01–2.09) | <0.001 | |
hsCRP, mg/dL | 0.03 (0.02–0.07) | 0.05 (0.03–0.09) | 0.06 (0.03–0.11) | 0.08 (0.04–0.14) | <0.001 | 0.02 (0.02–0.04) | 0.03 (0.02–0.06) | 0.04 (0.02–0.08) | 0.06 (0.04–0.13) | <0.001 | |
Current smoker | 516 (30.2) | 523 (30.6) | 526 (30.8) | 519 (30.4) | 0.001 | 132 (3.2) | 24 (2.4) | 22 (2.2) | 20 (2.0) | 0.004 | |
Alcohol consumption, g/day | 10.5 (3.1–33.0) | 14.1 (4.3–40.1) | 17.2 (4.6–45.3) | 24.0 (6.3–52.8) | <0.001 | 0.8 (0.0–2.7) | 0.5 (0.0–2.3) | 0.4 (0.0–2.1) | 0.0 (0.0–1.5) | <0.001 | |
Regular aerobic exercise | 204 (11.9) | 173 (10.1) | 148 (8.7) | 129 (7.6) | <0.001 | 100 (9.9) | 73 (7.2) | 89 (8.8) | 87 (8.6) | 0.191 | |
Regular resistance exercise | 368 (21.5) | 347 (20.3) | 274 (16.0) | 218 (12.8) | <0.001 | 116 (11.5) | 102 (10.0) | 104 (10.3) | 106 (10.5) | 0.732 | |
Menopause | <0.001 | ||||||||||
Natural menopause | - | - | - | - | - | 346 (34.3) | 478 (47.0) | 517 (51.1) | 610 (60.3) | ||
Surgical menopause | - | - | - | - | - | 96 (9.5) | 98 (9.6) | 145 (14.3) | 148 (14.6) | ||
Hypertension | 378 (22.1) | 578 (33.9) | 718 (42.0) | 757 (55.7) | <0.001 | 91 (9.0) | 137 (13.5) | 205 (20.3) | 373 (36.9) | <0.001 | |
Taking lipid-lowering drugs | 134 (7.8) | 209 (12.2) | 241 (14.1) | 316 (18.5) | <0.001 | 30 (3.0) | 73 (7.2) | 114 (11.3) | 193 (19.1) | <0.001 | |
Family history of T2DM | 325 (19.0) | 356 (20.9) | 357 (20.9) | 340 (19.9) | 0.460 | 246 (24.4) | 254 (25.0) | 224 (22.2) | 218 (21.6) | 0.191 | |
VFA, cm2 | 68.9 (48.2–84.7) | 115.6 (105.6–124.4) | 152.3 (142.9–163.0) | 206.0 (187.7–233.4) | <0.001 | 26.8 (19.8–32.6) | 50.6 (44.6–57.1) | 77.0 (70.1–85.2) | 121.4 (105.7–142.2) | <0.001 | |
SFA, cm2 | 90.2 (70.2–113.4) | 116.0 (97.7–140.3) | 129.9 (108.2–153.9) | 141.4 (117.1–173.1) | <0.001 | 106.3 (83.5–130.7) | 138.7 (119.3–163.4) | 158.2 (133.7–187.3) | 175.4 (144.8–206.9) | <0.001 | |
VSR | 0.70 (0.56–0.87) | 0.98 (0.81–1.19) | 1.18 (0.99–1.41) | 1.49 (1.24–1.82) | <0.001 | 0.24 (0.19–0.30) | 0.36 (0.30–0.42) | 0.49 (0.42–0.59) | 0.72 (0.59–0.88) | <0.001 | |
VFA/height2, cm2/m2 | 23.5 (16.5–28.6) | 39.6 (36.2–42.8) | 52.2 (48.3–55.9) | 70.7 (64.1–79.9) | <0.001 | 10.5 (7.7–12.8) | 20.2 (17.5–22.6) | 30.7 (27.7–34.1) | 48.6 (42.4–57.7) | <0.001 | |
VFA/weight, cm2/kg | 1.0 (0.8–1.2) | 1.6 (1.5–1.8) | 2.1 (1.9–2.3) | 2.7 (2.4–3.0) | <0.001 | 0.5 (0.4–0.6) | 0.9 (0.8–1.0) | 1.3 (1.2–1.5) | 2.0 (1.8–2.2) | <0.001 | |
VFA/BMI | 3.1 (2.2–3.6) | 4.8 (4.4–5.2) | 6.1 (5.7–6.5) | 7.8 (7.2–8.7) | <0.001 | 1.3 (1.0–1.6) | 2.3 (2.1–2.6) | 3.4 (3.1–3.7) | 4.6 (4.4–5.6) | <0.001 |
Variable | Men |
Women |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Quartile 1 (<95.6) | Quartile 2 (95.6–133.9) | Quartile 3 (133.9–174.8) | Quartile 4 (>174.8) | P for trend | Quartile 1 (<38.6) | Quartile 2 (38.6–63.7) | Quartile 3 (63.7–94.8) | Quartile 4 (>94.8) | P for trend | |
Incident T2DM | 45 (2.6) | 110 (6.4) | 159 (9.3) | 240 (14.1) | <0.001 | 2 (0.2) | 14 (1.4) | 40 (4.0) | 120 (11.9) | <0.001 |
Unadjusted | 1 | 2.55 (1.79–3.63) | 3.80 (2.71–5.32) | 6.06 (4.37–8.39) | <0.001 | 1 | 7.04 (1.60–31.03) | 20.74 (5.00–86.06) | 67.81 (16.72–275.07) | <0.001 |
Model 1 | 1 | 2.38 (1.67–3.40) | 3.44 (2.44–4.85) | 5.17 (3.70–7.24) | <0.001 | 1 | 6.68 (1.51–29.54) | 18.23 (4.37–75.99) | 51.40 (12.52–210.96) | <0.001 |
Model 2 | 1 | 2.21 (1.54–3.18) | 3.05 (2.12–4.39) | 4.24 (2.86–6.29) | <0.001 | 1 | 6.65 (1.50–29.54) | 18.07 (4.27–76.48) | 50.65 (11.82–217.06) | <0.001 |
Model 3 | 1 | 2.12 (1.47–3.05) | 2.78 (1.93–4.02) | 3.54 (2.37–5.28) | <0.001 | 1 | 6.60 (1.48–29.33) | 16.32 (3.85–69.23) | 39.35 (9.13–169.61) | <0.001 |
Model 4 | 1 | 1.84 (1.25–2.69) | 2.25 (1.54–3.30) | 2.62 (1.73–3.97) | <0.001 | 1 | 5.74 (1.26–26.14) | 14.02 (3.25–60.49) | 32.49 (7.43–142.02) | <0.001 |
Values are presented as mean±standard deviation, median (range), or number (%). BMI, body mass index; WC, waist circumference; ASM, appendicular skeletal muscle mass; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; hsCRP, high-sensitivity C-reactive protein; T2DM, type 2 diabetes mellitus; CT, computed tomography; VFA, visceral fat area; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio.
Values are presented as mean±standard deviation, median (range), or number (%). T2DM, type 2 diabetes mellitus; BMI, body mass index; WC, waist circumference; ASM, appendicular skeletal muscle mass; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; hsCRP, high-sensitivity C-reactive protein; CT, computed tomography; VFA, visceral fat area; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio.
Values are presented as number (%), mean±standard deviation, or median (range). T2DM, type 2 diabetes mellitus; VFA, visceral fat area; BMI, body mass index; WC, waist circumference; ASM, appendicular skeletal muscle mass; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; HOMA-IR, homeostasis model assessment of insulin resistance; hsCRP, high-sensitivity C-reactive protein; CT, computed tomography; SFA, subcutaneous fat area; VSR, visceral-to-subcutaneous fat ratio.
Values are presented as number (%) or odds ratio (95% confidence interval). Model 1: Adjusted for age, smoking, alcohol consumption, regular aerobic exercise, regular resistance exercise, hypertension, use of lipid-lowering medication, family history of T2DM and menopausal status (only adjusted in women); Model 2: Model 1+body fat mass; Model 3: Model 2+homeostasis model assessment of insulin resistance; Model 4: Model 2+fasting glucose. OR, odds ratio; CI, confidence interval; T2DM, type 2 diabetes mellitus.