1Department of Preventive Medicine, College of Medicine, Kyung Hee University, Seoul, Korea
2Department of Medical Education and Humanities, College of Medicine, Kyung Hee University, Seoul, Korea
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: W.H.J.
Acquisition, analysis, or interpretation of data: J.Y.S.
Drafting the work or revising: W.H.J., S.Y.P., I.H.O.
Final approval of the manuscript: W.H.J., J.Y.S., S.Y.P., I.H.O.
FUNDING
This research was supported by a grant of the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (grant number: HI20C1068)
Characteristic | Total (n=66,321) |
Ventilator support (n=4,066) |
Death (n=4,066) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
COVID-19 (n=4,066) | Non-COVID-19 (n=62,255) | P value | Yes (n=125) | No (n=3,941) | P value | Yes (n=137) | No (n=3,929) | P value | |||
Sex | |||||||||||
Male | 1,526 (37.5) | 23,633 (38.0) | 0.583 | 80 (64.0) | 1,446 (36.7) | <0.001 | 93 (67.9) | 1,433 (36.5) | <0.001 | ||
Female | 2,540 (62.5) | 38,622 (62.0) | 45 (36.0) | 2,495 (63.3) | 44 (32.1) | 2,496 (63.5) | |||||
Age, yr | |||||||||||
20–29 | 198 (4.9) | 4,591 (7.4) | <0.001 | 0 | 198 (5.0) | <0.001 | 0 | 198 (5.0) | <0.001 | ||
30–39 | 366 (9.0) | 6,008 (9.7) | 1 (0.8) | 365 (9.3) | 0 | 366 (9.3) | |||||
40–49 | 710 (17.5) | 10,208 (16.4) | 4 (3.2) | 706 (17.9) | 2 (1.5) | 708 (18.0) | |||||
50–59 | 1,212 (29.8) | 17,288 (27.8) | 16 (12.8) | 1,196 (30.3) | 10 (7.3) | 1,202 (30.6) | |||||
60–69 | 945 (23.2) | 13,989 (22.5) | 45 (36.0) | 900 (22.8) | 25 (18.2) | 920 (23.4) | |||||
70–79 | 436 (10.7) | 6,982 (11.2) | 36 (28.8) | 400 (10.1) | 43 (31.4) | 393 (10.0) | |||||
≥80 | 199 (4.9) | 3,189 (5.1) | 23 (18.4) | 176 (4.5) | 57 (41.6) | 142 (3.6) | |||||
Region of residence | |||||||||||
Seoul | 250 (6.1) | 3,531 (5.7) | 0.756 | 5 (4.0) | 245 (6.2) | <0.001 | 3 (2.2) | 247 (6.3) | <0.001 | ||
Daegu | 2,671 (65.7) | 41,042 (65.9) | 69 (55.2) | 2,602 (66.0) | 79 (57.7) | 2,592 (66.0) | |||||
Gyeonggi-do | 212 (5.2) | 3,318 (5.3) | 10 (8.0) | 202 (5.1) | 10 (7.3) | 202 (5.1) | |||||
Gyeongsangbuk-do | 541 (13.3) | 8,217 (13.2) | 32 (25.6) | 509 (12.9) | 36 (26.3) | 505 (12.9) | |||||
Others | 392 (9.6) | 6,147 (9.9) | 9 (7.2) | 383 (9.7) | 9 (6.6) | 383 (9.7) | |||||
Health insurance premium | |||||||||||
Medical aid | 376 (9.2) | 2,711 (4.4) | <0.001 | 14 (11.2) | 362 (9.2) | 0.062 | 15 (10.9) | 361 (9.2) | 0.052 | ||
First quintile (lowest) | 774 (19.0) | 10,565 (17.0) | 18 (14.4) | 756 (19.2) | 19 (13.9) | 755 (19.2) | |||||
Second quintile | 534 (13.1) | 8,992 (14.4) | 7 (5.6) | 527 (13.4) | 10 (7.3) | 524 (13.3) | |||||
Third quintile | 689 (16.9) | 10,833 (17.4) | 26 (20.8) | 663 (16.8) | 23 (16.8) | 666 (17.0) | |||||
Fourth quintile | 724 (17.8) | 12,969 (20.8) | 23 (18.4) | 701 (17.8) | 25 (18.2) | 699 (17.8) | |||||
Fifth quintile (highest) | 969 (23.8) | 16,185 (26.0) | 37 (29.6) | 932 (23.6) | 45 (32.8) | 924 (23.5) | |||||
CCI score | |||||||||||
0 | 2,680 (65.9) | 46,330 (74.4) | <0.001 | 57 (45.6) | 2,623 (66.6) | <0.001 | 44 (32.1) | 2,636 (67.1) | <0.001 | ||
1 | 639 (15.7) | 7,337 (11.8) | 26 (20.8) | 613 (15.6) | 27 (19.7) | 612 (15.6) | |||||
2 | 480 (11.8) | 6,274 (10.1) | 22 (17.6) | 458 (11.6) | 31 (22.6) | 449 (11.4) | |||||
≥3 | 267 (6.6) | 2,314 (3.7) | 20 (16.0) | 247 (6.3) | 35 (25.5) | 232 (5.9) | |||||
MetS | |||||||||||
No | 3,313 (81.5) | 50,852 (81.7) | 0.746 | 76 (60.8) | 3,237 (82.1) | <0.001 | 82 (59.9) | 3,231 (82.2) | <0.001 | ||
Yes | 753 (18.5) | 11,403 (18.3) | 49 (39.2) | 704 (17.9) | 55 (40.1) | 698 (17.8) | |||||
No. of MetS components | |||||||||||
0 | 1,306 (32.1) | 20,377 (32.7) | 0.424 | 15 (12.0) | 1,291 (32.8) | <0.001 | 18 (13.1) | 1,288 (32.8) | <0.001 | ||
1 | 1,123 (27.6) | 17,593 (28.3) | 23 (18.4) | 1,100 (27.9) | 27 (19.7) | 1,096 (27.9) | |||||
2 | 884 (21.7) | 12,882 (20.7) | 38 (30.4) | 846 (21.5) | 37 (27.0) | 847 (21.6) | |||||
3 | 487 (12.0) | 7,647 (12.3) | 30 (24.0) | 457 (11.6) | 38 (27.7) | 449 (11.4) | |||||
4 | 223 (5.5) | 3,147 (5.1) | 17 (13.6) | 206 (5.2) | 13 (9.5) | 210 (5.3) | |||||
5 | 43 (1.1) | 609 (1.0) | 2 (1.6) | 41 (1.0) | 4 (2.9) | 39 (1.0) | |||||
Criteria for MetS | |||||||||||
Waist circumference | |||||||||||
Normal | 3,095 (76.1) | 48,219 (77.5) | 0.049 | 65 (52.0) | 3,030 (76.9) | <0.001 | 81 (59.1) | 3,014 (76.7) | <0.001 | ||
Abnormal | 971 (23.9) | 14,036 (22.5) | 60 (48.0) | 911 (23.1) | 56 (40.9) | 915 (23.3) | |||||
Triglycerides | |||||||||||
Normal | 3,094 (76.1) | 46,642 (74.9) | 0.094 | 78 (62.4) | 3,016 (76.5) | <0.001 | 92 (67.2) | 3,002 (76.4) | 0.013 | ||
Abnormal | 972 (23.9) | 15,613 (25.1) | 47 (37.6) | 925 (23.5) | 45 (32.8) | 927 (23.6) | |||||
HDL-C | |||||||||||
Normal | 3,188 (78.4) | 49,941 (80.2) | 0.005 | 90 (72.0) | 3,098 (78.6) | 0.077 | 90 (65.7) | 3,098 (78.8) | <0.001 | ||
Abnormal | 878 (21.6) | 12,314 (19.8) | 35 (28.0) | 843 (21.4) | 47 (34.3) | 831 (21.2) | |||||
Blood pressure | |||||||||||
Normal | 3,015 (74.2) | 45,509 (73.1) | 0.143 | 73 (58.4) | 2,942 (74.7) | <0.001 | 82 (59.9) | 2,933 (74.7) | <0.001 | ||
Abnormal | 1,051 (25.8) | 16,746 (26.9) | 52 (41.6) | 999 (25.3) | 55 (40.1) | 996 (25.3) | |||||
Fasting blood glucose | |||||||||||
Normal | 2,479 (61.0) | 39,033 (62.7) | 0.027 | 52 (41.6) | 2,427 (61.6) | <0.001 | 53 (38.7) | 2,426 (61.7) | <0.001 | ||
Abnormal | 1,587 (39.0) | 23,222 (37.3) | 73 (58.4) | 1,514 (38.4) | 84 (61.3) | 1,503 (38.3) |
Variable | Multivariate model |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
OR for COVID-19 |
OR for ventilator support |
OR for COVID-19-related death |
||||||||
Adjusted OR | 95% CI | P value | Adjusted OR | 95% CI | P value | Adjusted OR | 95% CI | P value | ||
Sex | ||||||||||
Male | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
Female | 0.99 | 0.92–1.06 | 0.682 | 0.36 | 0.24–0.52 | <0.001 | 0.26 | 0.17–0.39 | <0.001 | |
Age, yr | ||||||||||
20–59 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
60–69 | 1.57 | 1.34–1.84 | <0.001 | 5.25 | 3.08–8.95 | <0.001 | 4.768 | 2.37–9.61 | <0.001 | |
70–79 | 1.5 | 1.26–1.79 | <0.001 | 9.61 | 5.46–16.93 | <0.001 | 21.71 | 11.15–42.25 | <0.001 | |
≥80 | 1.51 | 1.23–1.86 | <0.001 | 11.48 | 6.05–21.78 | <0.001 | 76.19 | 38.72–149.9 | <0.001 | |
Region of residence | ||||||||||
Seoul | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
Daegu | 0.88 | 0.77–1.01 | 0.06 | 0.95 | 0.36–2.45 | 0.908 | 2.19 | 0.61–7.91 | 0.233 | |
Gyeonggi-do | 0.89 | 0.74–1.08 | 0.243 | 1.93 | 0.62–5.99 | 0.254 | 3.83 | 0.89–16.41 | 0.071 | |
Gyeongsangbuk-do | 0.89 | 0.76–1.04 | 0.146 | 1.85 | 0.68–5.00 | 0.228 | 3.88 | 1.04–14.50 | 0.044 | |
Others | 0.88 | 0.75–1.04 | 0.122 | 0.96 | 0.31–2.98 | 0.936 | 1.99 | 0.47–8.46 | 0.35 | |
Health insurance premium | ||||||||||
Medical aid | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
First quintile (lowest) | 0.53 | 0.46–0.60 | <0.001 | 0.66 | 0.31–1.37 | 0.263 | 0.43 | 0.20–0.91 | 0.028 | |
Second quintile | 0.44 | 0.38–0.50 | <0.001 | 0.46 | 0.18–1.19 | 0.108 | 0.47 | 0.19–1.15 | 0.098 | |
Third quintile | 0.47 | 0.41–0.53 | <0.001 | 1.15 | 0.57–2.29 | 0.702 | 0.78 | 0.38–1.61 | 0.499 | |
Fourth quintile | 0.4 | 0.35–0.46 | <0.001 | 0.82 | 0.40–1.67 | 0.59 | 0.53 | 0.26–1.11 | 0.091 | |
Fifth quintile (highest) | 0.42 | 0.37–0.48 | <0.001 | 0.81 | 0.41–1.59 | 0.538 | 0.5 | 0.25–0.99 | 0.046 | |
Metabolic syndrome | ||||||||||
No | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | |
Yes | 0.98 | 0.90–1.06 | 0.614 | 1.97 | 1.34–2.91 | 0.001 | 1.74 | 1.17–2.59 | 0.006 |
Variable | Number | OR for ventilator support |
OR for COVID-19-related death |
||||
---|---|---|---|---|---|---|---|
Adjusted OR | 95% CI | P value | Adjusted OR | 95% CI | P value | ||
Waist circumference | |||||||
Normal | 3,095 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Abnormal | 971 | 2.07 | 1.41–3.02 | <0.001 | 1.42 | 0.96–2.11 | 0.083 |
Triglycerides | |||||||
Normal | 3,094 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Abnormal | 972 | 1.35 | 0.90–2.02 | 0.147 | 1.085 | 0.71–1.66 | 0.703 |
HDL-C | |||||||
Normal | 3,188 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Abnormal | 878 | 1.16 | 0.75–1.80 | 0.505 | 1.74 | 1.13–2.66 | 0.012 |
Blood pressure | |||||||
Normal | 3,015 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Abnormal | 1,051 | 1.05 | 0.71–1.54 | 0.823 | 0.80 | 0.54–1.18 | 0.258 |
Fasting blood glucose | |||||||
Normal | 2,479 | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) | 1 (reference) |
Abnormal | 1,587 | 1.15 | 0.78–1.70 | 0.470 | 1.22 | 0.82–1.81 | 0.331 |
Values are presented as number (%). COVID-19, coronavirus disease 2019; CCI, Charlson Comorbidity Index; MetS, metabolic syndrome; HDL-C, high-density lipoprotein cholesterol.
COVID-19, coronavirus disease 2019; OR, odds ratio; CI, confidence interval.
Models are adjusted for sex, age, region of residence, and health insurance premium. COVID-19, coronavirus disease 2019; OR, odds ratio; CI, confidence interval; HDL-C, high-density lipoprotein cholesterol.