Department of Internal Medicine, CHA Bundang Medical Center, CHA University School of Medicine, Seongnam, Korea
Copyright © 2022 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total | Women who delivered non-LGA neonates | Women who delivered LGA neonates | P value | |
---|---|---|---|---|---|
Number | 710 (100.0) | 651 (91.7) | 59 (8.3) | ||
Age, yr | 33.1±3.5 | 33.1±3.5 | 33.3±3.7 | 0.646 | |
Pre-pregnancy BMI, kg/m² | 22.4±3.8 | 22.3±3.7 | 24.1±4.1 | <0.001 | |
History of GDM, % | 32 (4.5) | 29 (4.5) | 3 (5.1) | 0.743 | |
Family history of diabetes, % | 233 (32.8) | 208 (32.0) | 25 (42.4) | 0.103 | |
Parity (% multiparous) | 293 (41.3) | 264 (40.6) | 29 (49.2) | 0.199 | |
Gestational weeks | 28.1±2.8 | 28.0±2.9 | 28.1±1.9 | 0.842 | |
Systolic blood pressure, mm Hg | 111.6±13.5 | 111.7±13.6 | 111.4±12.2 | 0.907 | |
Diastolic blood pressure, mm Hg | 68.0±9.4 | 68.0±9.5 | 68.3±8.7 | 0.808 | |
Fasting plasma glucose, mg/dL | 88.1±10.7 | 87.8±10.3 | 91.8±13.6 | 0.033 | |
HbA1c, % | 5.3±0.4 | 5.3±0.4 | 5.4±0.5 | 0.021 | |
Total cholesterol, mg/dL | 246.7±43.0 | 246.5±42.5 | 248.5±49.0 | 0.730 | |
Fasting triglyceride, mg/dL | 208.7±93.6 | 206.6±87.2 | 231.3±146.6 | 0.208 | |
2-hour postprandial triglyceride, mg/dL | 210.3±98.6 | 207.9±91.5 | 236.4±155.9 | 0.171 | |
HDL-C mg/dL | 72.7±13.5 | 72.6±13.3 | 73.2±15.8 | 0.733 | |
Fasting free fatty acid, μEq/L | 718.5±228.8 | 718.6±233.9 | 717.5±164.5 | 0.962 | |
2-hour postprandial free fatty acid, μEq/L | 357.8±171.9 | 352.5±170.4 | 416.7±179.0 | 0.006 | |
Fasting C-peptide, ng/mL | 1.8±0.9 | 1.8±0.8 | 1.9±1.0 | 0.387 | |
Fasting insulin, μU/mL | 6.9±5.1 | 6.8±4.9 | 7.5±7.0 | 0.375 | |
HOMA-IR | 1.57±1.58 | 1.55±1.46 | 1.86±2.53 | 0.353 | |
HOMA-β | 102.8±62.8 | 103.8±63.5 | 93.2±53.6 | 0.217 | |
50-g OGTT, mg/dL | 169.1±22.0 | 168.4±21.6 | 176.3±24.7 | 0.009 | |
100-g OGTT | |||||
0 min plasma glucose, mg/dL | 96.4±11.6 | 96.3±11.6 | 98.0±11.8 | 0.278 | |
60 min plasma glucose, mg/dL | 194.8±27.0 | 194.4±27.3 | 198.8±22.8 | 0.245 | |
120 min plasma glucose, mg/dL | 175.11±26.41 | 174.9±26.5 | 177.0±26.0 | 0.576 | |
180 min plasma glucose, mg/dL | 145.2±27.4 | 145.3±27.3 | 144.2±29.4 | 0.773 |
Variable | T1 | T2 | T3 | P value |
---|---|---|---|---|
Fasting FFA | ||||
Gestational age at delivery, wk | 38.4±1.8 | 38.5±1.7 | 38.4±1.7 | 0.897 |
Preterm delivery |
31 (13.4) | 27 (11.2) | 26 (11.0) | 0.678 |
Cesarean section | 89 (49.2) | 97 (54.2) | 87 (47.8) | 0.443 |
Treatment of GDM | 0.698 | |||
Diet and exercise | 186 (80.2) | 199 (82.2) | 187 (79.2) | |
Insulin | 46 (19.8) | 43 (17.8) | 49 (20.8) | |
Neonate weight, g | 3,105.4±534.9 | 3,125.1±479.6 | 3,110.5±486.6 | 0.906 |
2-hour postprandial FFA | ||||
Gestational age at delivery, wk | 38.5±1.7 | 38.4±1.6 | 38.4±1.9 | 0.280 |
Preterm delivery |
26 (11.2) | 31 (12.7) | 27 (11.5) | 0.867 |
Cesarean section | 99 (56.3) | 89 (49.2) | 85 (45.9) | 0.136 |
Treatment of GDM | 0.877 | |||
Diet and exercise | 185 (79.7) | 199 (81.6) | 188 (80.3) | |
Insulin | 47 (20.3) | 45 (18.4) | 46 (19.7) | |
Neonate weight, g | 3,094.3±507.9 | 3,117.4±478.0 | 3,129.4±515.6 | 0.944 |
Variable | Fasting FFA |
2-hour postprandial FFA |
||||||
---|---|---|---|---|---|---|---|---|
Unadjusted |
Adjusted |
Unadjusted |
Adjusted |
|||||
r | P value | r | P value | r | P value | r | P value | |
Fasting plasma glucose, mg/dL | –0.195 | <0.001 | –0.212 | <0.001 | –0.007 | 0.859 | –0.045 | 0.241 |
HbA1c, % | 0.053 | 0.156 | 0.045 | 0.234 | 0.125 | 0.001 | 0.096 | 0.011 |
Total cholesterol, mg/dL | 0.069 | 0.065 | 0.091 | 0.017 | 0.068 | 0.070 | 0.095 | 0.012 |
Fasting triglyceride, mg/dL | 0.207 | <0.001 | 0.214 | <0.001 | 0.297 | <0.001 | 0.292 | <0.001 |
2-hour postprandial triglyceride, mg/dL | 0.163 | <0.001 | 0.168 | <0.001 | 0.327 | <0.001 | 0.319 | <0.001 |
HDL-C, mg/dL | 0.026 | 0.496 | 0.033 | 0.378 | –0.070 | 0.062 | –0.058 | 0.127 |
Fasting C-peptide, ng/mL | –0.057 | 0.126 | –0.082 | 0.032 | 0.147 | <0.001 | 0.104 | 0.006 |
Fasting insulin, μU/mL | –0.064 | 0.088 | –0.091 | 0.017 | 0.082 | 0.029 | 0.030 | 0.435 |
HOMA-IR | –0.067 | 0.073 | –0.091 | 0.017 | 0.077 | 0.039 | 0.031 | 0.412 |
HOMA-β | 0.090 | 0.017 | 0.084 | 0.027 | 0.103 | 0.006 | 0.068 | 0.073 |
Characteristic | Model 1 (95% CI) | P value | Model 2 (95% CI) | P value | Model 3 (95% CI) | P value |
---|---|---|---|---|---|---|
Fasting FFA | ||||||
1st tertile | 1.00 | 1.00 | 1.00 | |||
2nd tertile | 1.35 (0.69−2.64) | 0.381 | 1.40 (0.71−2.76) | 0.333 | 1.49 (0.75−2.95) | 0.256 |
3rd tertile | 1.32 (0.67−2.60) | 0.423 | 1.30 (0.66−2.58) | 0.453 | 1.43 (0.71−2.86) | 0.317 |
2-hour postprandial FFA | ||||||
1st tertile | 1.00 | 1.00 | 1.00 | |||
2nd tertile | 2.42 (1.13−5.18) | 0.023 | 2.25 (1.04−4.84) | 0.039 | 2.27 (1.05−4.90) | 0.037 |
3rd tertile | 2.66 (1.25−5.66) | 0.011 | 2.37 (1.10−5.09) | 0.027 | 2.38 (1.11−5.13) | 0.027 |
Values are presented as number (%) or mean±standard deviation. LGA, large-for-gestational-age; BMI, body mass index; GDM, gestational diabetes mellitus; HbA1c, glycosylated hemoglobin; HDL-C, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function; OGTT, oral glucose tolerance test.
Values are presented as mean±standard deviation or number (%). T, tertile; FFA, free fatty acid; GDM, gestational diabetes mellitus. Preterm delivery information was missing for 168 participants.
Adjusted by age and pre-pregnancy body mass index. FFA, free fatty acid; HbA1c, glycosylated hemoglobin; HDL-C, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment of β-cell function.
Model 1: unadjusted; Model 2: adjusted by age and pre-pregnancy body mass index; Model 3: adjusted by age, pre-pregnancy body mass index, and fasting plasma glucose. CI, confidence interval; FFA, free fatty acid.