1ADR Monitoring Department, Henan Medical Products Administration & Center for ADR Monitoring of Henan, Zhengzhou, China
2Zhengzhou University Affiliated Cancer Hospital, Zhengzhou, China
3Department of Pharmacy, The First Affiliated Hospital of Zhengzhou University, Zhengzhou, China
4Department of Infection Control, The First Affiliated Hospital of Zhengzhou University, Zhengzhou, China
5Department of Epidemiology and Biostatistics, College of Public Health, Zhengzhou University, Zhengzhou, China
6Department of Nephrology, The First Affiliated Hospital of Zhengzhou University, Zhengzhou, China
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: G.W., S.C.
Acquisition, analysis, or interpretation of data: G.W., B.W., G.Q., H.L., F.X., Z.C.
Drafting the work or revising: G.Q., F.X.
Final approval of the manuscript: G.W., B.W., G.Q., H.L., F.X., Z.C., S.C.
FUNDING
None
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
T2DM, type 2 diabetes mellitus; DKD, diabetic kidney disease; CHD, coronary heart disease; DR, diabetic retinopathy; DD, diabetes duration; BMI, body mass index; DBP, diastolic blood pressure; SBP, systolic blood pressure; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; FINS, fasting serum insulin; FCP, fasting plasma C-peptide; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TC, total cholesterol; TG, triglyceride; uALB, urine albumin; eGFR, estimated glomerular filtration rate.
Characteristic | T2DM without DKD (n=1,850) | T2DM with DKD (n=313) | P value |
---|---|---|---|
Age, yr | 51.90±14.14 | 57.27±11.93 | <0.001 |
Gender | 0.049 | ||
Men | 1,033 (55.8) | 194 (62.0) | |
Women | 817 (44.2) | 119 (38.0) | |
Smoking | 0.999 | ||
Yes | 474 (25.6) | 80 (25.6) | |
No | 1,376 (74.4) | 233 (74.4) | |
Drinking | 0.075 | ||
Yes | 443 (23.9) | 60 (19.2) | |
No | 1,407 (76.1) | 253 (80.8) | |
Hypertension | <0.001 | ||
Yes | 709 (38.3) | 227 (72.5) | |
No | 1,141 (61.7) | 86 (27.5) | |
CHD | 0.859 | ||
Yes | 402 (21.7) | 70 (22.4) | |
No | 1,448 (78.3) | 243 (77.6) | |
DR | <0.001 | ||
Yes | 328 (17.7) | 119 (38.0) | |
No | 1,522 (82.3) | 194 (62.0) | |
Diabetic foot | <0.001 | ||
Yes | 18 (1.0) | 15 (4.8) | |
No | 1,832 (99.0) | 298 (95.2) | |
Diabetic family history | 0.532 | ||
Yes | 701 (37.9) | 125 (39.9) | |
No | 1,149 (62.1) | 188 (60.1) | |
DD, yr | 6.15±6.38 | 12.13±7.79 | <0.001 |
BMI, kg/m2 | 25.69±3.79 | 26.24±4.05 | 0.019 |
DBP, mm Hg | 82.09±10.97 | 83.86±12.35 | 0.010 |
SBP, mm Hg | 131.68±16.64 | 146.40±22.24 | <0.001 |
FPG, mmol/L | 8.06±2.57 | 8.39±3.38 | 0.040 |
HbA1c, % | 8.40±1.97 | 7.92±1.91 | <0.001 |
FINS, mmol/L | 7.50 (5.20–11.78) | 7.30 (4.92–12.50) | 0.538 |
FCP, ng/mL | 1.69±1.10 | 2.48±2.43 | <0.001 |
Creatinine, μmol/L | 66.66±37.66 | 255.96±241.47 | <0.001 |
HDL-C, mmol/L | 1.09±0.32 | 1.11±0.38 | 0.355 |
LDL-C, mmol/L | 2.65±0.91 | 2.88±1.36 | <0.001 |
TC, mmol/L | 4.29±1.07 | 4.64±1.83 | <0.001 |
TG, mmol/L | 1.91±1.65 | 2.03±1.72 | 0.236 |
Uric acid, μmol/L | 272.67±89.44 | 323.81±114.23 | <0.001 |
uALB, mg/day | 14.00 (9.16–23.80) | 98.40 (23.16–2,416.00) | <0.001 |
eGFR, % | 102.60±20.60 | 54.09±42.25 | <0.001 |
Variable | β | OR (95% CI) | P value |
---|---|---|---|
Full model | |||
Intercept | –9.9940 | <0.0001 | |
Drinking (yes vs. no) | –0.4555 | 0.6341 (0.2884–0.9799) | 0.0098 |
Hypertension (yes vs. no) | 0.7676 | 2.1546 (1.8286–2.4805) | <0.0001 |
CHD (yes vs. no) | –0.8621 | 0.4223 (0.062–0.7825) | <0.0001 |
DR (yes vs. no) | 0.7955 | 2.2155 (1.9068–2.5242) | <0.0001 |
DD, yr | 0.1095 | 1.1157 (1.0961–1.1353) | <0.0001 |
SBP, mm Hg | 0.0300 | 1.0305 (1.0224–1.0385) | <0.0001 |
TC, mmol/L | 0.1811 | 1.1985 (1.0962–1.3008) | 0.0005 |
UA, μmol/L | 0.0047 | 1.0047 (1.0033–1.0061) | <0.0001 |
FCP, ng/mL | 0.2719 | 1.3125 (1.2158–1.4091) | <0.0001 |
LBM1 | |||
Intercept | –8.4263 | <0.0001 | |
Gender (men vs. women) | 0.5445 | 1.7237 (1.2682–2.3430) | 0.0005 |
SBP, mm Hg | 0.0294 | 1.0298 (1.0222–1.0375) | <0.0001 |
Smoking (yes vs. no) | 0.9107 | 2.4861 (1.8179–3.3998) | <0.0001 |
Drinking (yes vs. no) | –0.6182 | 0.5389 (0.3736–0.7773) | 0.0009 |
CHD (yes vs. no) | –0.6864 | 0.5034 (0.3583–0.7071) | <0.0001 |
DD, yr | 0.1069 | 1.1128 (1.0925–1.1335) | <0.0001 |
TC, mmol/L | 0.2465 | 1.2795 (1.1549–1.4177) | <0.0001 |
LBM2 | |||
Intercept | –7.5272 | <0.0001 | |
Gender (men vs. women) | 0.5632 | 1.7563 (1.2898–2.3915) | 0.0003 |
SBP, mm Hg | 0.0303 | 1.0308 (1.0229–1.0387) | <0.0001 |
Smoking (yes vs. no) | 0.8263 | 2.2848 (1.6655–3.1344) | <0.0001 |
Drinking (yes vs. no) | –0.6797 | 0.5068 (0.3498–0.7341) | 0.0003 |
CHD (yes vs. no) | –0.6748 | 0.5093 (0.3622–0.7159) | 0.0001 |
DD, yr | 0.1062 | 1.112 (1.0915–1.1329) | <0.0001 |
TC, mmol/L | 0.2717 | 1.3122 (1.1816–1.4573) | <0.0001 |
HbA1c, % | –0.1334 | 0.8751 (0.8102–0.9452) | 0.0007 |
Simplified model | |||
Intercept | –7.3780 | <0.0001 | |
Gender (men vs. women) | 0.4345 | 1.5442 (1.1437–2.0850) | 0.0046 |
SBP, mm Hg | 0.0305 | 1.0310 (1.0233–1.0387) | <0.0001 |
Drinking (yes vs. no) | –0.5572 | 0.5728 (0.3990–0.8224) | 0.0025 |
CHD (yes vs. no) | –0.7455 | 0.4745 (0.3393–0.6636) | <0.0001 |
DD, yr | 0.1042 | 1.1098 (1.0898–1.1302) | <0.0001 |
Model | Cut-off | AUC (95% CI) | Sensitivity | Specificity | Goodness-of-fit χ2 | P value |
---|---|---|---|---|---|---|
Full model | 0.1240 | 0.8450 (0.8202–0.8690) | 0.8083 | 0.7351 | 3.2756 | 0.9159 |
LBM1 | 0.1400 | 0.8149 (0.7892–0.8405) | 0.7444 | 0.7432 | 7.7487 | 0.4584 |
LBM2 | 0.1544 | 0.8171 (0.7912–0.8430) | 0.7093 | 0.7778 | 10.0230 | 0.2634 |
Simplified model | 0.1365 | 0.8083 (0.7824–0.8342) | 0.7476 | 0.7270 | 12.2910 | 0.1387 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). T2DM, type 2 diabetes mellitus; DKD, diabetic kidney disease; CHD, coronary heart disease; DR, diabetic retinopathy; DD, diabetes duration; BMI, body mass index; DBP, diastolic blood pressure; SBP, systolic blood pressure; FPG, fasting plasma glucose; HbA1c, glycosylated hemoglobin; FINS, fasting serum insulin; FCP, fasting plasma C-peptide; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; TC, total cholesterol; TG, triglyceride; uALB, urine albumin; eGFR, estimated glomerular filtration rate.
OR, odds ratio; CI, confidence interval; CHD, coronary heart disease; DR, diabetic retinopathy; DD, diabetes duration; SBP, systolic blood pressure; TC, total cholesterol; UA, uric acid; FCP, fasting plasma C-peptide; LBM1, laboratory-based model 1; LBM2, laboratory-based model 2.
AUC, area under curve of receiver operating characteristic; CI, confidence interval; LBM1, laboratory-based model 1; LBM2, laboratory-based model 2.