1Prevention of Metabolic Disorders Research Center, Research Institute for Endocrine Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran
2Endocrine Research Center, Research Institute for Endocrine Sciences, Shahid Beheshti University of Medical Sciences, Tehran, Iran
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: F.H.
Acquisition, analysis, or interpretation of data: S.S.M., R.H.A., M.H., F.H.
Drafting the work or revising: S.S.M., R.H.A., F.H.
Final approval of the manuscript: M.T., F.A., F.H.
FUNDING
None
Characteristic | Respondents | Non-respondents | Differences (95% CI)a |
---|---|---|---|
No. of participants (men) | 797 (350) | 252 (124) | |
Continuous variable | |||
Age, yr | 51.6±10.6 | 55.8±11.6 | –4.3 (–5.9 to –2.6) |
BMI, kg/m2 | 29.0±4.6 | 28.3±5.3 | 0.7 (0.0 to 1.5) |
WC, cm | 96.5±10.9 | 95.1±11.3 | 1.4 (–0.3 to 3.0) |
SBP, mm Hg | 131.4±21.3 | 134.7±23.7 | –3.3 (–6.7 to 0.1) |
DBP, mm Hg | 82.4±11.2 | 81.7±12.3 | 0.8 (–0.9 to 2.5) |
eGFR, mL/min/1.73 m2 | 76.3±11.2 | 75.0±11.2 | 1.2 (–0.3 to 2.8) |
FPG, mmol/L | 9.0±3.4 | 9.5±3.6 | –0.5 (–1.1 to 0) |
2h-PCPG, mmol/Lb | 14.9±4.9 | 15.6±5.5 | –0.8 (–1.8 to 0.3) |
TC, mmol/L | 5.9±1.3 | 5.9±1.4 | 0.1 (–0.1 to 0.3) |
HDL-C, mmol/L | 1.0±0.3 | 1.1±0.3 | 0 (–0.1 to 0.0) |
TG, mmol/L | 2.8±1.9 | 2.8±2.6 | 0.0 (–0.3 to 0.3) |
Categorical variable | |||
Educational level, yr | |||
<6 | 458 (57.5) | 140 (55.8) | 1.7 (–5.3 to 8.7) |
6–12 | 283 (35.5) | 92 (36.7) | –1.1 (–8.0 to 5.7) |
>12 | 56 (7.0) | 19 (7.6) | –0.6 (–4.3 to 3.2) |
Smoking status | |||
Never | 611 (76.6) | 170 (73.6) | 3.1 (–3.3 to 9.5) |
Former | 89 (11.2) | 25 (10.8) | 0.3 (–4.2 to 4.9) |
Current | 97 (12.2) | 36 (15.6) | –3.4 (–8.6 to 1.8) |
Low physical activity | 560 (70.3) | 162 (72.6) | –2.4 (–9.0 to 4.3) |
Hypercholesterolemia | 581 (72.9) | 173 (68.7) | 4.2 (–2.3 to 10.8) |
Hypertriglyceridemia | 615 (77.2) | 178 (70.6) | 6.5 (0.1 to 12.9) |
Low HDL-C | 630 (79.0) | 185 (74.6) | 4.4 (–1.7 to 10.6) |
Positive history of CVD | 78 (9.8) | 43 (17.1) | –7.3 (–12.4 to –2.2) |
Family history of premature CVD | 158 (19.8) | 46 (18.3) | 1.6 (–3.9 to 7.1) |
Family history of DM | 399 (50.1) | 104 (41.3) | 8.8 (1.8 to 15.8) |
Anti-hypertensive medications | 126 (15.8) | 51 (20.2) | –4.4 (–10.0 to 1.1) |
Lipid-lowering medications | 78 (9.8) | 36 (14.3) | –4.5 (–9.3 to 0.3) |
Glucose-lowering medications | 276 (34.6) | 105 (41.7) | –7.0 (–14.0 to –0.1) |
Values are presented as mean±standard deviation or number (%).
CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; CI, confidence interval; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; FPG, fasting plasma glucose; 2h-PCPG, 2-hour post-challenge plasma glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; CVD, cardiovascular disease; DM, diabetes mellitus.
a Differences between respondents vs. non respondents in mean values of continuous variables and prevalence values of categorical variables,
b Measurement of 2h-PCPG was done only for participants without history of glucose-lowering medications.
Characteristic | Respondents | Non-respondents | Differences (95% CI)a |
---|---|---|---|
No. of participants (men) | 680 (327) | 223 (119) | |
Continuous variable | |||
Age, yr | 51.0±11.0 | 55.8±11.8 | –4.8 (–6.5 to –3.1) |
BMI, kg/m2 | 29.0±4.7 | 28.0±5.1 | 1.0 (0.2 to 1.7) |
WC, cm | 96.5±10.9 | 94.7±11.1 | 1.8 (0.1 to3.6) |
SBP, mm Hg | 131.5±21.5 | 135.0±24.4 | –3.5 (–7.2 to 0.2) |
DBP, mm Hg | 82.5±11.3 | 81.4±12.7 | 1.0 (–0.8 to 2.8) |
eGFR, mL/min/1.73 m2 | 71.2±8.5 | 70.6±9.4 | 0.5 (–0.8 to 1.8) |
FPG, mmol/L | 8.9±3.2 | 9.5±3.5 | –0.6 (–1.1 to 0) |
2h-PCPG, mmol/Lb | 14.8±4.8 | 15.6±5.6 | –0.8 (–2.0 to 0.3) |
TC, mmol/L | 5.8±1.2 | 5.8±1.5 | 0 (–0.2 to 0.2) |
HDL-C, mmol/L | 1.0±0.3 | 1.0±0.3 | 0 (–0.1 to 0.0) |
TG mmol/L | 2.8±1.9 | 2.9±2.7 | –0.1 (–0.4 to 0.3) |
Categorical variable | |||
Educational level, yr | |||
<6 | 374 (55.0) | 124 (55.9) | –0.9 (–8.4 to 6.7) |
6–12 | 255 (37.5) | 80 (36.0) | 1.5 (–5.8 to 8.8) |
>12 | 51 (7.5) | 18 (8.1) | –0.6 (–4.7 to 3.5) |
Smoking status | |||
Never | 510 (75.0) | 146 (71.6) | 3.4 (–3.6 to 10.4) |
Former | 78 (11.5) | 23 (11.3) | 0.2 (–4.8 to 5.2) |
Current | 92 (13.5) | 35 (17.2) | –3.6 (–9.4 to 2.1) |
Low physical activity | 474 (69.7) | 143 (72.2) | –2.5 (–9.6 to 4.6) |
Hypercholesterolemia | 481 (70.7) | 149 (66.8) | 3.9 (–3.1 to 11.0) |
Hypertriglyceridemia | 522 (76.8) | 159 (71.3) | 5.5 (–1.3 to 12.2) |
Low HDL-C | 535 (78.7) | 162 (74.0) | 4.7 (–1.9 to 11.3) |
Positive history of CVD | 62 (9.1) | 39 (17.5) | –8.4 (–13.8 to 2.9) |
Family history of premature CVD | 126 (18.5) | 40 (17.9) | 0.6 (–5.2 to 6.4) |
Family history of DM | 334 (49.1) | 93 (41.7) | 7.4 (–0.1 to 14 to9) |
Anti-hypertensive medications | 98 (14.4) | 41 (18.4) | –4.0 (–9.7 to 1.8) |
Lipid-lowering medications | 64 (9.4) | 33 (14.8) | –5.4 (–10.5 to –0.2) |
Glucose-lowering medications | 228 (33.5) | 94 (42.2) | –8.6 (–16.0 to –1.2) |
Values are presented as mean±standard deviation or number (%).
MDRD, Modification of Diet in Renal Disease; CI, confidence interval; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; FPG, fasting plasma glucose; 2h-PCPG, 2-hour post-challenge plasma glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; CVD, cardiovascular disease; DM, diabetes mellitus.
a Differences between respondents vs. non respondents in mean values of continuous variables and prevalence values of categorical variables,
b Measurement of 2h-PCPG was done only for participants without history of glucose-lowering medications.
Variable |
Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Women (men as reference) | 1.30 (1.04–1.61) | 0.018 | 1.22 (0.94–1.58) | 0.137 | 1.17 (0.90–1.51) | 0.250 |
Age groups, yr | ||||||
21–40 | 1 | 1 | 1 | |||
41–60 | 6.14 (3.44–10.98) | <0.001 | 5.35 (2.96–9.64) | <0.001 | 4.04 (2.22–7.35) | <0.001 |
>60 | 17.18 (9.42–31.32) | <0.001 | 12.48 (6.65–23.42) | <0.001 | 7.21 (3.76–13.82) | <0.001 |
Educational level, yr | ||||||
>12 | 1 | 1 | ||||
6–12 | 0.87 (0.52–1.46) | 0.591 | 0.82 (0.49–1.38) | 0.460 | ||
<6 | 1.08 (0.65–1.80) | 0.774 | 0.88 (0.53–1.48) | 0.634 | ||
Positive history of CVD | 1.82 (1.32–2.52) | <0.001 | 1.66 (1.20–2.30) | 0.002 | ||
Smoking status | ||||||
Never | 1 | 1 | ||||
Former | 1.13 (0.77–1.64) | 0.533 | 1.09 (0.75–1.58) | 0.657 | ||
Current | 1.08 (0.73–1.60) | 0.689 | 1.08 (0.73–1.60) | 0.707 | ||
Blood pressure categories | ||||||
Normal | 1 | 1 | ||||
Prehypertension | 1.15 (0.83–1.59) | 0.397 | 1.22 (0.88–1.69) | 0.227 | ||
Hypertension | 1.46 (1.07–2.00) | 0.018 | 1.39 (1.01–1.90) | 0.042 | ||
Glucose-lowering medications, yes | 1.37 (1.09–1.73) | 0.006 | 1.36 (1.06–1.74) | 0.015 | ||
Lipid-lowering medications, yes | 1.03 (0.73–1.47) | 0.860 | 1.11 (0.78–1.58) | 0.549 | ||
FPG baseline categories, mmol/L | ||||||
<7.22 | 1 | |||||
7.22–10 | 0.97 (0.74–1.25) | 0.793 | ||||
≥10 | 1.14 (0.86–1.51) | 0.368 | ||||
eGFR baseline tertilesa | ||||||
Top tertile | 1 | |||||
Middle tertile | 1.74 (1.26–2.40) | 0.001 | ||||
Bottom tertile | 3.43 (2.49–4.73) | <0.001 | ||||
Harrell’s C-index | 0.67 (0.65–0.70) | 0.71 (0.68–0.73) | 0.75 (0.72–0.77) | |||
Akaike information criterion | 4,173.55 | 4,158.90 | 4,098.38 |
Model 1: adjusted for sex and age; Model 2: adjusted for sex, age, education level, smoking status, history of CVD, blood pressure categories, anti-hypertensive medications, and glucose-lowering medications; Model 3: adjusted for all contents of Model 2+FPG baseline categories and eGFR baseline tertiles.
HR, hazard ratio; CI, confidence interval; CKD, chronic kidney disease; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; CVD, cardiovascular disease; FPG, fasting plasma glucose; eGFR, estimated glomerular filtration rate.
a The range of eGFR baseline tertiles: top tertile: eGFR >79.4 mL/min/1.73 m2; middle tertile: 70.0≤ eGFR ≤79.4 mL/min/1.73 m2; and bottom tertile: 60≤ eGFR <70.0 mL/min/1.73 m2 for CKD-EPI analysis.
Variable |
Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Women (men as reference) | 1.54 (1.25–1.91) | <0.001 | 1.47 (1.13–1.90) | 0.004 | 1.32 (1.01–1.71) | 0.039 |
Age groups, yr | ||||||
21–40 | 1 | 1 | 1 | |||
41–60 | 3.75 (2.46–5.71) | <0.001 | 3.42 (2.22–5.27) | <0.001 | 2.75 (1.77–4.28) | <0.001 |
>60 | 7.12 (4.51–11.24) | <0.001 | 5.88 (3.59–9.64) | <0.001 | 4.33 (2.59–7.26) | <0.001 |
Educational level, yr | ||||||
>12 | 1 | 1 | ||||
6–12 | 0.86 (0.53–1.40) | 0.541 | 0.85 (0.52–1.39) | 0.521 | ||
<6 | 1.01 (0.62–1.65) | 0.962 | 0.98 (0.59–1.61) | 0.931 | ||
Positive history of CVD | 1.55 (1.08–2.21) | 0.017 | 1.53 (1.07–2.19) | 0.021 | ||
Smoking status | ||||||
Never | 1 | 1 | ||||
Former | 0.94 (0.63–1.40) | 0.772 | 0.98 (0.66–1.45) | 0.904 | ||
Current | 1.19 (0.83–1.72) | 0.345 | 1.19 (0.83–1.72) | 0.345 | ||
Blood pressure categories | ||||||
Normal | 1 | 1 | ||||
Prehypertension | 1.30 (0.94–1.78) | 0.111 | 1.27 (0.92–1.74) | 0.145 | ||
Hypertension | 1.43 (1.05–1.96) | 0.025 | 1.31 (0.96–1.80) | 0.090 | ||
Glucose-lowering medications, yes | 1.31 (1.05–1.63) | 0.016 | 1.19 (0.93–1.51) | 0.161 | ||
FPG level at baseline, mmol/L | ||||||
<7.22 | 1 | |||||
7.22–10 | 1.10 (0.85–1.42) | 0.490 | ||||
≥10 | 1.43 (1.07–1.91) | 0.015 | ||||
eGFR baseline tertilesa | ||||||
Top tertile | 1 | |||||
Middle tertile | 1.62 (1.21–2.17) | 0.001 | ||||
Bottom tertile | 2.42 (1.80–3.25) | <0.001 | ||||
Harrell’s C-index | 0.64 (0.61–0.67) | 0.66 (0.63–0.69) | 0.69 (0.66–0.72) | |||
Akaike information criterion | 4,131.41 | 4,127.72 | 4,093.60 |
Model 1: adjusted for sex and age; Model 2: adjusted for sex, age, education level, smoking status, history of CVD, blood pressure categories, anti-hypertensive medications, and glucose-lowering medications; Model 3: adjusted for all contents of Model 2+FPG baseline categories and eGFR baseline tertiles.
HR, hazard ratio; CI, confidence interval; CKD, chronic kidney disease; MDRD, Modification of Diet in Renal Disease; CVD, cardiovascular disease; FPG, fasting plasma glucose; eGFR, estimated glomerular filtration rate.
a The range of eGFR baseline tertiles: top tertile: eGFR >72.8 mL/min/1.73 m2; middle tertile: 66.2≤ eGFR ≤72.8 mL/min/1.73 m2; and bottom tertile: 60≤ eGFR <66.2 mL/min/1.73 m2.
Characteristic | Respondents | Non-respondents | Differences (95% CI) |
---|---|---|---|
No. of participants (men) | 797 (350) | 252 (124) | |
Continuous variable | |||
Age, yr | 51.6±10.6 | 55.8±11.6 | –4.3 (–5.9 to –2.6) |
BMI, kg/m2 | 29.0±4.6 | 28.3±5.3 | 0.7 (0.0 to 1.5) |
WC, cm | 96.5±10.9 | 95.1±11.3 | 1.4 (–0.3 to 3.0) |
SBP, mm Hg | 131.4±21.3 | 134.7±23.7 | –3.3 (–6.7 to 0.1) |
DBP, mm Hg | 82.4±11.2 | 81.7±12.3 | 0.8 (–0.9 to 2.5) |
eGFR, mL/min/1.73 m2 | 76.3±11.2 | 75.0±11.2 | 1.2 (–0.3 to 2.8) |
FPG, mmol/L | 9.0±3.4 | 9.5±3.6 | –0.5 (–1.1 to 0) |
2h-PCPG, mmol/L |
14.9±4.9 | 15.6±5.5 | –0.8 (–1.8 to 0.3) |
TC, mmol/L | 5.9±1.3 | 5.9±1.4 | 0.1 (–0.1 to 0.3) |
HDL-C, mmol/L | 1.0±0.3 | 1.1±0.3 | 0 (–0.1 to 0.0) |
TG, mmol/L | 2.8±1.9 | 2.8±2.6 | 0.0 (–0.3 to 0.3) |
Categorical variable | |||
Educational level, yr | |||
<6 | 458 (57.5) | 140 (55.8) | 1.7 (–5.3 to 8.7) |
6–12 | 283 (35.5) | 92 (36.7) | –1.1 (–8.0 to 5.7) |
>12 | 56 (7.0) | 19 (7.6) | –0.6 (–4.3 to 3.2) |
Smoking status | |||
Never | 611 (76.6) | 170 (73.6) | 3.1 (–3.3 to 9.5) |
Former | 89 (11.2) | 25 (10.8) | 0.3 (–4.2 to 4.9) |
Current | 97 (12.2) | 36 (15.6) | –3.4 (–8.6 to 1.8) |
Low physical activity | 560 (70.3) | 162 (72.6) | –2.4 (–9.0 to 4.3) |
Hypercholesterolemia | 581 (72.9) | 173 (68.7) | 4.2 (–2.3 to 10.8) |
Hypertriglyceridemia | 615 (77.2) | 178 (70.6) | 6.5 (0.1 to 12.9) |
Low HDL-C | 630 (79.0) | 185 (74.6) | 4.4 (–1.7 to 10.6) |
Positive history of CVD | 78 (9.8) | 43 (17.1) | –7.3 (–12.4 to –2.2) |
Family history of premature CVD | 158 (19.8) | 46 (18.3) | 1.6 (–3.9 to 7.1) |
Family history of DM | 399 (50.1) | 104 (41.3) | 8.8 (1.8 to 15.8) |
Anti-hypertensive medications | 126 (15.8) | 51 (20.2) | –4.4 (–10.0 to 1.1) |
Lipid-lowering medications | 78 (9.8) | 36 (14.3) | –4.5 (–9.3 to 0.3) |
Glucose-lowering medications | 276 (34.6) | 105 (41.7) | –7.0 (–14.0 to –0.1) |
Characteristic | Respondents | Non-respondents | Differences (95% CI) |
---|---|---|---|
No. of participants (men) | 680 (327) | 223 (119) | |
Continuous variable | |||
Age, yr | 51.0±11.0 | 55.8±11.8 | –4.8 (–6.5 to –3.1) |
BMI, kg/m2 | 29.0±4.7 | 28.0±5.1 | 1.0 (0.2 to 1.7) |
WC, cm | 96.5±10.9 | 94.7±11.1 | 1.8 (0.1 to3.6) |
SBP, mm Hg | 131.5±21.5 | 135.0±24.4 | –3.5 (–7.2 to 0.2) |
DBP, mm Hg | 82.5±11.3 | 81.4±12.7 | 1.0 (–0.8 to 2.8) |
eGFR, mL/min/1.73 m2 | 71.2±8.5 | 70.6±9.4 | 0.5 (–0.8 to 1.8) |
FPG, mmol/L | 8.9±3.2 | 9.5±3.5 | –0.6 (–1.1 to 0) |
2h-PCPG, mmol/L |
14.8±4.8 | 15.6±5.6 | –0.8 (–2.0 to 0.3) |
TC, mmol/L | 5.8±1.2 | 5.8±1.5 | 0 (–0.2 to 0.2) |
HDL-C, mmol/L | 1.0±0.3 | 1.0±0.3 | 0 (–0.1 to 0.0) |
TG mmol/L | 2.8±1.9 | 2.9±2.7 | –0.1 (–0.4 to 0.3) |
Categorical variable | |||
Educational level, yr | |||
<6 | 374 (55.0) | 124 (55.9) | –0.9 (–8.4 to 6.7) |
6–12 | 255 (37.5) | 80 (36.0) | 1.5 (–5.8 to 8.8) |
>12 | 51 (7.5) | 18 (8.1) | –0.6 (–4.7 to 3.5) |
Smoking status | |||
Never | 510 (75.0) | 146 (71.6) | 3.4 (–3.6 to 10.4) |
Former | 78 (11.5) | 23 (11.3) | 0.2 (–4.8 to 5.2) |
Current | 92 (13.5) | 35 (17.2) | –3.6 (–9.4 to 2.1) |
Low physical activity | 474 (69.7) | 143 (72.2) | –2.5 (–9.6 to 4.6) |
Hypercholesterolemia | 481 (70.7) | 149 (66.8) | 3.9 (–3.1 to 11.0) |
Hypertriglyceridemia | 522 (76.8) | 159 (71.3) | 5.5 (–1.3 to 12.2) |
Low HDL-C | 535 (78.7) | 162 (74.0) | 4.7 (–1.9 to 11.3) |
Positive history of CVD | 62 (9.1) | 39 (17.5) | –8.4 (–13.8 to 2.9) |
Family history of premature CVD | 126 (18.5) | 40 (17.9) | 0.6 (–5.2 to 6.4) |
Family history of DM | 334 (49.1) | 93 (41.7) | 7.4 (–0.1 to 14 to9) |
Anti-hypertensive medications | 98 (14.4) | 41 (18.4) | –4.0 (–9.7 to 1.8) |
Lipid-lowering medications | 64 (9.4) | 33 (14.8) | –5.4 (–10.5 to –0.2) |
Glucose-lowering medications | 228 (33.5) | 94 (42.2) | –8.6 (–16.0 to –1.2) |
Age groups, yr | CKD-EPI |
MDRD |
||
---|---|---|---|---|
E/N | Crude incidence rate (95% CI),/1,000 person-yr | E/N | Crude incidence rate (95% CI),/1,000 person-yr | |
Men | ||||
21–40 | 3/52 | 4.39 (1.42–13.61) | 5/52 | 7.40 (3.08–17.77) |
41–60 | 83/202 | 37.50 (30.24–46.50) | 93/186 | 50.58 (41.27–61.97) |
>60 | 50/96 | 83.88 (63.58–110.68) | 44/89 | 74.80 (55.66–100.51) |
Total | 136/350 | 38.94 (32.91–46.06) | 142/327 | 45.76 (38.82–53.94) |
Women | ||||
21–40 | 9/72 | 10.07 (5.24–19.35) | 19/66 | 25.76 (16.43–40.39) |
41–60 | 148/302 | 47.56 (40.49–55.88) | 152/237 | 68.91 (58.78–80.78) |
>60 | 59/73 | 110.96 (85.97–143.22) | 43/50 | 128.72 (95.46–173.56) |
Total | 216/447 | 47.61 (41.66–54.40) | 214/353 | 65.30 (57.11–74.66) |
Total population | ||||
21–40 | 12/124 | 7.61 (4.32–13.40) | 24/118 | 16.98 (11.38–25.34) |
41–60 | 231/504 | 43.38 (38.13–49.35) | 245/423 | 60.58 (53.45–68.66) |
>60 | 109/169 | 96.65 (80.11–116.61) | 87/139 | 94.33 (76.45–116.39) |
Total | 352/797 | 43.84 (39.49–48.66) | 356/680 | 55.80 (50.29–61.91) |
Variable | Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Women (men as reference) | 1.30 (1.04–1.61) | 0.018 | 1.22 (0.94–1.58) | 0.137 | 1.17 (0.90–1.51) | 0.250 |
Age groups, yr | ||||||
21–40 | 1 | 1 | 1 | |||
41–60 | 6.14 (3.44–10.98) | <0.001 | 5.35 (2.96–9.64) | <0.001 | 4.04 (2.22–7.35) | <0.001 |
>60 | 17.18 (9.42–31.32) | <0.001 | 12.48 (6.65–23.42) | <0.001 | 7.21 (3.76–13.82) | <0.001 |
Educational level, yr | ||||||
>12 | 1 | 1 | ||||
6–12 | 0.87 (0.52–1.46) | 0.591 | 0.82 (0.49–1.38) | 0.460 | ||
<6 | 1.08 (0.65–1.80) | 0.774 | 0.88 (0.53–1.48) | 0.634 | ||
Positive history of CVD | 1.82 (1.32–2.52) | <0.001 | 1.66 (1.20–2.30) | 0.002 | ||
Smoking status | ||||||
Never | 1 | 1 | ||||
Former | 1.13 (0.77–1.64) | 0.533 | 1.09 (0.75–1.58) | 0.657 | ||
Current | 1.08 (0.73–1.60) | 0.689 | 1.08 (0.73–1.60) | 0.707 | ||
Blood pressure categories | ||||||
Normal | 1 | 1 | ||||
Prehypertension | 1.15 (0.83–1.59) | 0.397 | 1.22 (0.88–1.69) | 0.227 | ||
Hypertension | 1.46 (1.07–2.00) | 0.018 | 1.39 (1.01–1.90) | 0.042 | ||
Glucose-lowering medications, yes | 1.37 (1.09–1.73) | 0.006 | 1.36 (1.06–1.74) | 0.015 | ||
Lipid-lowering medications, yes | 1.03 (0.73–1.47) | 0.860 | 1.11 (0.78–1.58) | 0.549 | ||
FPG baseline categories, mmol/L | ||||||
<7.22 | 1 | |||||
7.22–10 | 0.97 (0.74–1.25) | 0.793 | ||||
≥10 | 1.14 (0.86–1.51) | 0.368 | ||||
eGFR baseline tertiles |
||||||
Top tertile | 1 | |||||
Middle tertile | 1.74 (1.26–2.40) | 0.001 | ||||
Bottom tertile | 3.43 (2.49–4.73) | <0.001 | ||||
Harrell’s C-index | 0.67 (0.65–0.70) | 0.71 (0.68–0.73) | 0.75 (0.72–0.77) | |||
Akaike information criterion | 4,173.55 | 4,158.90 | 4,098.38 |
Variable | Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Women (men as reference) | 1.54 (1.25–1.91) | <0.001 | 1.47 (1.13–1.90) | 0.004 | 1.32 (1.01–1.71) | 0.039 |
Age groups, yr | ||||||
21–40 | 1 | 1 | 1 | |||
41–60 | 3.75 (2.46–5.71) | <0.001 | 3.42 (2.22–5.27) | <0.001 | 2.75 (1.77–4.28) | <0.001 |
>60 | 7.12 (4.51–11.24) | <0.001 | 5.88 (3.59–9.64) | <0.001 | 4.33 (2.59–7.26) | <0.001 |
Educational level, yr | ||||||
>12 | 1 | 1 | ||||
6–12 | 0.86 (0.53–1.40) | 0.541 | 0.85 (0.52–1.39) | 0.521 | ||
<6 | 1.01 (0.62–1.65) | 0.962 | 0.98 (0.59–1.61) | 0.931 | ||
Positive history of CVD | 1.55 (1.08–2.21) | 0.017 | 1.53 (1.07–2.19) | 0.021 | ||
Smoking status | ||||||
Never | 1 | 1 | ||||
Former | 0.94 (0.63–1.40) | 0.772 | 0.98 (0.66–1.45) | 0.904 | ||
Current | 1.19 (0.83–1.72) | 0.345 | 1.19 (0.83–1.72) | 0.345 | ||
Blood pressure categories | ||||||
Normal | 1 | 1 | ||||
Prehypertension | 1.30 (0.94–1.78) | 0.111 | 1.27 (0.92–1.74) | 0.145 | ||
Hypertension | 1.43 (1.05–1.96) | 0.025 | 1.31 (0.96–1.80) | 0.090 | ||
Glucose-lowering medications, yes | 1.31 (1.05–1.63) | 0.016 | 1.19 (0.93–1.51) | 0.161 | ||
FPG level at baseline, mmol/L | ||||||
<7.22 | 1 | |||||
7.22–10 | 1.10 (0.85–1.42) | 0.490 | ||||
≥10 | 1.43 (1.07–1.91) | 0.015 | ||||
eGFR baseline tertiles |
||||||
Top tertile | 1 | |||||
Middle tertile | 1.62 (1.21–2.17) | 0.001 | ||||
Bottom tertile | 2.42 (1.80–3.25) | <0.001 | ||||
Harrell’s C-index | 0.64 (0.61–0.67) | 0.66 (0.63–0.69) | 0.69 (0.66–0.72) | |||
Akaike information criterion | 4,131.41 | 4,127.72 | 4,093.60 |
Values are presented as mean±standard deviation or number (%). CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; CI, confidence interval; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; FPG, fasting plasma glucose; 2h-PCPG, 2-hour post-challenge plasma glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; CVD, cardiovascular disease; DM, diabetes mellitus. Differences between respondents vs. non respondents in mean values of continuous variables and prevalence values of categorical variables, Measurement of 2h-PCPG was done only for participants without history of glucose-lowering medications.
Values are presented as mean±standard deviation or number (%). MDRD, Modification of Diet in Renal Disease; CI, confidence interval; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; eGFR, estimated glomerular filtration rate; FPG, fasting plasma glucose; 2h-PCPG, 2-hour post-challenge plasma glucose; TC, total cholesterol; HDL-C, high-density lipoprotein cholesterol; TG, triglyceride; CVD, cardiovascular disease; DM, diabetes mellitus. Differences between respondents vs. non respondents in mean values of continuous variables and prevalence values of categorical variables, Measurement of 2h-PCPG was done only for participants without history of glucose-lowering medications.
CKD, chronic kidney disease; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; MDRD, Modification of Diet in Renal Disease; E/N, event/number; CI, confidence interval.
Model 1: adjusted for sex and age; Model 2: adjusted for sex, age, education level, smoking status, history of CVD, blood pressure categories, anti-hypertensive medications, and glucose-lowering medications; Model 3: adjusted for all contents of Model 2+FPG baseline categories and eGFR baseline tertiles. HR, hazard ratio; CI, confidence interval; CKD, chronic kidney disease; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration; CVD, cardiovascular disease; FPG, fasting plasma glucose; eGFR, estimated glomerular filtration rate. The range of eGFR baseline tertiles: top tertile: eGFR >79.4 mL/min/1.73 m2; middle tertile: 70.0≤ eGFR ≤79.4 mL/min/1.73 m2; and bottom tertile: 60≤ eGFR <70.0 mL/min/1.73 m2 for CKD-EPI analysis.
Model 1: adjusted for sex and age; Model 2: adjusted for sex, age, education level, smoking status, history of CVD, blood pressure categories, anti-hypertensive medications, and glucose-lowering medications; Model 3: adjusted for all contents of Model 2+FPG baseline categories and eGFR baseline tertiles. HR, hazard ratio; CI, confidence interval; CKD, chronic kidney disease; MDRD, Modification of Diet in Renal Disease; CVD, cardiovascular disease; FPG, fasting plasma glucose; eGFR, estimated glomerular filtration rate. The range of eGFR baseline tertiles: top tertile: eGFR >72.8 mL/min/1.73 m2; middle tertile: 66.2≤ eGFR ≤72.8 mL/min/1.73 m2; and bottom tertile: 60≤ eGFR <66.2 mL/min/1.73 m2.