1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Division of Endocrinology and Metabolism, Department of Internal Medicine, Soonchunhyang University Gumi Hospital, Soonchunhyang University College of Medicine, Gumi, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Korean Armed Forces Capital Hospital, Seongnam, Korea
4Department of Family Medicine, Korea University College of Medicine, Seoul, Korea
5Department of Biostatistics, Biomedicine & Health Sciences, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Nonsmokers (n=3,734,732) | Quitters (n=252,661) | Current smoker (n=1,211,399) | P value |
---|---|---|---|---|
Sex | <0.0001 | |||
Male | 971,103 (26) | 245,020 (96.98) | 1,179,838 (97.39) | |
Female | 2,763,629 (74) | 7,641 (3.02) | 31,561 (2.61) | |
Amount of smoking | <0.0001 | |||
Mean±SD | - | 17.07±14.72 | 17.19±12.49 | |
Light smoker (0.025–5 smoking pack-years) | - | 35,314 (13.98) | 100,463 (8.29) | |
Medium smoker (5–14 smoking paack-years) | - | 90,036 (35.64) | 455,872 (37.63) | |
Heavy smokers (14–26 smoking pack-years) | - | 76,669 (30.34) | 427,226 (35.27) | |
Extreme smokers (more than 26 smoking pack-years) | - | 50,642 (20.04) | 227,838 (18.81) | |
Age group, yr | 50.64±13.38 | 46.32±11.89 | 44.14±11.5 | <0.0001 |
20–39 | 856,729 (22.94) | 85,642 (33.9) | 505,637 (41.74) | |
40–64 | 2,261,763 (60.56) | 144,964 (57.37) | 626,837 (51.74) | |
≥65 | 616,240 (16.5) | 22,055 (8.73) | 78,925 (6.52) | |
Alcohol drinking (heavy) | 70,792 (1.9) | 35,165 (13.92) | 205,777 (16.99) | <0.0001 |
Income (low) | 632,423 (16.93) | 27,696 (10.96) | 139,403 (11.51) | <0.0001 |
Exercise (regular) | 695,790 (18.63) | 63,060 (24.96) | 212,562 (17.55) | <0.0001 |
Hypertension prevalence | 939,834 (25.16) | 64,417 (25.5) | 246,788 (20.37) | <0.0001 |
Dyslipidemia prevalence | 723,005 (19.36) | 49,047 (19.41) | 183,332 (15.13) | <0.0001 |
Weight, kg | 59.72±10.06 | 70.86±10.29 | 69.6±10.91 | <0.0001 |
BMI, kg/m2 | 23.39±3.08 | 24.44±2.9 | 23.93±3.1 | <0.0001 |
Waist circumference, cm | 78.02±8.75 | 84.18±7.48 | 82.9±7.77 | <0.0001 |
Fasting glucose level, mg/dL | 92.24±10.88 | 94.46±11.51 | 93.27±11.72 | <0.0001 |
Systolic blood pressure, mm Hg | 120.91±15.07 | 124.26±13.47 | 123.32±13.44 | <0.0001 |
Diastolic blood pressure, mm Hg | 75.16±9.88 | 78.08±9.47 | 77.62±9.44 | <0.0001 |
Total cholesterol level, mg/dL | 197±36.25 | 199.19±35.92 | 196.8±35.41 | <0.0001 |
Smoking status | No. of subjects | Diabetes | HR (95% Cl) |
||
---|---|---|---|---|---|
Model | Model 2 | Model 3 | |||
Nonsmokers | 3,734,732 | 114,250 | 0.619 (0.61–0.628) | 0.616 (0.606–0.625) | 0.616 (0.606–0.625) |
Quitters | 252,661 | 8,826 | 0.922 (0.901–0.943) | 0.828 (0.809–0.847) | 0.858 (0.838–0.878) |
Current smokers | 1,211,399 | 41,259 | 1 (reference) | 1 (reference) | 1 (reference) |
Values are presented as number (%) or mean±standard deviation. SD, standard deviation; BMI, body mass index.
Model 1: adjusted for age and sex; Model 2: adjusted for age, sex, alcohol drinking (heavy), income (low), exercise (regular), body mass index, hypertension, and dyslipidemia; Model 3: adjusted for age, sex, alcohol drinking (heavy), income (low), exercise (regular), body mass index, hypertension, dyslipidemia, and weight change. HR, hazard ratio; CI, confidence interval.