1Research and Analysis Team, National Health Insurance Service Ilsan Hospital, Goyang, Korea
2Research Institute of National Health Insurance Service Ilsan Hospital, Goyang, Korea
3Department of Big Data, National Health Insurance Service, Wonju, Korea
4Medical Library, National Health Insurance Service Ilsan Hospital, Goyang, Korea
5Department of Otolaryngology-Head and Neck Surgery, National Health Insurance Service Ilsan Hospital, Goyang, Korea
6Pathology, National Health Insurance Service Ilsan Hospital, Goyang, Korea
7Physical Medicine and Rehabilitation, National Health Insurance Service Ilsan Hospital, Goyang, Korea
8Division of Endocrinology and Metabolism, Department of Internal Medicine, National Health Insurance Service Ilsan Hospital, Goyang, Korea
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: S.Y.C., D.W.K., S.O.S.
Acquisition, analysis, or interpretation of data: S.Y.C., D.W.K., S.A.L., S.J.L., J.H.C., Y.J.C., S.W.K., S.O.S.
Drafting the work or revising: S.Y.C., S.O.S.
Final approval of the manuscript: S.Y.C., S.O.S.
Values are presented as number (%).
COVID-19, coronavirus disease 2019; DM, diabetes mellitus; OHA, oral hypoglycemic agent; NA, not applicable; aGI, alpha-glucosidase inhibitor; DPP-4i, dipeptidyl peptidase 4 inhibitor; GLP-1, glucagon-like peptide-1; SU, sulfonylurea; SGLT2i, sodium-glucose cotransporter 2 inhibitor; TZD, thiazolidinedione.
Characteristic | Control subjects (n=50,587) | COVID-19 (n=10,069) | P value |
---|---|---|---|
Male sex | 20,178 (39.89) | 4,019 (39.9) | 0.9688 |
| |||
Age, yr | 0.9779 | ||
<20 | 3,572 (7.06) | 696 (6.9) | |
20–29 | 13,596 (26.9) | 2,737 (27.2) | |
30–39 | 5,252 (10.4) | 1,048 (10.4) | |
40–49 | 6,802 (13.5) | 1,348 (13.4) | |
50–59 | 9,256 (18.3) | 1,844 (18.3) | |
60–69 | 6,405 (12.7) | 1,283 (12.7) | |
70–79 | 3,355 (6.6) | 660 (6.55) | |
≥80 | 2,349 (4.64) | 453 (4.50) | |
| |||
Region | 0.7285 | ||
Metropolitan | 5,602 (11.1) | 1,094 (10.9) | |
Rural area | 6,126 (12.1) | 1,188 (11.8) | |
Daegu/Gyeongbuk | 38,859 (76.8) | 7,787 (77.4) | |
| |||
Infection route | |||
Others | NA | 912 (9.06) | - |
Overseas | NA | 888 (8.82) | - |
Contact with COVID-19 patients | NA | 1,276 (12.7) | - |
Nursing facility | NA | 1,136 (11.3) | - |
Large group gathering | NA | 5,857 (58.12) | - |
| |||
Socioeconomic states | <0.0001 | ||
Medical-aid | 1,849 (3.66) | 871 (7.93) | |
Low (self-employed) | 3,703 (7.32) | 826 (8.37) | |
Middle (self-employed) | 4,751 (9.39) | 938 (9.37) | |
High (self-employed) | 5,016 (9.92) | 906 (8.74) | |
Low (employee) | 11,208 (22.2) | 2,301 (23.3) | |
Middle (employee) | 11,230 (22.2) | 1,851 (18.7) | |
High (employee) | 12,830 (25.4) | 2,376 (23.6) | |
| |||
Comorbidities | |||
Hypertension | 9,584 (19.0) | 1,834 (18.21) | 0.0891 |
Myocardial infarction | 1,731 (3.42) | 344 (3.42) | 1.0000 |
Heart failure | 895 (1.77) | 206 (2.05) | 0.0631 |
Peripheral diseases | 2,585 (5.11) | 459 (4.56) | 0.0220 |
Cerebrovascular diseases | 2,473 (4.89) | 546 (5.42) | 0.0261 |
Dementia | 1,019 (2.01) | 428 (4.25) | <0.0001 |
Pulmonary diseases | 9,119 (18.0) | 1,951 (19.4) | 0.0014 |
Chronic obstructive pulmonary disease | 446 (0.88) | 101 (1.00) | 0.2630 |
Asthma | 4,011 (7.93) | 860 (8.54) | 0.0409 |
Connective tissue | 1,096 (2.17) | 225 (2.23) | 0.6968 |
Liver diseases | 250 (0.49) | 58 (0.58) | 0.3280 |
Hemiplegia | 168 (0.33) | 99 (0.98) | <0.0001 |
Renal diseases | 868 (1.72) | 163 (1.62) | 0.5185 |
Cancer | 1,940 (3.83) | 373 (3.70) | 0.5511 |
Hypothyroidism | 1,894 (3.74) | 394 (3.91) | 0.4330 |
| |||
Diabetes | 0.0120 | ||
No | 47,081 (93.1) | 9,329 (92.7) | |
OHA only | 2,986 (5.90) | 603 (5.99) | |
Insulin±OHA | 520 (1.03) | 137 (1.36) |
Characteristic | Non-DM (n=56,410) | DM with OHA (n=3,589) | DM with insulin (n=657) | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||
Control (n=47,081) | COVID-19 (n=9,329) | P value | Control (n=2,986) | COVID-19 (n=603) | P value | Control (n=520) | COVID-19 (n=137) | P value | |
Male sex | 18,601 (39.51) | 3,677 (39.41) | 0.8747 | 1,345 (45.04) | 272 (45.11) | 0.8747 | 232 (44.62) | 70 (51.09) | 0.2086 |
| |||||||||
Age, yr | 0.9622 | 0.5665 | 0.2474 | ||||||
<20 | 3,568 (7.58) | 695 (7.45) | 2 (0.07) | 0 (0.00) | 2 (0.38) | 1 (0.73) | |||
20–29 | 13,555 (28.79) | 2,732 (29.29) | 26 (0.87) | 3 (0.50) | 15 (2.88) | 2 (1.46) | |||
30–39 | 5,188 (11.02) | 1,039 (11.14) | 47 (1.57) | 8 (1.33) | 17 (3.27) | 1 (0.73) | |||
40–49 | 6,598 (14.01) | 1,300 (13.94) | 181 (6.06) | 40 (6.63) | 23 (4.42) | 8 (5.84) | |||
50–59 | 8,461 (17.97) | 1,665 (17.85) | 713 (23.88) | 147 (24.38) | 82 (15.77) | 32 (23.36) | |||
60–69 | 5,324 (11.31) | 1,057 (11.33) | 919 (30.78) | 189 (31.34) | 162 (31.15) | 37 (27.01) | |||
70–79 | 2,531 (5.38) | 479 (5.13) | 701 (23.48) | 153 (25.37) | 123 (23.65) | 28 (20.44) | |||
≥80 | 1,856 (3.94) | 362 (3.88) | 397 (13.30) | 63 (10.45) | 96 (18.46) | 28 (20.44) | |||
| |||||||||
Region | 0.8639 | 0.0339 | 0.5518 | ||||||
Metropolitan | 5,319 (11.30) | 1,053 (11.29) | 246 (8.24) | 34 (5.64) | 37 (7.12) | 7 (5.11) | |||
Rural area | 5,740 (12.19) | 1,119 (11.99) | 327 (10.95) | 56 (9.29) | 59 (11.35) | 13 (9.49) | |||
Daegu/Gyeongbuk | 36,022 (76.51) | 7,157 (76.72) | 2,413 (80.81) | 513 (85.07) | 424 (81.54) | 117 (85.4) | |||
| |||||||||
Infection route | |||||||||
Others | NA | 769 (8.24) | - | NA | 120 (19.90) | - | NA | 23 (16.79) | - |
Overseas | NA | 870 (9.33) | - | NA | 14 (2.32) | - | NA | 4 (2.92) | - |
Contact with COVID-19 patients | NA | 1,128 (12.09) | - | NA | 135 (22.39) | - | NA | 13 (9.49) | - |
Nursing facility | NA | 944 (10.12) | - | NA | 127 (21.06) | - | NA | 65 (47.45) | - |
Religious/other gathering | NA | 5,618 (60.22) | - | NA | 207 (34.33) | - | NA | 32 (23.36) | - |
| |||||||||
Income | <0.0001 | <0.0001 | <0.0001 | ||||||
Medical-aid | 1,534 (3.26) | 740 (7.93) | 267 (8.94) | 95 (15.75) | 48 (9.23) | 36 (26.28) | |||
Low (self employed) | 3,456 (7.34) | 781 (8.37) | 198 (6.63) | 34 (5.64) | 49 (9.42) | 11 (8.03) | |||
Middle(self employed) | 4,395 (9.33) | 874 (9.37) | 317 (10.62) | 57 (9.45) | 39 (7.50) | 7 (5.11) | |||
High (self employed) | 4,628 (9.83) | 815 (8.74) | 334 (11.19) | 72 (11.94) | 54 (10.38) | 19 (13.87) | |||
Low (employee) | 10,574 (22.46) | 2,173 (23.29) | 545 (18.25) | 113 (18.74) | 89 (17.12) | 15 (10.95) | |||
Middle (employee) | 10,621 (22.56) | 1,746 (18.72) | 526 (17.62) | 89 (14.76) | 83 (15.96) | 16 (11.68) | |||
High (employee) | 11,873 (25.22) | 2,200 (23.58) | 799 (26.76) | 143 (23.71) | 158 (30.38) | 33 (24.09) | |||
| |||||||||
DM duration | 0.1833 | 0.2759 | |||||||
5 years or more | NA | NA | - | 2,259 (75.65) | 438 (72.64) | 457 (87.88) | 117 (85.40) | ||
1–4 years | NA | NA | - | 623 (20.86) | 146 (24.21) | 48 (9.23) | 18 (13.14) | ||
1 year or less | NA | NA | - | 104 (3.48) | 19 (3.15) | 15 (2.88) | 2 (1.46) | ||
| |||||||||
Current DM medication | |||||||||
aGI | NA | NA | - | 52 (1.74) | 15 (2.49) | 0.2847 | 23 (4.42) | 5 (3.65) | 0.8721 |
DPP-4i | NA | NA | - | 1,945 (65.14) | 399 (66.17) | 0.6609 | 378 (72.69) | 101 (73.72) | 0.8939 |
GLP-1 | NA | NA | - | 16 (0.54) | 3 (0.50) | 1.0000 | 18 (3.46) | 7 (5.11) | 0.5183 |
Metformin | NA | NA | - | 2,673 (89.52) | 545 (90.38) | 0.5741 | 430 (82.69) | 107 (78.10) | 0.2658 |
Glinide | NA | NA | - | 7 (0.23) | 2 (0.33) | 0.6526 | 5 (0.96) | 0 (0.00) | 0.5893 |
SU | NA | NA | - | 1,301 (43.57) | 240 (39.80) | 0.0968 | 224 (43.08) | 75 (54.74) | 0.0191 |
SGLT2i | NA | NA | - | 246 (8.24) | 48 (7.96) | 0.8840 | 64 (12.31) | 12 (8.76) | 0.3148 |
TZD | NA | NA | - | 365 (12.22) | 71 (11.77) | 0.8106 | 64 (12.31) | 15 (10.95) | 0.7738 |
Insulin | NA | NA | - | NA | NA | - | 520 (100) | 137 (100) | - |
| |||||||||
Comorbidities | |||||||||
Hypertension | 7,258 (15.42) | 1,355 (14.52) | 0.0299 | 1,970 (65.97) | 391 (64.84) | 0.6260 | 356 (68.46) | 88 (64.23) | 0.4020 |
Myocardial infarction | 1,260 (2.68) | 237 (2.54) | 0.4776 | 369 (12.36) | 86 (14.26) | 0.2244 | 102 (19.62) | 21 (15.33) | 0.3071 |
Heart failure | 656 (1.39) | 152 (1.63) | 0.0882 | 175 (5.86) | 45 (7.46) | 0.1607 | 64 (12.31) | 9 (6.57) | 0.0804 |
Peripheral diseases | 2,018 (4.29) | 360 (3.86) | 0.0646 | 464 (15.54) | 80 (13.27) | 0.1748 | 103 (19.81) | 19 (13.87) | 0.1424 |
Cerebrovascular diseases | 1,893 (4.02) | 392 (4.20) | 0.4340 | 451 (15.10) | 116 (19.24) | 0.0132 | 129 (24.81) | 38 (27.74) | 0.5550 |
Dementia | 777 (1.65) | 335 (3.59) | <0.0001 | 191 (6.40) | 63 (10.45) | 0.0006 | 51 (9.81) | 30 (21.9) | 0.0002 |
Pulmonary diseases | 8,242 (17.51) | 1,768 (18.95) | 0.0009 | 717 (24.01) | 148 (24.54) | 0.8209 | 160 (30.77) | 35 (25.55) | 0.2779 |
Chronic obstructive pulmonary disease | 375 (0.80) | 84 (0.90) | 0.3382 | 47 (1.57) | 12 (1.99) | 0.5773 | 24 (4.62) | 5 (3.65) | 0.7981 |
Asthma | 3,634 (7.72) | 782 (8.38) | 0.0308 | 320 (10.72) | 66 (10.95) | 0.9257 | 57 (10.96) | 12 (8.76) | 0.5542 |
Connective tissue | 983 (2.09) | 194 (2.08) | 0.9905 | 93 (3.11) | 26 (4.31) | 0.1697 | 20 (3.85) | 5 (3.65) | 1.0000 |
Liver diseases | 185 (0.39) | 40 (0.43) | 0.6805 | 44 (1.47) | 11 (1.82) | 0.6472 | 21 (4.04) | 7 (5.11) | 0.7532 |
Hemiplegia | 138 (0.29) | 83 (0.89) | <0.0001 | 18 (0.60) | 7 (1.16) | 0.2170 | 12 (2.31) | 9 (6.57) | 0.0239 |
Renal diseases | 606 (1.29) | 104 (1.11) | 0.1891 | 199 (6.66) | 37 (6.14) | 0.6984 | 63 (12.12) | 22 (16.06) | 0.2800 |
Cancer | 1,672 (3.55) | 311 (3.33) | 0.3115 | 194 (6.50) | 44 (7.30) | 0.5285 | 74 (14.23) | 18 (13.14) | 0.8498 |
Hypothyroidism | 1,657 (3.52) | 338 (3.62) | 0.6423 | 201 (6.73) | 46 (7.63) | 0.4805 | 36 (6.92) | 10 (7.30) | 1.0000 |
Characteristic | OR | 95% CI | P value |
---|---|---|---|
Sex | |||
Women | 0.991 | 0.947–1.037 | 0.6918 |
Men | 1.000 | - | - |
| |||
Age, yr | |||
<20 | 1.469 | 1.257–1.718 | <0.0001 |
20–29 | 1.553 | 1.351–1.785 | <0.0001 |
30–39 | 1.578 | 1.361–1.831 | <0.0001 |
40–49 | 1.514 | 1.313–1.747 | <0.0001 |
50–59 | 1.504 | 1.312–1.724 | <0.0001 |
60–69 | 1.498 | 1.307–1.717 | <0.0001 |
70–79 | 1.329 | 1.153–1.531 | <0.0001 |
≥80 | 1.000 | - | - |
| |||
Region | |||
Metropolitan | 1.000 | - | - |
Rural area | 0.999 | 0.913–1.094 | 0.8730 |
Daegu/Gyeongbuk | 0.994 | 0.927–1.067 | 0.9888 |
| |||
Current diabetes medication | |||
Control | 1.000 | - | - |
OHA only | 1.028 | 0.932–1.134 | 0.5841 |
Insulin±OHA | 1.250 | 1.025–1.525 | 0.0278 |
| |||
Socioeconomic states | |||
Medical-aid | 2.454 | 2.234–2.695 | <0.0001 |
Low (self-employed) | 1.180 | 1.081–1.288 | 0.0002 |
Middle (self-employed) | 1.060 | 0.975–1.152 | 0.1703 |
High (self-employed) | 0.977 | 0.899–1.063 | 0.5946 |
Low (employee) | 1.094 | 1.026–1.166 | 0.0058 |
Middle (employee) | 0.877 | 0.820–0.937 | 0.0001 |
High (employee) | 1.000 | - | - |
| |||
Comorbidities (reference: without disease) | |||
Hypertension | 0.912 | 0.850–0.979 | 0.0113 |
Myocardial infarction | 0.979 | 0.860–1.115 | 0.7503 |
Heart failure | 1.153 | 0.976–1.362 | 0.0937 |
Peripheral diseases | 0.875 | 0.786–0.974 | 0.0145 |
Cerebrovascular diseases | 0.892 | 0.798–0.997 | 0.0439 |
Dementia | 2.481 | 2.152–2.860 | <0.0001 |
Pulmonary diseases | 1.084 | 1.009–1.164 | 0.0268 |
Chronic obstructive pulmonary disease | 1.033 | 0.821–1.299 | 0.7829 |
Asthma | 1.014 | 0.918–1.121 | 0.7801 |
Connective tissue | 1.013 | 0.874–1.175 | 0.8614 |
Liver diseases | 1.006 | 0.748–1.353 | 0.9698 |
Hemiplegia | 2.400 | 1.830–3.148 | <0.0001 |
Renal diseases | 0.898 | 0.754–1.069 | 0.2281 |
Cancer | 0.967 | 0.860–1.087 | 0.5726 |
hypothyroidism | 1.016 | 0.906–1.139 | 0.7852 |
Values are presented as number (%). COVID-19, coronavirus disease 2019; NA, not applicable; OHA, oral hypoglycemic agent.
Values are presented as number (%). COVID-19, coronavirus disease 2019; DM, diabetes mellitus; OHA, oral hypoglycemic agent; NA, not applicable; aGI, alpha-glucosidase inhibitor; DPP-4i, dipeptidyl peptidase 4 inhibitor; GLP-1, glucagon-like peptide-1; SU, sulfonylurea; SGLT2i, sodium-glucose cotransporter 2 inhibitor; TZD, thiazolidinedione.
The odds ratios were adjusted for age, sex, region, medications, co-morbidities, and socioeconomic status. OR, odds ratio; CI, confidence interval; OHA, oral hypoglycemic agents.