1Division of Cardiology, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
2Department of Internal Medicine, Seoul National University College of Medicine, Seoul, Korea
3Division of Endocrinology, Seoul National University Hospital Healthcare System Gangnam Center, Seoul, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: H.L., H.E.P., S.Y.C.
Acquisition, analysis, or interpretation of data: H.L., H.E.P., J.W.Y., S.Y.C.
Drafting the work or revising: H.L., H.E.P.
Final approval of the manuscript: H.E.P., J.W.Y., S.Y.C.
FUNDING
None
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
CAC, coronary artery calcification; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; hs-CRP, high-sensitivity C-reactive protein; HOMA-IR, homeostatic model assessment for insulin resistance; CACS, coronary artery calcium scores; TAT, total adipose tissue; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue.
Variable |
Univariable analysis |
Multivariable analysisa |
|||
---|---|---|---|---|---|
Unadjusted HR (95% CI) | P value | Adjusted HR (95% CI) | P value | ||
Clinical and laboratory parameters | |||||
Age (per 10 years increment) | 1.54 (1.31–1.81) | <0.001 | |||
Male sex | 2.35 (1.64–3.37) | <0.001 | |||
Current smoking | 1.79 (1.32–2.44) | <0.001 | |||
Hypertension | 1.59 (1.15–2.79) | <0.001 | |||
Diabetes mellitus | 2.64 (1.23–4.23) | <0.001 | |||
Dyslipidemia | 1.64 (1.09–3.52) | <0.001 | |||
Chronic kidney disease | 1.31 (0.94–2.06) | 0.234 | |||
High FRS | 1.77 (1.44–2.18) | <0.001 | |||
Prior use of antiplatelet agent | 0.91 (0.67–1.01) | 0.069 | |||
Prior use of statin | 0.88 (0.55–1.25) | 0.102 | |||
SBP ≥140 mm Hg | 1.72 (1.12–2.63) | 0.012 | |||
Triglyceride ≥200 mg/dL | 1.17 (0.79–1.74) | 0.433 | |||
HDL-C <40 mg/dL | 1.00 (0.69–1.45) | 0.989 | |||
LDL-C ≥160 mg/dL | 0.92 (0.55–1.55) | 0.764 | |||
Fasting glucose ≥100 mg/dL | 1.45 (1.12–1.87) | 0.004 | |||
hs-CRP ≥2.0 mg/L | 1.28 (1.04–1.67) | 0.034 | |||
HOMA-IR ≥3.0 | 0.92 (0.69–1.24) | 0.598 | |||
Obesity-related parameters | |||||
BMI ≥25 kg/m2 | 1.56 (1.21–2.02) | 0.001 | 1.42 (1.09–1.86) | 0.009 | |
WC ≥90 cm (male) or 85 cm (female) | 1.18 (1.02–1.53) | 0.029 | 1.10 (1.01–1.43) | 0.042 | |
TATb | 1.00 (0.99–1.01) | 0.869 | - | - | |
VATb | 1.03 (1.01–1.06) | 0.007 | 1.01 (0.99–1.04) | 0.399 | |
Highest quartile of VAT (Q4) | 1.78 (1.34–2.36) | <0.001 | 1.43 (1.05–2.15) | 0.016 | |
Height-indexed VATc | 1.05 (1.02–1.09) | 0.007 | 1.00 (1.00–1.01) | 0.098 | |
SATb | 0.99 (0.99 –1.00) | 0.079 | - | - | |
VAT/SAT ratio | 2.87 (1.79–4.38) | <0.001 | 1.69 (1.27–2.24) | <0.001 | |
VAT/SAT ratio ≥1.30 | 3.01 (2.25–4.03) | <0.001 | 2.20 (1.74–2.78) | <0.001 |
CAC, coronary artery calcification; HR, hazard ratio; CI, confidence interval; FRS, Framingham risk score; SBP, systolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HOMA-IR, homeostatic model assessment for insulin resistance; BMI, body mass index; WC, waist circumference; TAT, total adipose tissue; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue.
a Multivariable analysis was performed by adjusting for FRS, a history of diabetes mellitus, and hs-CRP >2.0 mg/L,
b Total, visceral, and subcutaneous fat area were assessed per 1 cm2 increment,
c Height-indexed visceral fat area was assessed per 1 cm2/m increment.
Variable | Adjusted HR (95% CI)a | P value |
---|---|---|
According to BMI | ||
Normal BMI (BMI <23 kg/m2) | ||
VAT/SAT ratio | 2.33 (1.89–4.84) | <0.001 |
VAT/SAT ratio ≥1.30 | 4.42 (2.32–8.45) | <0.001 |
Overweight (BMI 23–25 kg/m2) | ||
VAT/SAT ratio | 4.34 (1.38–9.89) | 0.001 |
VAT/SAT ratio ≥1.30 | 6.34 (3.26–12.34) | <0.001 |
Obese (BMI ≥25 kg/m2) | ||
VAT/SAT ratio | 1.71 (1.16–2.92) | 0.030 |
VAT/SAT ratio ≥1.30 | 2.74 (1.78–4.22) | <0.001 |
According to WC | ||
Normal WC (WC <90 cm male or 85 cm female) | ||
VAT/SAT ratio | 3.16 (2.33–4.29) | <0.001 |
VAT/SAT ratio ≥1.30 | 3.98 (2.83–5.57) | <0.001 |
Increased WC (WC ≥90 cm male or 85 cm female) | ||
VAT/SAT ratio | 3.50 (2.12–5.32) | <0.001 |
VAT/SAT ratio ≥1.30 | 5.73 (3.63–9.16) | <0.001 |
CAC, coronary artery calcification; HR, hazard ratio; CI, confidence interval; BMI, body mass index; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; WC, waist circumference.
a Multivariable analysis was performed by adjusting for Framingham risk score, a history of diabetes mellitus, and high-sensitivity C-reactive protein >2.0 mg/L.
Variable | Total (n=1,015) | CAC progressor (n=381) | CAC non-progressor (n=634) | P value | ||
---|---|---|---|---|---|---|
Clinical parameters | ||||||
Age, yr | 56.4±7.2 | 58.4±7.7 | 55.7±7.1 | <0.001 | ||
Male sex | 817 (80.6) | 335 (88.2) | 482 (76.0) | <0.001 | ||
Current smoking | 205 (20.2) | 100 (26.2) | 105 (16.6) | <0.001 | ||
BMI, kg/m2 | 24.6±2.6 | 24.9±2.7 | 24.4±2.6 | 0.001 | ||
BMI ≥25 kg/m2 | 432 (42.6) | 188 (49.6) | 244 (38.7) | 0.001 | ||
WC, cm | 88.1±7.1 | 89.3±7.6 | 87.5±6.8 | <0.001 | ||
WC ≥90 cm (male) or 85 cm (female) | 448 (44.1) | 178 (46.7) | 270 (42.6) | 0.199 | ||
Hypertension | 293 (28.9) | 132 (34.6) | 161 (25.4) | 0.002 | ||
Diabetes mellitus | 196 (19.3) | 107 (28.1) | 89 (14.0) | <0.001 | ||
Dyslipidemia | 358 (35.3) | 137 (36.0) | 221 (34.9) | 0.722 | ||
Chronic kidney disease | 85 (8.4) | 37 (9.7) | 48 (7.6) | 0.233 | ||
Framingham risk score | 7.6±5.7 | 9.1±5.8 | 6.7±5.6 | <0.001 | ||
Low | 656 (64.6) | 203 (53.3) | 453 (71.5) | |||
Intermediate | 289 (28.5) | 142 (37.3) | 147 (23.2) | |||
High | 70 (6.9) | 36 (9.4) | 34 (5.4) | |||
Medications | ||||||
Prior use of antiplatelet agent | 313 (30.8) | 120 (31.5) | 193 (30.4) | 0.725 | ||
Prior use of statin | 293 (28.9) | 102 (26.7) | 191 (30.1) | 0.253 | ||
Laboratory parameters | ||||||
SBP, mm Hg | 120.2±14.6 | 121.5±14.7 | 119.4±14.5 | 0.029 | ||
Total cholesterol, mg/dL | 199.1±34.1 | 198.2±34.7 | 199.7±33.8 | 0.496 | ||
HDL-C, mg/dL | 51.8±12.4 | 51.0±11.9 | 52.3±12.7 | 0.113 | ||
Triglyceride, mg/dL | 107.0 (76.0–152.0) | 111.5 (78.3–153.0) | 105.5 (74.0–152.0) | 0.294 | ||
LDL-C, mg/dL | 124.8±32.6 | 122.2±32.0 | 126.3±32.9 | 0.180 | ||
Fasting glucose, mg/dL | 104.5±22.2 | 108.9±27.2 | 101.8±18.1 | <0.001 | ||
HbA1c, % | 5.9±0.7 | 6.1±0.8 | 5.8±0.6 | <0.001 | ||
hs-CRP, mg/L | 0.5 (0.1–1.6) | 0.6 (0.1–1.6) | 0.5 (0.1–1.6) | 0.737 | ||
Homocysteine, umol/L | 8.7±2.6 | 9.6±2.8 | 8.0±2.2 | 0.056 | ||
HOMA-IR | 2.5±1.4 | 2.6±1.6 | 2.3±1.2 | 0.088 | ||
Imaging parameters | ||||||
CACS at baseline | 81.0±233.9 | 153.7±251.0 | 37.3±211.5 | 0.003 | ||
TAT, cm2 | 279.1 (231.1–335.2) | 281.9 (232.8–341.7) | 277.9 (230.6–333.2) | 0.500 | ||
VAT, cm2 | 136.2 (102.3–173.9) | 144.3 (106.0–178.0) | 133.1 (100.0–168.6) | 0.018 | ||
Height-indexed VAT, cm2/m | 81.4 (61.6–103.0) | 84.5 (64.4–106.2) | 79.1 (59.8–100.8) | 0.001 | ||
SAT, cm2 | 137.0 (108.6–174.0) | 133.3 (103.9–173.6) | 137.8 (112.7–174.5) | 0.463 | ||
VAT/SAT ratio | 1.03±0.45 | 1.10±0.46 | 0.99±0.44 | <0.001 |
Variable | Univariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|
Unadjusted HR (95% CI) | P value | Adjusted HR (95% CI) | P value | ||
Clinical and laboratory parameters | |||||
Age (per 10 years increment) | 1.54 (1.31–1.81) | <0.001 | |||
Male sex | 2.35 (1.64–3.37) | <0.001 | |||
Current smoking | 1.79 (1.32–2.44) | <0.001 | |||
Hypertension | 1.59 (1.15–2.79) | <0.001 | |||
Diabetes mellitus | 2.64 (1.23–4.23) | <0.001 | |||
Dyslipidemia | 1.64 (1.09–3.52) | <0.001 | |||
Chronic kidney disease | 1.31 (0.94–2.06) | 0.234 | |||
High FRS | 1.77 (1.44–2.18) | <0.001 | |||
Prior use of antiplatelet agent | 0.91 (0.67–1.01) | 0.069 | |||
Prior use of statin | 0.88 (0.55–1.25) | 0.102 | |||
SBP ≥140 mm Hg | 1.72 (1.12–2.63) | 0.012 | |||
Triglyceride ≥200 mg/dL | 1.17 (0.79–1.74) | 0.433 | |||
HDL-C <40 mg/dL | 1.00 (0.69–1.45) | 0.989 | |||
LDL-C ≥160 mg/dL | 0.92 (0.55–1.55) | 0.764 | |||
Fasting glucose ≥100 mg/dL | 1.45 (1.12–1.87) | 0.004 | |||
hs-CRP ≥2.0 mg/L | 1.28 (1.04–1.67) | 0.034 | |||
HOMA-IR ≥3.0 | 0.92 (0.69–1.24) | 0.598 | |||
Obesity-related parameters | |||||
BMI ≥25 kg/m2 | 1.56 (1.21–2.02) | 0.001 | 1.42 (1.09–1.86) | 0.009 | |
WC ≥90 cm (male) or 85 cm (female) | 1.18 (1.02–1.53) | 0.029 | 1.10 (1.01–1.43) | 0.042 | |
TAT |
1.00 (0.99–1.01) | 0.869 | - | - | |
VAT |
1.03 (1.01–1.06) | 0.007 | 1.01 (0.99–1.04) | 0.399 | |
Highest quartile of VAT (Q4) | 1.78 (1.34–2.36) | <0.001 | 1.43 (1.05–2.15) | 0.016 | |
Height-indexed VAT |
1.05 (1.02–1.09) | 0.007 | 1.00 (1.00–1.01) | 0.098 | |
SAT |
0.99 (0.99 –1.00) | 0.079 | - | - | |
VAT/SAT ratio | 2.87 (1.79–4.38) | <0.001 | 1.69 (1.27–2.24) | <0.001 | |
VAT/SAT ratio ≥1.30 | 3.01 (2.25–4.03) | <0.001 | 2.20 (1.74–2.78) | <0.001 |
Variable | Adjusted HR (95% CI) |
P value |
---|---|---|
According to BMI | ||
Normal BMI (BMI <23 kg/m2) | ||
VAT/SAT ratio | 2.33 (1.89–4.84) | <0.001 |
VAT/SAT ratio ≥1.30 | 4.42 (2.32–8.45) | <0.001 |
Overweight (BMI 23–25 kg/m2) | ||
VAT/SAT ratio | 4.34 (1.38–9.89) | 0.001 |
VAT/SAT ratio ≥1.30 | 6.34 (3.26–12.34) | <0.001 |
Obese (BMI ≥25 kg/m2) | ||
VAT/SAT ratio | 1.71 (1.16–2.92) | 0.030 |
VAT/SAT ratio ≥1.30 | 2.74 (1.78–4.22) | <0.001 |
According to WC | ||
Normal WC (WC <90 cm male or 85 cm female) | ||
VAT/SAT ratio | 3.16 (2.33–4.29) | <0.001 |
VAT/SAT ratio ≥1.30 | 3.98 (2.83–5.57) | <0.001 |
Increased WC (WC ≥90 cm male or 85 cm female) | ||
VAT/SAT ratio | 3.50 (2.12–5.32) | <0.001 |
VAT/SAT ratio ≥1.30 | 5.73 (3.63–9.16) | <0.001 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). CAC, coronary artery calcification; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; hs-CRP, high-sensitivity C-reactive protein; HOMA-IR, homeostatic model assessment for insulin resistance; CACS, coronary artery calcium scores; TAT, total adipose tissue; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue.
CAC, coronary artery calcification; HR, hazard ratio; CI, confidence interval; FRS, Framingham risk score; SBP, systolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HOMA-IR, homeostatic model assessment for insulin resistance; BMI, body mass index; WC, waist circumference; TAT, total adipose tissue; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue. Multivariable analysis was performed by adjusting for FRS, a history of diabetes mellitus, and hs-CRP >2.0 mg/L, Total, visceral, and subcutaneous fat area were assessed per 1 cm2 increment, Height-indexed visceral fat area was assessed per 1 cm2/m increment.
CAC, coronary artery calcification; HR, hazard ratio; CI, confidence interval; BMI, body mass index; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue; WC, waist circumference. Multivariable analysis was performed by adjusting for Framingham risk score, a history of diabetes mellitus, and high-sensitivity C-reactive protein >2.0 mg/L.