1Division of Endocrinology and Metabolism, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Medical Statistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Endocrinology and Metabolism, Bucheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Bucheon, Korea
5Department of Endocrinology and Metabolism, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Total (n=5,307) | Non-DM (n=4,537) | DM (n=770) | P value | |
---|---|---|---|---|---|
Sex | <0.001 | ||||
Male | 2,043 (38.5) | 1,660 (36.6) | 383 (49.7) | ||
Female | 3,264 (61.5) | 2,877 (63.4) | 387 (50.3) | ||
Age, yr | |||||
Mean | 56.0±14.4 | 54.4±14.2 | 65.4±11.8 | <0.001 | |
Range | <0.001 | ||||
30–39 | 777 (14.6) | 763 (16.8) | 14 (1.8) | ||
40–49 | 1,008 (19.0) | 961 (21.2) | 47 (6.1) | ||
50–59 | 1,502 (28.3) | 1,316 (29.0) | 186 (24.2) | ||
60–69 | 1,056 (19.9) | 813 (17.9) | 243 (31.6) | ||
70–79 | 591 (11.1) | 409 (9.0) | 182 (23.6) | ||
80–89 | 311 (5.9) | 221 (4.9) | 90 (11.7) | ||
≥90 | 62 (1.2) | 54 (1.2) | 8 (1.0) | ||
Comorbidities | |||||
DM | 770 (14.5) | 0 | 770 (100) | <0.001 | |
HTN | 1,666 (31.4) | 1,137 (25.1) | 529 (68.7) | <0.001 | |
Dyslipidemia | 1,747 (32.9) | 1,148 (25.3) | 599 (77.8) | <0.001 | |
CKD | 96 (1.8) | 46 (1.0) | 50 (6.5) | <0.001 | |
COPD | 589 (11.1) | 471 (10.4) | 118 (15.3) | <0.001 | |
CVD | 635 (12.0) | 415 (9.2) | 220 (28.6) | <0.001 | |
AF | 100 (1.9) | 71 (1.6) | 29 (3.8) | <0.001 | |
ESRD | 22 (0.4) | 11 (0.2) | 11 (1.4) | <0.001 | |
Cancer | 211 (4.0) | 166 (3.7) | 45 (5.8) | 0.004 |
Variable | Total (n=5,307) | Non-DM (n=4,537) | DM (n=770) | P value |
---|---|---|---|---|
Hospitalization | 4,986 (94.0) | 4,253 (93.7) | 733 (95.2) | 0.118 |
Oxygen treatment | 884 (16.7) | 636 (14.0) | 248 (32.2) | <0.001 |
Ventilator support | 121 (2.3) | 71 (1.6) | 50 (6.5) | <0.001 |
Death | 211 (4.0) | 117 (2.6) | 94 (12.2) | <0.001 |
Variable | Hospitalization |
Oxygen treatment |
Ventilator support |
Death |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No (n=321) | Yes (n=4,986) | P value | No (n=4,423) | Yes (n=884) | P value | No (n=5,186) | Yes (n=121) | P value | No (n=5,096) | Yes (n=211) | P value | |||
Sex | 0.319 | <0.001 | <0.001 | <0.001 | ||||||||||
Male | 132 (41.1) | 1,911 (38.3) | 1,623 (36.7) | 420 (47.5) | 1,974 (38.1) | 69 (57.0) | 1,933 (37.9) | 110 (52.1) | ||||||
Female | 189 (58.9) | 3,075 (61.7) | 2,800 (63.3) | 464 (52.5) | 3,212 (61.9) | 52 (43.0) | 3,163 (62.1) | 101 (47.9) | ||||||
Age, yr | ||||||||||||||
Mean | 52.6±13.5 | 56.2±14.5 | <0.001 | 53.6±13.4 | 67.8±13.6 | <0.001 | 55.7±14.4 | 68.8±11.0 | <0.001 | 55.1±13.9 | 77.4±10.8 | <0.001 | ||
Range | 0.002 | <0.001 | <0.001 | <0.001 | ||||||||||
30–39 | 62 (19.3) | 715 (14.3) | 749 (16.9) | 28 (3.2) | 774 (14.9) | 3 (2.5) | 776 (15.2) | 1 (0.5) | ||||||
40–49 | 77 (24.0) | 931 (18.7) | 962 (21.8) | 46 (5.2) | 1,007 (19.4) | 1 (0.8) | 1,006 (19.7) | 2 (1.0) | ||||||
50–59 | 87 (27.1) | 1,415 (28.4) | 1,330 (30.1) | 172 (19.5) | 1,483 (28.6) | 19 (15.7) | 1,487 (29.2) | 15 (7.1) | ||||||
60–69 | 54 (16.8) | 1,002 (20.1) | 830 (18.8) | 226 (25.6) | 1,016 (19.6) | 40 (33.1) | 1,027 (20.2) | 29 (13.7) | ||||||
70–79 | 31 (9.7) | 560 (11.2) | 377 (8.5) | 214 (24.2) | 557 (10.7) | 34 (28.1) | 532 (10.4) | 59 (28.0) | ||||||
80–89 | 10 (3.1) | 301 (6.0) | 145 (3.3) | 166 (18.8) | 287 (5.5) | 24 (19.8) | 226 (4.4) | 85 (40.3) | ||||||
≥90 | 0 | 62 (1.2) | 30 (0.7) | 32 (3.6) | 62 (1.2) | 0 | 42 (0.8) | 20 (9.5) | ||||||
Comorbidities | ||||||||||||||
DM | 37 (11.5) | 733 (14.7) | 0.118 | 522 (11.8) | 248 (28.1) | <0.001 | 720 (13.9) | 50 (41.3) | <0.001 | 676 (13.3) | 94 (44.6) | <0.001 | ||
HTN | 70 (21.8) | 1,596 (32.0) | <0.001 | 1,159 (26.2) | 507 (57.4) | <0.001 | 1,580 (30.5) | 86 (71.1) | <0.001 | 1,505 (29.5) | 161 (76.3) | <0.001 | ||
Dyslipidemia | 97 (30.2) | 1,650 (33.1) | 0.288 | 1,303 (29.5) | 444 (50.2) | <0.001 | 1,676 (32.3) | 71 (58.7) | <0.001 | 1,632 (32.0) | 115 (54.5) | <0.001 | ||
CKD | 3 (0.9) | 93 (1.9) | 0.225 | 47 (1.1) | 49 (5.5) | <0.001 | 85 (1.6) | 11 (9.1) | <0.001 | 76 (1.5) | 20 (9.5) | <0.001 | ||
COPD | 27 (8.4) | 562 (11.3) | 0.114 | 410 (9.3) | 179 (20.3) | <0.001 | 568 (11.0) | 21 (17.4) | 0.027 | 530 (10.4) | 59 (28.0) | <0.001 | ||
CVD | 27 (8.4) | 608 (12.2) | 0.043 | 399 (9.0) | 236 (26.7) | <0.001 | 609 (11.7) | 26 (21.5) | <0.001 | 549 (10.8) | 86 (40.8) | <0.001 | ||
AF | 4 (1.3) | 96 (1.9) | 0.386 | 54 (1.2) | 46 (5.2) | <0.001 | 94 (1.8) | 6 (5.0) | 0.012 | 81 (1.6) | 19 (9.0) | <0.001 | ||
ESRD | 1 (0.3) | 21 (0.4) | 0.767 | 10 (0.2) | 12 (1.4) | <0.001 | 17 (0.3) | 5 (4.1) | <0.001 | 17 (0.3) | 5 (2.4) | <0.001 | ||
Cancer | 6 (1.9) | 205 (4.1) | 0.046 | 159 (3.6) | 52 (5.9) | 0.002 | 200 (3.9) | 11 (9.1) | 0.004 | 190 (3.7) | 21 (10.0) | <0.001 |
Variable | Model 1 |
Model 2 |
Model 3 |
|||
---|---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | OR (95% CI) | P value | |
Hospitalization | 1.323 (0.931–1.879) | 0.119 | 1.102 (0.763–1.592) | 0.603 | 1.071 (0.722–1.588) | 0.735 |
Oxygen supply | 2.914 (2.452–3.464) | <0.001 | 1.586 (1.314–1.915) | <0.001 | 1.349 (1.099–1.656) | 0.004 |
Ventilator apply | 4.369 (3.017–6.327) | <0.001 | 2.542 (1.734–3.725) | <0.001 | 1.930 (1.276-2.915) | <0.001 |
Death | 5.254 (3.958–6.974) | <0.001 | 2.906 (2.129–3.966) | <0.001 | 2.659 (1.896–3.729) | <0.001 |
Variable | OR (95% CI) | P value | OR (95% CI) | P value | P for interaction |
---|---|---|---|---|---|
Sex | Male | Female | |||
Hospitalization | 1.554 (0.846–2.855) | 0.156 | 0.782 (0.465–1.313) | 0.352 | 0.084 |
Oxygen treatment | 1.349 (1.007–1.808) | 0.045 | 1.359 (1.019–1.813) | 0.037 | 0.529 |
Ventilator support | 1.946 (1.126–3.365) | 0.017 | 1.901 (1.008–3.582) | 0.047 | 0.740 |
Death | 2.248 (1.400–3.610) | <0.001 | 3.054 (1.869–4.991) | <0.001 | 0.357 |
Age | <65 yr | ≥65 yr | |||
Hospitalization | 1.113 (0.668–1.853) | 0.681 | 0.983 (0.523–1.850) | 0.959 | 0.602 |
Oxygen treatment | 1.701 (1.247–2.321) | <0.001 | 1.131 (0.867–1.477) | 0.364 | <0.001 |
Ventilator support | 1.464 (0.690–3.105) | 0.320 | 1.953 (1.180–3.232) | 0.009 | 0.925 |
Death | 3.061 (1.261–7.435) | 0.014 | 2.553 (1.763–3.699) | <0.001 | 0.246 |
CVD | Non-CVD | CVD | |||
Hospitalization | 1.265 (0.796–2.011) | 0.321 | 0.654 (0.284–1.504) | 0.318 | 0.122 |
Oxygen treatment | 1.359 (1.064–1.735) | 0.014 | 1.369 (0.938–1.998) | 0.103 | 0.662 |
Ventilator support | 1.569 (0.964–2.555) | 0.070 | 3.536 (1.443–8.664) | 0.006 | 0.092 |
Death | 2.775 (1.789–4.302) | <0.001 | 2.800 (1.590–4.930) | <0.001 | 0.572 |
Values are presented as number (%) or mean±standard deviation. DM, diabetes mellitus; HTN, hypertension; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; CVD, cerebrovascular disease; AF, atrial fibrillation; ESRD, end-stage renal disease.
Values are presented as number (%). DM, diabetes mellitus.
Values are presented as number (%) or mean±standard deviation. DM, diabetes mellitus; HTN, hypertension; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; CVD, cerebrovascular disease; AF, atrial fibrillation; ESRD, end-stage renal disease.
Model 1: Unadjusted; Model 2: Adjusted for age+sex; Model 3: Adjusted for age+sex+hypertension+dyslipidemia+chronic kidney disease+ chronic obstructive lung disease+cardiovascular disease+atrial fibrillation+end-stage renal disease+cancer. OR, odds ratio; CI, confidence interval.
Model adjusted for age+sex+hypertension+dyslipidemia+chronic kidney disease+chronic obstructive lung disease+cardiovascular disease+ atrial fibrillation+end-stage renal disease+cancer. COVID-19, coronavirus disease 2019; CVD, cardiovascular disease; OR, odds ratio; CI, confidence interval.