1Department of Internal Medicine, Haimoto Clinic, Kasugai, Japan
2Division of Clinical Nutrition, Haimoto Clinic, Kasugai, Japan
3Department of Health and Nutritional Sciences, Faculty of Health and Sciences, Aichi Shukutoku University, Nagakute, Japan
4Division of Endocrinology and Diabetes, Libra Sasashima Medical Clinic, Nagoya, Japan
5Department of Preventive Medicine, Nagoya University Graduate School of Medicine, Nagoya, Japan
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Men (n=138) |
Women (n=107) |
||||
---|---|---|---|---|---|---|
Baseline | Changes | P value | Baseline | Changes | P value | |
Age | 60.0±11.0 | 61.8±10.4 | ||||
Duration of diabetes, mo | 26.9±52.8 | 23.2±51.3 | ||||
Leisure-time physical activities (Mets), hr/wk | 6.1±10.9 | 5.3±10.0 | ||||
BMI, kg/m2 | 25.5±3.5 | –0.8±1.2 | <0.001 | 25.1±4.1 | –0.8±1.3 | <0.001 |
HbA1c, % | 8.3±1.7 | –1.5±1.6 | <0.001 | 7.8±1.5 | –0.9±1.3 | <0.001 |
HbA1c, mmol/mol | 64.2±17.0 | –15.6±16.1 | <0.001 | 59.6±7.0 | –9.5±13.0 | <0.001 |
Plasma glucose levels, mmol/L | 8.16±2.05 | –1.17±1.72 | <0.001 | 7.66±2.44 | –0.94±1.72 | <0.001 |
Fasting insulin levels, pmol/L | 52.4±32.4 | –6.74±23.5 | <0.001 | 58.4±42.3 | –5.1±29.0 | 0.014 |
HOMA-IR | 2.69±1.69 | –0.61±1.41 | <0.001 | 2.81±2.01 | –0.46±1.56 | <0.001 |
LDL-C, mmol/L |
3.42±0.91 | –0.18±0.96 | 0.043 | 3.52±0.78 | –0.10±0.83 | 0.239 |
HDL-C, mmol/L |
1.30±0.28 | 0.13±0.23 | <0.001 | 1.50±0.36 | 0.13±0.23 | <0.001 |
Triglycerides, mmol/L |
1.83±2.44 | –0.44±1.89 | <0.001 | 1.53±1.07 | –0.28±0.69 | 0.003 |
Baseline characteristic | Men (n=138) |
Women (n=107) |
||||
---|---|---|---|---|---|---|
Number | Changes in HbA1c, % | P for trend | Number | Changes in HbA1c, % | P for trend | |
Age, yr | ||||||
<65 | 89 | –1.8±0.2 | 57 | –1.1±0.2 | ||
≥65 | 49 | –1.1±0.2 | 0.025 | 50 | –0.7±0.1 | 0.126 |
BMI, kg/m2 | ||||||
<20.0 | 7 | –1.2±0.8 | 9 | –0.4±0.3 | ||
20.0–24.9 | 57 | –1.4±0.2 | 45 | –0.7±0.1 | ||
24.9–29.9 | 62 | –1.7±0.2 | 39 | –1.2±0.3 | ||
≥30.0 | 12 | –1.7±0.3 | 0.318 | 14 | –1.1±0.2 | 0.050 |
HbA1c | ||||||
6.5%–7.4% | 63 | –0.4±0.1 | 63 | –0.3±0.1 | ||
7.5%–8.9% | 36 | –1.3±0.1 | 26 | –1.1±0.1 | ||
≥9.0% | 39 | –3.5±2.3 | <0.001 | 18 | –3.1±0.4 | <0.001 |
Leisure-time physical activities (Mets), hr/wk | ||||||
0 | 84 | –1.6±0.2 | 58 | –0.9±0.2 | ||
1.0–10.9 | 28 | –1.8±0.3 | 30 | –1.0±0.3 | ||
≥11.0 | 26 | –1.1±0.2 | 0.376 | 19 | –0.8±0.2 | 0.919 |
Total energy intake | ||||||
1st tertile |
46 | –1.1±0.2 | 36 | –0.6±0.2 | ||
2nd tertile |
46 | –1.2±0.2 | 36 | –0.5±0.1 | ||
3rd tertile |
46 | –2.3±0.3 | <0.001 | 35 | –1.7±0.3 | <0.001 |
Total carbohydrate intake | ||||||
1st tertile |
46 | –0.8±0.1 | 36 | –0.6±0.1 | ||
2nd tertile |
46 | –1.3±0.2 | 36 | –0.8±0.2 | ||
3rd tertile |
46 | –2.4±0.3 | <0.001 | 35 | –1.5±0.3 | 0.003 |
Macronutrients | Baseline | % |
6 months | % |
Changes | P value |
---|---|---|---|---|---|---|
Total energy, kcal | 2,285±753 | 1,846±521 | –439±660 | <0.001 | ||
Total carbohydrate, g | 285.0±93.7 | 170.0±57.8 | –115.3±103.7 | <0.001 | ||
Carbohydrate, % energy | 50.8±9.7 | 37.8±11.5 | –13.0±11.3 | <0.001 | ||
Protein, g | 80.0±23.9 | 81.5±27.5 | 1.5±26.0 | 0.797 | ||
Protein, % energy | 14.2±2.4 | 17.7±3.3 | 3.5±3.7 | <0.001 | ||
Fat, g | 69.9±30.0 | 75.6±32.3 | 5.8±32.5 | <0.001 | ||
Fat, % energy | 27.3±7.0 | 36.5±9.6 | 9.2±10.4 | <0.001 | ||
Carbohydrate sources, g | ||||||
Rice | 117.8±55.9 | 100 | 61.0±41.7 | 94 | –56.9±58.9 | <0.001 |
Total noodles | 35.8±33.4 | 85 | 20.2±21.2 | 70 | –15.6±36.6 | <0.001 |
Udon | 8.8±17.2 | 35 | 5.6±10.7 | 27 | –3.2±17.4 | 0.056 |
Chinese soup noodles | 19.0±26.1 | 58 | 10.4±16.4 | 41 | –8.6±29.6 | 0.001 |
Soba |
3.4±8.5 | 17 | 2.6±7.9 | 12 | –0.7±10.9 | |
Spaghetti |
4.6±11.6 | 27 | 1.5±4.8 | 15 | –3.1±12.4 | |
Bread | 24.3±22.9 | 84 | 18.8±18.4 | 76 | –5.4±21.6 | 0.002 |
Other wheat-based foods | 8.3±7.1 | 90 | 7.4±7.3 | 84 | –0.8±9.6 | 0.187 |
Potatoes | 8.3±7.1 | 94 | 5.3±5.1 | 91 | –1.6±8.8 | 0.066 |
Sugar and sweetenings | 6.2±6.1 | 99 | 4.6±4.3 | 95 | –1.6±6.1 | 0.013 |
Vegetables | 8.0±6.0 | 100 | 8.1±5.2 | 100 | 0.1±7.4 | 0.718 |
Total fruits | 11.4±17.4 | 65 | 7.0±13.2 | 53 | –4.4±19.5 | 0.009 |
Bananas |
4.2±8.7 | 26 | 1.7±5.8 | 14 | –2.5±9.1 | |
Citrus fruits | 2.1±6.0 | 34 | 0.8±2.3 | 23 | –1.3±6.4 | 0.008 |
Apples |
2.2±10.6 | 18 | 1.7±4.6 | 18 | –0.5±11.4 | |
Fruits juice |
1.6±5.4 | 20 | 0.4±2.4 | 22 | –1.2±5.7 | |
Dairy | 5.7±8.2 | 80 | 3.6±5.2 | 80 | –2.0±7.9 | 0.005 |
Confectionery | 15.5±24.7 | 64 | 6.1±11.1 | 56 | –9.4±23.1 | <0.001 |
Soft drinks | 13.0±26.2 | 83 | 2.8±4.8 | 75 | –10.2±26.7 | <0.001 |
Total alcoholic drinks | 7.7±15.8 | 74 | 1.4±4.7 | 64 | –6.3±15.9 | <0.001 |
Beer | 6.6±14.8 | 34 | 1.1±4.6 | 15 | –5.5±14.9 | <0.001 |
Sake | 0.7±3.3 | 65 | 0.2±0.7 | 56 | –0.5±3.1 | 0.015 |
Chuhai |
0.4±2.3 | 4 | 0.04±0.28 | 2 | –0.4±3.2 | |
Wine |
0.02±0.13 | 6 | 0.02±0.17 | 5 | 0.0±0.2 | |
Seasonings | 10.8±4.8 | 100 | 9.2±4.3 | 100 | –1.7±5.7 | 0.001 |
Dietary fiber | 0.7±0.5 | 93 | 0.6±0.5 | 89 | –0.1±0.6 | 0.084 |
Macronutrients | Baseline | % |
6 months | % |
Changes | P value |
---|---|---|---|---|---|---|
Total energy, kcal | 1,745±431 | 1,553±342 | –192±438 | <0.001 | ||
Total carbohydrate, g | 229.9±67.3 | 166.3±42.6 | –63.6±71.1 | <0.001 | ||
Carbohydrate, % energy | 52.6±7.7 | 43.5±9.3 | –9.1±9.7 | <0.001 | ||
Protein, g | 67.6±14.8 | 70.4±18.0 | 2.8±19.4 | 0.180 | ||
Protein, % energy | 15.8±2.5 | 18.2±2.9 | 2.4±3.3 | <0.001 | ||
Fat, g | 58.0±21.1 | 63.7±23.3 | 5.7±22.8 | 0.022 | ||
Fat, % energy | 29.8±6.9 | 36.2±8.0 | 6.5±8.5 | <0.001 | ||
Carbohydrate sources, g | ||||||
Rice | 85.7±45.0 | 100 | 53.3±31.3 | 100 | –32.4±41.7 | <0.001 |
Total noodles | 18.4±15.9 | 78 | 16.2±16.7 | 68 | –2.2±20.7 | 0.288 |
Udon | 5.7±8.8 | 35 | 5.7±10.4 | 29 | 0.1±13.1 | 0.948 |
Chinese soup noodles | 7.3±12.6 | 32 | 5.3±9.1 | 30 | –2.0±16.2 | 0.269 |
Soba |
1.8±5.1 | 12 | 2.5±6.8 | 17 | 0.8±7.6 | |
Spaghetti |
3.7±8.5 | 25 | 2.6±6.5 | 20 | –1.0±10.4 | |
Bread | 25.0±19.5 | 84 | 21.2±17.6 | 85 | –3.8±22.0 | 0.028 |
Other wheat-based foods | 8.5±9.2 | 92 | 7.7±7.9 | 92 | –0.8±11.3 | 0.692 |
Potatoes | 5.4±5.3 | 89 | 4.0±4.5 | 89 | –1.4±6.9 | 0.023 |
Sugar and sweetenings | 8.9±9.3 | 96 | 6.1±5.8 | 95 | –2.8±10.2 | 0.004 |
Vegetables | 9.6±6.0 | 100 | 8.6±5.0 | 100 | –0.9±6.7 | 0.307 |
Total fruits | 13.1±15.7 | 81 | 10.0±11.8 | 73 | –3.5±15.5 | 0.040 |
Bananas |
2.6±6.6 | 23 | 1.2±3.5 | 13 | –1.4±6.9 | |
Citrus fruits | 2.5±5.0 | 43 | 1.8±5.1 | 38 | –0.8±7.4 | 0.061 |
Apples | 2.8±4.8 | 31 | 2.5±5.0 | 32 | –0.3±5.9 | 0.372 |
Fruits juice |
0.6±2.2 | 27 | 0.2±1.2 | 15 | –0.4±2.4 | |
Dairy | 5.4±6.1 | 87 | 3.6±4.4 | 82 | –1.7±6.1 | 0.002 |
Confectionery | 19.8±23.9 | 85 | 9.2±11.7 | 68 | –10.6±24.0 | <0.001 |
Soft drinks | 7.7±25.0 | 86 | 2.3±3.4 | 85 | –5.3±24.8 | 0.292 |
Total alcoholic drinks | 0.9±2.9 | 62 | 0.4±1.5 | 63 | –0.4±3.2 | 0.595 |
Beer |
0.4±2.1 | 6 | 0.3±1.3 | 5 | –0.1±2.5 | |
Sake | 0.2±0.9 | 51 | 0.1±0.1 | 52 | –0.1±0.8 | 0.529 |
Chuhai |
0.2±1.8 | 3 | 0.03±0.26 | 1 | –0.22±1.72 | |
Wine |
0.03±0.27 | 6 | 0.01±0.08 | 6 | –0.02±0.28 | |
Seasonings | 8.9±3.8 | 100 | 9.4±3.8 | 100 | 0.5±4.8 | 0.299 |
Dietary fiber | 0.7±0.5 | 92 | 0.7±0.5 | 93 | 0.1±0.6 | 0.142 |
Carbohydrate and its sources | Spearman’s coefficients |
Regression model |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude |
Model 1 |
Model 2 |
|||||||||||
rs | P value | β | SE | P value | β | SE | P value | β | SE | P value | |||
ΔTotal carbohydrate | 0.584 | <0.001 | 0.456 | 0.052 | <0.001 | 0.426 | 0.055 | <0.001 | 0.451 | 0.085 | <0.001 | ||
ΔCarbohydrate from sources | |||||||||||||
ΔRice | 0.325 | <0.001 | 0.420 | 0.109 | <0.001 | 0.335 | 0.110 | 0.003 | 0.052 | 0.123 | 0.671 | ||
ΔTotal noodles | 0.157 | 0.065 | 0.558 | 0.178 | 0.002 | 0.428 | 0.180 | 0.019 | 0.250 | 0.171 | 0.146 | ||
ΔUdon | –0.140 | 0.102 | –0.649 | 0.385 | 0.094 | –0.651 | 0.368 | 0.080 | –0.547 | 0.337 | 0.107 | ||
ΔChinese soup noodles | 0.199 | 0.019 | 0.998 | 0.212 | <0.001 | 0.822 | 0.219 | <0.001 | 0.608 | 0.215 | 0.005 | ||
ΔBread | 0.221 | 0.009 | 0.696 | 0.307 | 0.025 | 0.633 | 0.295 | 0.034 | 0.331 | 0.279 | 0.238 | ||
ΔOther wheat-based foods | 0.043 | 0.613 | 0.131 | 0.702 | 0.852 | 0.166 | 0.672 | 0.805 | –0.796 | 0.642 | 0.217 | ||
ΔPotatoes | –0.025 | 0.773 | –0.460 | 0.771 | 0.552 | –0.511 | 0.744 | 0.452 | –0.514 | 0.690 | 0.458 | ||
ΔSugar and sweetenings | 0.056 | 0.515 | 0.484 | 1.101 | 0.661 | 0.707 | 1.057 | 0.504 | –0.588 | 0.999 | 0.557 | ||
ΔVegetables | 0.004 | 0.997 | 0.047 | 0.904 | 0.958 | 0.052 | 0.866 | 0.952 | –0.071 | 0.796 | 0.929 | ||
ΔTotal fruits | 0.134 | 0.118 | 0.932 | 0.338 | 0.007 | 0.923 | 0.329 | 0.006 | 0.789 | 0.303 | 0.010 | ||
ΔCitrus fruits | 0.001 | 0.988 | 0.999 | 1.054 | 0.345 | 1.329 | 1.027 | 0.198 | 1.240 | 0.937 | 0.188 | ||
ΔDairy | 0.151 | 0.077 | 2.450 | 0.831 | 0.004 | 2.435 | 0.795 | 0.003 | 2.077 | 0.772 | 0.008 | ||
ΔConfectionery | 0.361 | <0.001 | 0.830 | 0.284 | 0.004 | 0.879 | 0.270 | 0.001 | 0.580 | 0.259 | 0.027 | ||
ΔSoft drinks | 0.368 | <0.001 | 1.439 | 0.221 | <0.001 | 1.326 | 0.220 | <0.001 | 1.110 | 0.214 | <0.001 | ||
ΔTotal alcoholic drinks | 0.128 | 0.135 | 1.146 | 0.411 | 0.006 | 0.780 | 0.416 | 0.063 | 0.085 | 0.411 | 0.836 | ||
ΔBeer | 0.134 | 0.118 | 1.234 | 4.390 | 0.006 | 0.865 | 0.442 | 0.052 | 0.338 | 0.424 | 0.426 | ||
ΔSake | 0.008 | 0.924 | 0.739 | 2.138 | 0.730 | 0.600 | 2.049 | 0.770 | –2.035 | 1.923 | 0.292 | ||
ΔSeasonings | 0.124 | 0.149 | 1.756 | 1.170 | 0.136 | 1.211 | 1.140 | 0.290 | –1.235 | 1.132 | 0.277 | ||
ΔDietary fiber | –0.016 | 0.848 | 2.773 | 11.418 | 0.809 | 0.022 | 11.167 | 0.998 | –8.846 | 10.685 | 0.408 |
Carbohydrate and its sources | Spearman’s coefficients |
Regression model |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude |
Model 1 |
Model 2 |
|||||||||||
rs | P value | β | SE | P value | β | SE | P value | β | SE | P value | |||
ΔTotal carbohydrate | 0.547 | <0.001 | 0.470 | 0.075 | <0.001 | 0.447 | 0.075 | <0.001 | 0.494 | 0.124 | <0.001 | ||
ΔCarbohydrate from sources | |||||||||||||
ΔRice | 0.376 | <0.001 | 0.392 | 0.144 | 0.008 | 0.340 | 0.144 | 0.020 | 0.166 | 0.145 | 0.255 | ||
ΔTotal noodles | 0.163 | 0.093 | 0.473 | 0.298 | 0.115 | 0.497 | 0.292 | 0.092 | 0.060 | 0.289 | 0.835 | ||
ΔUdon | 0.087 | 0.370 | 0.423 | 0.474 | 0.374 | 0.511 | 0.465 | 0.274 | 0.019 | 0.446 | 0.966 | ||
ΔChinese soup noodles | 0.038 | 0.695 | –0.006 | 0.384 | 0.988 | –0.179 | 0.383 | 0.640 | –0.224 | 0.351 | 0.525 | ||
ΔBread | 0.102 | 0.295 | 0.290 | 0.282 | 0.306 | 0.325 | 0.277 | 0.245 | 0.247 | 0.255 | 0.336 | ||
ΔOther wheat-based foods | –0.017 | 0.864 | 1.263 | 0.538 | 0.021 | 1.326 | 0.525 | 0.013 | 0.968 | 0.499 | 0.055 | ||
ΔPotatoes | –0.019 | 0.846 | 0.036 | 0.898 | 0.968 | 0.056 | 0.871 | 0.950 | –0.687 | 0.823 | 0.406 | ||
ΔSugar and sweetenings | 0.163 | 0.093 | 2.277 | 0.570 | <0.001 | 2.120 | 0.567 | <0.001 | 1.710 | 0.536 | 0.002 | ||
ΔVegetables | 0.156 | 0.110 | 1.582 | 0.923 | 0.089 | 1.302 | 0.921 | 0.160 | –0.087 | 0.907 | 0.923 | ||
ΔTotal fruits | 0.127 | 0.193 | 0.102 | 0.402 | 0.801 | 0.133 | 0.394 | 0.736 | –0.317 | 0.378 | 0.404 | ||
ΔCitrus fruits | –0.129 | 0.186 | –1.306 | 0.836 | 0.121 | –1.397 | 0.818 | 0.091 | –0.800 | 0.773 | 0.303 | ||
ΔApples | –0.055 | 0.574 | –0.213 | 1.059 | 0.841 | –0.039 | 1.034 | 0.970 | –0.421 | 0.970 | 0.665 | ||
ΔDairy | 0.161 | 0.098 | 1.624 | 1.013 | 0.112 | 1.489 | 1.001 | 0.140 | 0.743 | 0.937 | 0.430 | ||
ΔConfectionery | 0.195 | 0.044 | 0.616 | 0.253 | 0.016 | 0.670 | 0.247 | 0.008 | 0.219 | 0.261 | 0.404 | ||
ΔSoft drinks | 0.106 | 0.276 | 0.644 | 0.243 | 0.009 | 0.532 | 0.247 | 0.033 | 0.364 | 0.240 | 0.134 | ||
ΔTotal alcoholic drinks | 0.132 | 0.174 | 5.430 | 1.851 | 0.004 | 5.317 | 1.814 | 0.004 | 3.969 | 1.713 | 0.023 | ||
ΔSake | 0.054 | 0.580 | –1.230 | 7.340 | 0.867 | –1.515 | 7.215 | 0.834 | 1.270 | 6.794 | 0.852 | ||
ΔSeasonings | 0.019 | 0.848 | 0.946 | 1.297 | 0.467 | 1.275 | 1.275 | 0.319 | –0.439 | 1.257 | 0.728 | ||
ΔDietary fiber | 0.133 | 0.172 | 16.164 | 10.173 | 0.115 | 16.030 | 9.977 | 0.111 | 9.556 | 9.302 | 0.307 |
Values are presented as mean±standard deviation. HbA1c, glycosylated hemoglobin; Mets, metabolic equivalents; BMI, body mass index; HOMA-IR, homeostasis model assessment of insulin resistance; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol. Patients who took lipid-lowering medications (30 for men and 38 for women) were exclude for analysis.
Values are presented as mean±standard deviation. HbA1c, glycosylated hemoglobin; BMI, body mass index; Mets, metabolic equivalents. 1st tertile (1,029–1,944 kcal for men, 881–1,539 kcal for women), 2nd tertile (1,945–2,405 kcal for men, 1,540–1,858 kcal for women), 3rd tertile (2,406–6,284 kcal for men, 1,859–3,408 kcal for women), 1st tertile (134.0–240.5 g/day for men, 108.7–196.8 g/day for women), 2nd tertile (240.6–308.9 g/day for men, 196.9–251.1 g/day for women), 3rd tertile (309.0–676.7 g/day for men, 251.2–512.6 g/day for women).
Values are presented as mean±standard deviation. Percent of patients who consumed the carbohydrate sources, In the analysis, we excluded carbohydrate sources that were consumed by less than 30% of patients at baseline.
Values are presented as mean±standard deviation. Percent of patients who consumed the carbohydrate sources, In the analysis, we excluded carbohydrate sources that were consumed by less than 30% of patients at baseline.
Regression coefficients and their SEs are indicated per 50 g carbohydrate. The change in glycosylated hemoglobin and carbohydrate sources (Δ) was defined as the level after 6 months minus the level at baseline. Model 1: adjusted for age and physical activities. Model 2: adjusted for covariates in Model 1 plus Δbody mass index and Δtotal energy intake. SE, standard error.
Regression coefficients and their SEs are indicated per 50 g carbohydrate. The change in glycosylated hemoglobin and carbohydrate sources (Δ) was defined as the level after 6 months minus the level at baseline. Model 1: adjusted for age and physical activities. Model 2: adjusted for covariates in Model 1 plus Δbody mass index and Δtotal energy intake. SE, standard error.