1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Medical Informatics, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Eulji General Hospital, Eulji University School of Medicine, Seoul, Korea
4Division of Endocrinology and Metabolism, Department of Internal Medicine, Yonsei University College of Medicine, Seoul, Korea
5Department of Endocrinology and Metabolism, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea
6Division of Endocrinology and Metabolism, Department of Internal Medicine, Bucheon St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Bucheon, Korea
7Division of Endocrinology and Metabolism, Department of Internal Medicine, Uijeongbu St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
8MedicalExcellence Inc., Seoul, Korea
Copyright © 2021 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST
This work was supported by an AstraZeneca Ltd. investigator initiated study grant. The funder had no role in study design, data collection and analysis, interpretation of the data, decision to publish, or preparation of the manuscript. The funder had the opportunity to review the final manuscript prior to submission. The corresponding author had full access to all the data in the study and final responsibility for the decision to submit for publication
AUTHOR CONTRIBUTIONS
Conception or design: S.H.L., K.H.Y.
Acquisition, analysis, or interpretation of data: S.H.L., K.W.M., B.W.L., I.K.J., S.J.Y., H.S.K., Y.H.C., K.H.Y.
Drafting the work or revising: S.H.L.
Final approval of the manuscript: S.H.L., K.W.M., B.W.L., I.K.J., S.J.Y., H.S.K., Y.H.C., K.H.Y.
FUNDING
None
Placebo (n=43) |
Dapagliflozin (n=41) |
|||||
---|---|---|---|---|---|---|
Baseline | 6 wk | 12 wk | Baseline | 6 wk | 12 wk | |
Body weight, kg | 68.3±11.0 | 68.1±11.2 | 67.9±11.6 | 71.3±13.8 | 70.8±14.0a | 70.1±14.0a |
Body mass index, kg/m2 | 26.6±3.0 | 26.6±3.1 | 26.5±3.3 | 27.3±3.9 | 27.1±3.9a | 26.8±4.0a |
Fasting glucose, mg/dL | 137.4±53.5 | 136.2±48.7 | 136.3±41.6 | 145.6±56.4 | 142.7±55.8 | 124.0±29.3a,b |
Insulin dose, U/day | 29.9±10.7 | 29.3±10.8a | 29.4±11.2 | 35.0±16.7 | 32.3±16.9a | 31.5±16.9a |
Systolic BP, mm Hg | 121.8±11.9 | 123.7±11.6 | 122.4±11.8 | 125.2±10.9 | 125.0±9.3 | 123.0±9.6 |
Diastolic BP, mm Hg | 76.3±8.4 | 76.7±7.6 | 77.5±7.9 | 77.7±7.7 | 78.0±7.4 | 77.4±7.9 |
Hemoglobin, g/dL | 14.2±1.4 | 14.2±1.4 | 14.2±1.5 | 13.7±1.3 | 13.8±1.3 | 14.5±1.6a,b |
BUN, mg/dL | 15.1±4.0 | 15.2±3.6 | 16.1±4.0 | 15.0±4.5 | 15.6±4.6 | 16.7±4.4a |
Creatinine, mg/dL | 0.80±0.17 | 0.80±0.17 | 0.79±0.16 | 0.77±0.16 | 0.78±0.16 | 0.80±0.18a |
Uric acid, mg/dL | 4.52±1.28 | 4.49±1.17 | 4.62±1.29 | 4.59±1.30 | 4.56±1.30 | 4.46±1.31a,b |
eGFR, mL/min/1.73 m2 | 85.3±12.8 | 85.3±12.9 | 86.1±12.7 | 87.7±16.2 | 87.5±16.6 | 85.4±19.6a,b |
AST, IU/L | 25.3±8.7 | 25.2±8.7 | 27.1±14.7 | 26.6±13.7 | 26.5±13.7 | 23.6±9.8a |
ALT, IU/L | 27.6±11.4 | 27.2±11.3 | 29.3±14.4 | 28.4±16.8 | 29.6±19.1 | 23.1±9.5a,b |
Total cholesterol, mg/dL | 158.8±34.4 | 159.4±32.3 | 159.2±36.9 | 157.1±33.5 | 154.6±30.9 | 160.6±32.9 |
Triglycerides, mg/dL | 137.4±65.6 | 147.1±84.1 | 146.4±110.9 | 140.9±77.3 | 136.3±72.4 | 144.7±80.9 |
HDL-C, mg/dL | 46.3±8.8 | 46.4±8.9 | 46.7±8.4 | 44.1±7.9 | 44.1±8.0 | 45.0±8.8 |
LDL-C, mg/dL | 86.8±28.6 | 86.1±26.0 | 85.2±29.0 | 85.3±25.0 | 83.7±24.5 | 88.1±28.1 |
Values are presented as mean±standard deviation.
BP, blood pressure; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.
a P<0.05 compared with baseline values,
b P<0.05 compared with the placebo group.
Characteristic | Placebo (n=43) | Dapagliflozin (n=41) | P value |
---|---|---|---|
Age, yr | 57.7±7.3 | 59.7±8.0 | 0.087 |
Male sex | 18 (41.9) | 17 (41.5) | 0.971 |
Height, cm | 159.9±9.8 | 161.3±8.5 | 0.478 |
Body weight, kg | 68.3±11.0 | 71.3±13.9 | 0.540 |
Body mass index, kg/m2 | 26.6±3.0 | 27.3±3.9 | 0.421 |
Systolic BP, mm Hg | 120.3±12.0 | 126.5±11.4 | 0.017 |
Diastolic BP, mm Hg | 76.6±8.2 | 77.4±7.5 | 0.274 |
Heart rate, bpm | 75.2±8.0 | 79.2±10.9 | 0.056 |
DM duration, yr | 15.1±6.0 | 15.1±7.2 | 0.990 |
Fasting glucose, mg/dL | 137.4±53.5 | 145.6±56.4 | 0.420 |
HbA1c, % | 8.25±0.69 | 8.30±0.77 | 0.840 |
Fasting C-peptide, ng/dL | 1.78±1.27 | 1.60±1.19 | 0.463 |
Hemoglobin, g/dL | 14.2±1.5 | 13.8±1.3 | 0.227 |
Serum creatinine, mg/dL | 0.80±0.16 | 0.78±0.18 | 0.725 |
eGFR, mL/min/1.73 m2 | 85.6±12.3 | 87.1±17.4 | 0.661 |
Smoking | 0.856 | ||
Current | 5 (11.6) | 6 (14.6) | |
Ex-smoker | 9 (20.9) | 7 (17.1) | |
Non-smoker | 29 (67.4) | 28 (68.3) | |
Hypertension | 29 (67.4) | 25 (61.0) | 0.536 |
Dyslipidemia | 36 (83.7) | 32 (78.1) | 0.508 |
Medical treatment | 0.006 | ||
Insulin only | 1 (2.3) | 0 | |
Insulin+MET | 12 (27.9) | 7 (17.1) | |
Insulin+SU | 7 (16.3) | 4 (9.8) | |
Insulin+MET+SU | 23 (53.5) | 30 (73.2) |
Placebo (n=43) |
Dapagliflozin (n=41) |
|||||
---|---|---|---|---|---|---|
Baseline | 6 wk | 12 wk | Baseline | 6 wk | 12 wk | |
Body weight, kg | 68.3±11.0 | 68.1±11.2 | 67.9±11.6 | 71.3±13.8 | 70.8±14.0 |
70.1±14.0 |
Body mass index, kg/m2 | 26.6±3.0 | 26.6±3.1 | 26.5±3.3 | 27.3±3.9 | 27.1±3.9 |
26.8±4.0 |
Fasting glucose, mg/dL | 137.4±53.5 | 136.2±48.7 | 136.3±41.6 | 145.6±56.4 | 142.7±55.8 | 124.0±29.3 |
Insulin dose, U/day | 29.9±10.7 | 29.3±10.8 |
29.4±11.2 | 35.0±16.7 | 32.3±16.9 |
31.5±16.9 |
Systolic BP, mm Hg | 121.8±11.9 | 123.7±11.6 | 122.4±11.8 | 125.2±10.9 | 125.0±9.3 | 123.0±9.6 |
Diastolic BP, mm Hg | 76.3±8.4 | 76.7±7.6 | 77.5±7.9 | 77.7±7.7 | 78.0±7.4 | 77.4±7.9 |
Hemoglobin, g/dL | 14.2±1.4 | 14.2±1.4 | 14.2±1.5 | 13.7±1.3 | 13.8±1.3 | 14.5±1.6 |
BUN, mg/dL | 15.1±4.0 | 15.2±3.6 | 16.1±4.0 | 15.0±4.5 | 15.6±4.6 | 16.7±4.4 |
Creatinine, mg/dL | 0.80±0.17 | 0.80±0.17 | 0.79±0.16 | 0.77±0.16 | 0.78±0.16 | 0.80±0.18 |
Uric acid, mg/dL | 4.52±1.28 | 4.49±1.17 | 4.62±1.29 | 4.59±1.30 | 4.56±1.30 | 4.46±1.31 |
eGFR, mL/min/1.73 m2 | 85.3±12.8 | 85.3±12.9 | 86.1±12.7 | 87.7±16.2 | 87.5±16.6 | 85.4±19.6 |
AST, IU/L | 25.3±8.7 | 25.2±8.7 | 27.1±14.7 | 26.6±13.7 | 26.5±13.7 | 23.6±9.8 |
ALT, IU/L | 27.6±11.4 | 27.2±11.3 | 29.3±14.4 | 28.4±16.8 | 29.6±19.1 | 23.1±9.5 |
Total cholesterol, mg/dL | 158.8±34.4 | 159.4±32.3 | 159.2±36.9 | 157.1±33.5 | 154.6±30.9 | 160.6±32.9 |
Triglycerides, mg/dL | 137.4±65.6 | 147.1±84.1 | 146.4±110.9 | 140.9±77.3 | 136.3±72.4 | 144.7±80.9 |
HDL-C, mg/dL | 46.3±8.8 | 46.4±8.9 | 46.7±8.4 | 44.1±7.9 | 44.1±8.0 | 45.0±8.8 |
LDL-C, mg/dL | 86.8±28.6 | 86.1±26.0 | 85.2±29.0 | 85.3±25.0 | 83.7±24.5 | 88.1±28.1 |
Values are presented as mean±standard deviation or number (%). BP, blood pressure; DM, diabetes mellitus; HbA1c, glycosylated hemoglobin; eGFR, estimated glomerular filtration rate; MET, metformin; SU, sulfonylurea.
Values are presented as mean±standard deviation. BP, blood pressure; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; AST, aspartate aminotransferase; ALT, alanine aminotransferase; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol.