1Affiliated Cancer Hospital of Zhengzhou University, Henan Cancer Hospital, Zhengzhou, China
2Department of Epidemiology, Shanxi Medical University School of Public Health, Taiyuan, China
3Department of Obstetrics, The First Affiliated Hospital, Shanxi Medical University, Taiyuan, China
4Department of Surgery, Yale University School of Medicine, New Haven, CT, USA
5Department of Environmental Health Sciences, Yale School of Public Health, New Haven, CT, USA
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Conception or design: Q.C., S.W., Y.Z.
Acquisition, analysis, or interpretation of data: Q.C., W.W., H.Y., P.Z., Y.F., K.W., Y.W., S.P., Y.Z.
Drafting the work or revising: Q.C., Y.Z.
Final approval of the manuscript: S.P., Y.Z.
Vegetable dietary pattern |
One year before conception |
The first trimester of pregnancy |
The second trimester of pregnancy |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | |
Before matchinga | ||||||||||||
Q1 | 391 | 1,999 | 1 | 399 | 1,990 | 1 | 411 | 1,978 | 1 | |||
Q2 | 351 | 2,037 | 0.81 | 0.69–0.95 | 343 | 2,046 | 0.80 | 0.68–0.94 | 351 | 2,038 | 0.79 | 0.68–0.94 |
Q3 | 395 | 1,994 | 0.93 | 0.79–1.09 | 389 | 2,000 | 0.91 | 0.78–1.07 | 369 | 2,020 | 0.81 | 0.69–0.95 |
Q4 | 327 | 2,062 | 0.77 | 0.65–0.91 | 333 | 2,056 | 0.78 | 0.65–0.91 | 333 | 2,056 | 0.74 | 0.63–0.87 |
Total | 1,464 | 8,092 | 0.94 | 0.89–0.99 | 1,464 | 8,092 | 0.94 | 0.89–0.99 | 1,464 | 8,092 | 0.91 | 0.87–0.96 |
P for trend | 0.026 | 0.017 | 0.001 | |||||||||
After matching | ||||||||||||
Q1 | 391 | 684 | 1 | 399 | 688 | 1 | 411 | 672 | 1 | |||
Q2 | 351 | 761 | 0.80 | 0.67–0.96 | 343 | 737 | 0.80 | 0.67–0.95 | 351 | 729 | 0.78 | 0.66–0.94 |
Q3 | 395 | 732 | 0.94 | 0.79–1.13 | 389 | 758 | 0.88 | 0.74–1.05 | 369 | 784 | 0.77 | 0.64–0.91 |
Q4 | 327 | 751 | 0.76 | 0.64–0.91 | 333 | 745 | 0.77 | 0.64–0.92 | 333 | 743 | 0.73 | 0.61–0.87 |
Total | 1,464 | 2,928 | 0.94 | 0.89–0.99 | 1,464 | 2,928 | 0.93 | 0.88–0.99 | 1,464 | 2,928 | 0.91 | 0.86–0.96 |
P for trend | 0.025 | 0.018 | <0.001 |
Characteristic | Before matching |
After matching |
||||||
---|---|---|---|---|---|---|---|---|
Cases (n=1,464) | Controls (n=8,092) | P value | Standardized mean difference | Cases (n=1,464) | Controls (n=2,928) | P value | Standardized mean difference | |
Age, yr | 31.0±4.8 | 29.3±4.5 | <0.001 | 0.339 | 31.0±4.8 | 31.0±4.8 | 0.489 | 0.022 |
<25 | 78 (5.3) | 955 (11.8) | <0.001 | 78 (5.3) | 193 (6.6) | |||
25–34 | 1,083 (74.0) | 6,086 (75.2) | 1,083 (74.0) | 2,115 (72.2) | ||||
≥35 | 303 (20.7) | 1,051 (13.0) | 303 (20.7) | 620 (21.2) | ||||
Ever attend college | 1,062 (72.5) | 5,550 (68.6) | 0.003 | 0.089 | 1,062 (72.5) | 2,128 (72.7) | 0.952 | –0.003 |
Body mass index, kg/m2 | 22.9±3.7 | 21.5±3.1 | <0.001 | 0.398 | 22.9±3.7 | 22.8±3.5 | 0.249 | 0.043 |
<18.5 | 109 (7.4) | 1,153 (14.2) | 109 (7.4) | 229 (7.8) | ||||
18.5–23.9 | 865 (59.1) | 5,477 (67.7) | 865 (59.1) | 1,779 (60.8) | ||||
24–27.9 | 342 (23.4) | 1,175 (14.5) | 342 (23.4) | 676 (23.1) | ||||
≥28 | 148 (10.1) | 287 (3.5) | 148 (10.1) | 244 (8.3) | ||||
Gestational week, wk | 38.4±2.1 | 38.2±2.0 | <0.001 | –0.106 | 38.4±2.1 | 38.2±2.3 | 0.538 | 0.022 |
Alcohol drinking during pregnancy | 2 (0.1) | 4 (0.0) | 0.510 | 0.024 | 2 (0.1) | 3 (0.1) | 1.000 | 0.009 |
Ever exposed to smoking during the first trimester | 181 (12.4) | 1,013 (12.5) | 0.903 | –0.005 | 181 (12.4) | 341 (11.6) | 0.520 | 0.022 |
Nulliparous women | 803 (54.8) | 3,969 (49.0) | <0.001 | 0.117 | 803 (54.8) | 1,570 (53.6) | 0.460 | 0.025 |
Gestational hypertension | 265 (18.1) | 1,061 (13.1) | <0.001 | 0.130 | 265 (18.1) | 550 (18.8) | 0.612 | –0.018 |
Preterm | 339 (23.2) | 1,656 (20.5) | 0.022 | 0.064 | 339 (23.2) | 681 (23.3) | 0.970 | –0.002 |
Weight gain, kg | 15.2±5.8 | 15.8±5.3 | <0.001 | –0.104 | 15.2±5.8 | 15.3±5.4 | 0.494 | 0.021 |
Family history | 193 (13.2) | 432 (5.3) | <0.001 | 0.232 | 193 (13.2) | 345 (11.8) | 0.199 | 0.041 |
Total energy intake, kcal | 1,345.6±463.3 | 1,353.2±460.8 | 0.562 | –0.016 | 1,345.6±463.3 | 1,340.7±438.2 | 0.727 | 0.011 |
Foods group | One year before conception |
The first trimester of pregnancy |
The second trimester of pregnancy |
||||||
---|---|---|---|---|---|---|---|---|---|
Vegetable | Cereal | Meat | Vegetable | Cereal | Meat | Vegetable | Cereal | Meat | |
Cereal | 0.10 | 0.77 | –0.13 | 0.11 | 0.74 | –0.18 | 0.17 | 0.71 | –0.19 |
Meat | 0.24 | –0.16 | 0.52 | 0.23 | –0.08 | 0.53 | 0.23 | –0.10 | 0.54 |
Dairy | 0.09 | 0.04 | 0.57 | 0.08 | –0.12 | 0.64 | 0.08 | –0.12 | 0.63 |
Egg | 0.17 | –0.13 | 0.60 | 0.13 | –0.02 | 0.56 | 0.13 | –0.02 | 0.55 |
Bean products | 0.75 | 0.01 | 0.22 | 0.73 | 0.03 | 0.27 | 0.51 | –0.04 | 0.36 |
Green leaf vegetable | 0.84 | –0.09 | 0.04 | 0.84 | –0.10 | 0.07 | 0.86 | –0.08 | 0.07 |
Other vegetable | 0.88 | 0.00 | 0.08 | 0.88 | 0.00 | 0.07 | 0.87 | 0.05 | 0.12 |
Alga | –0.08 | 0.67 | 0.00 | –0.05 | 0.68 | –0.05 | –0.05 | 0.67 | –0.06 |
Pickles | –0.03 | 0.78 | –0.08 | –0.01 | 0.76 | –0.15 | –0.03 | 0.77 | –0.15 |
Nuts | –0.21 | 0.33 | 0.56 | –0.21 | 0.41 | 0.50 | –0.25 | 0.40 | 0.50 |
Fruits | –0.09 | 0.56 | 0.36 | –0.11 | 0.58 | 0.29 | –0.16 | 0.58 | 0.30 |
Vegetable dietary pattern | One year before conception |
The first trimester of pregnancy |
The second trimester of pregnancy |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | |
Before matching |
||||||||||||
Q1 | 391 | 1,999 | 1 | 399 | 1,990 | 1 | 411 | 1,978 | 1 | |||
Q2 | 351 | 2,037 | 0.81 | 0.69–0.95 | 343 | 2,046 | 0.80 | 0.68–0.94 | 351 | 2,038 | 0.79 | 0.68–0.94 |
Q3 | 395 | 1,994 | 0.93 | 0.79–1.09 | 389 | 2,000 | 0.91 | 0.78–1.07 | 369 | 2,020 | 0.81 | 0.69–0.95 |
Q4 | 327 | 2,062 | 0.77 | 0.65–0.91 | 333 | 2,056 | 0.78 | 0.65–0.91 | 333 | 2,056 | 0.74 | 0.63–0.87 |
Total | 1,464 | 8,092 | 0.94 | 0.89–0.99 | 1,464 | 8,092 | 0.94 | 0.89–0.99 | 1,464 | 8,092 | 0.91 | 0.87–0.96 |
P for trend | 0.026 | 0.017 | 0.001 | |||||||||
After matching | ||||||||||||
Q1 | 391 | 684 | 1 | 399 | 688 | 1 | 411 | 672 | 1 | |||
Q2 | 351 | 761 | 0.80 | 0.67–0.96 | 343 | 737 | 0.80 | 0.67–0.95 | 351 | 729 | 0.78 | 0.66–0.94 |
Q3 | 395 | 732 | 0.94 | 0.79–1.13 | 389 | 758 | 0.88 | 0.74–1.05 | 369 | 784 | 0.77 | 0.64–0.91 |
Q4 | 327 | 751 | 0.76 | 0.64–0.91 | 333 | 745 | 0.77 | 0.64–0.92 | 333 | 743 | 0.73 | 0.61–0.87 |
Total | 1,464 | 2,928 | 0.94 | 0.89–0.99 | 1,464 | 2,928 | 0.93 | 0.88–0.99 | 1,464 | 2,928 | 0.91 | 0.86–0.96 |
P for trend | 0.025 | 0.018 | <0.001 |
Food groups | Cases (n=1,464) |
Controls (n=8,092) |
P value | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |||
One year before conception | ||||||||||
Bean products | 55.46±21.74 | 73.06±19.16 | 87.56±25.34 | 131.50±51.32 | 54.15±20.63 | 70.79±19.03 | 85.66±26.97 | 124.40±48.61 | ||
Green leaf vegetable | 40.49±14.39 | 59.68±10.28 | 83.99±21.74 | 114.58±35.11 | 43.23±15.42 | 61.28±11.28 | 87.12±22.22 | 117.42±37.42 | ||
Other vegetable | 34.44±13.48 | 52.25±8.44 | 65.19±14.22 | 92.57±33.49 | 37.16±14.09 | 52.16±8.19 | 66.68±13.95 | 86.64±31.14 | ||
Total | 130.39±34.56 | 184.99±18.27 | 236.74±25.25 | 338.65±87.23 | 134.55±36.26 | 184.23±18.52 | 239.45±25.56 | 328.45±82.82 | <0.0001 | |
The first trimester of pregnancy | ||||||||||
Bean products | 57.17±22.88 | 73.59±20.59 | 89.85±29.79 | 130.53±50.59 | 54.28±21.27 | 71.45±21.14 | 85.71±27.67 | 125.22±50.45 | ||
Green leaf vegetable | 40.14±14.13 | 59.63±9.99 | 84.33±21.48 | 113.40±34.51 | 42.27±15.80 | 61.34±12.10 | 87.28±22.58 | 117.04±38.07 | ||
Other vegetable | 34.93±14.32 | 52.44±9.21 | 65.17±14.57 | 92.40±33.37 | 36.77±15.14 | 51.80±9.14 | 67.12±14.24 | 87.11±32.00 | ||
Total | 132.24±34.52 | 185.66±21.06 | 239.34±27.20 | 336.33±87.54 | 133.33±37.77 | 184.59±21.65 | 240.10±27.39 | 329.38±86.20 | <0.0001 | |
The second trimester of pregnancy | ||||||||||
Bean products | 39.97±22.94 | 48.30±26.85 | 57.69±27.87 | 85.95±45.81 | 36.75±20.80 | 44.76±21.76 | 52.55±28.60 | 80.05±44.07 | ||
Green leaf vegetable | 40.59±14.00 | 61.19±11.34 | 84.01±19.02 | 115.99±36.13 | 42.70±15.93 | 61.78±11.42 | 86.12±19.63 | 119.46±38.40 | ||
Other vegetable | 54.73±19.75 | 79.14±14.02 | 99.45±21.15 | 135.44±48.01 | 58.41±21.52 | 78.78±12.13 | 103.22±21.24 | 128.68±45.76 | ||
Total | 135.28±36.40 | 188.62±27.14 | 241.15±26.79 | 337.37±90.84 | 137.86±41.48 | 185.33±24.79 | 241.89±29.82 | 328.20±84.56 | <0.0001 |
Vegetable dietary pattern | One year before conception |
The first trimester of pregnancy |
The second trimester of pregnancy |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | |
BMI <24 kg/m2 | ||||||||||||
Q1 | 277 | 499 | 1 | 286 | 499 | 1 | 288 | 488 | 1 | |||
Q2 | 230 | 505 | 0.8 | 0.63–1.01 | 215 | 490 | 0.76 | 0.60–0.96 | 233 | 492 | 0.77 | 0.61–0.97 |
Q3 | 257 | 484 | 0.94 | 0.74–1.18 | 260 | 503 | 0.90 | 0.72–1.14 | 244 | 514 | 0.78 | 0.62–0.98 |
Q4 | 210 | 530 | 0.7 | 0.56–0.89 | 213 | 516 | 0.69 | 0.55–0.88 | 209 | 514 | 0.67 | 0.53–0.85 |
Total | 974 | 2008 | 0.92 | 0.85–0.99 | 974 | 2008 | 0.91 | 0.85–0.98 | 974 | 2008 | 0.89 | 0.83–0.96 |
|
0.019 | 0.015 | 0.002 | |||||||||
BMI ≥24 kg/m2 Q1 | 114 | 185 | 1 | 113 | 189 | 1 | 123 | 184 | 1 | |||
Q2 | 121 | 256 | 0.69 | 0.46–1.04 | 128 | 247 | 0.77 | 0.51–1.16 | 118 | 237 | 0.76 | 0.52–1.13 |
Q3 | 138 | 248 | 0.92 | 0.62–1.35 | 129 | 255 | 0.85 | 0.57–1.26 | 125 | 270 | 0.77 | 0.52–1.14 |
Q4 | 117 | 231 | 0.72 | 0.48–1.08 | 120 | 229 | 0.74 | 0.49–1.11 | 124 | 229 | 0.74 | 0.50–1.09 |
Total | 490 | 920 | 0.94 | 0.83–1.07 | 490 | 920 | 0.93 | 0.82–1.05 | 490 | 920 | 0.92 | 0.81–1.04 |
|
0.331 | 0.251 | 0.174 |
Vegetable dietary pattern | One year before conception |
The first trimester of pregnancy |
The second trimester of pregnancy |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | Cases | Controls | OR | 95% CI | |
Age <35 yr | ||||||||||||
Q1 | 329 | 557 | 1 | 333 | 562 | 1 | 345 | 541 | 1 | |||
Q2 | 283 | 586 | 0.75 | 0.61–0.93 | 275 | 570 | 0.76 | 0.62–0.94 | 286 | 569 | 0.73 | 0.60–0.91 |
Q3 | 301 | 566 | 0.84 | 0.68–1.03 | 299 | 587 | 0.80 | 0.65–0.98 | 275 | 609 | 0.68 | 0.55–0.84 |
Q4 | 248 | 599 | 0.65 | 0.52–0.80 | 254 | 589 | 0.66 | 0.53–0.82 | 255 | 589 | 0.63 | 0.51–0.77 |
Total | 1,161 | 2,308 | 0.89 | 0.83–0.95 | 1,161 | 2,308 | 0.89 | 0.83–0.95 | 1,161 | 2,308 | 0.86 | 0.80–0.92 |
|
0.001 | 0.001 | <0.001 | |||||||||
Age ≥35 yr | ||||||||||||
Q1 | 62 | 127 | 1 | 66 | 126 | 1 | 66 | 131 | 1 | |||
Q2 | 68 | 175 | 0.85 | 0.45–1.59 | 68 | 167 | 0.91 | 0.48–1.70 | 65 | 160 | 0.87 | 0.47–1.64 |
Q3 | 94 | 166 | 1.29 | 0.68–2.47 | 90 | 171 | 1.10 | 0.58–2.09 | 94 | 175 | 1.15 | 0.63–2.11 |
Q4 | 79 | 152 | 0.82 | 0.43–1.57 | 79 | 156 | 0.78 | 0.49–1.11 | 78 | 154 | 0.91 | 0.49–1.69 |
Total | 303 | 620 | 0.98 | 0.81–1.20 | 303 | 620 | 0.95 | 0.78–1.15 | 303 | 620 | 1.01 | 0.83–1.22 |
|
0.867 | 0.595 | 0.961 |
Values are presented as mean±standard deviation or number (%).
OR, odds ratio; CI, confidence interval. Adjusted for covariates including age, education, body mass index, gestational week, alcohol drinking, smoking, parity, gestational hypertension, preterm, weight gain, family history of gestational diabetes mellitus, and total energy intake per day.
Values are presented as mean±standard deviation.
BMI, body mass index; OR, odds ratio; CI, confidence interval.
OR, odds ratio; CI, confidence interval.