1Department of Physical Medicine and Rehabilitation, Yeungnam University College of Medicine, Daegu, Korea.
2Shinsegae Prosthesis & Orthosis Center, Korea.
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea.
Copyright © 2020 Korean Diabetes Association
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICTS OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS:
Characteristic | DM (n=18) | Non-DM (n=26) | P value |
---|---|---|---|
Age, yr | 59.3±7.8 | 56.6±16.5 | 0.659 |
Sex, male:female | 16:2 | 23:3 | 0.965 |
Time for starting walking training, wk | 4.8±0.5 | 4.6±0.5 | 0.121 |
Body mass index, kg/m2 | 23.0±2.8 | 23.1±5.4 | 0.676 |
Duration of diabetes, yr | 25.3±12.1 | NA | |
BUN, mg/dL | 32.3±21.2 | 15.6±8.9 | 0.001 |
Creatinine, mg/dL | 4.9±4.3 | 1.3±1.8 | 0.004 |
Albumin, g/dL | 3.2±0.5 | NA | |
Fasting glucose, mg/dL | 161.5±34.5 | 88.2±9.1 | <0.001 |
HbA1c, % | 10.0±0.1 | NA | |
Smokinga | 9 (50.0) | 7 (69.2) | 0.018 |
Renal replacement therapya | 10 (55.6) | 0 | <0.001 |
Values are presented as mean±standard deviation or number (%). DM, diabetes mellitus; NA, not applicable; BUN, blood urea nitrogen; HbA1c, glycosylated hemoglobin. aAnalyzed by chi-square test.