| Diabetes Metab J > Volume 45(2); 2021 > Article |
|
Values are presented as mean±standard deviation, number (%), or median (interquartile range).
CAC, coronary artery calcification; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; HbA1c, glycosylated hemoglobin; hs-CRP, high-sensitivity C-reactive protein; HOMA-IR, homeostatic model assessment for insulin resistance; CACS, coronary artery calcium scores; TAT, total adipose tissue; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue.
| Variable |
Univariable analysis |
Multivariable analysisa |
|||
|---|---|---|---|---|---|
| Unadjusted HR (95% CI) | P value | Adjusted HR (95% CI) | P value | ||
| Clinical and laboratory parameters | |||||
| Age (per 10 years increment) | 1.54 (1.31-1.81) | <0.001 | |||
| Male sex | 2.35 (1.64-3.37) | <0.001 | |||
| Current smoking | 1.79 (1.32-2.44) | <0.001 | |||
| Hypertension | 1.59 (1.15-2.79) | <0.001 | |||
| Diabetes mellitus | 2.64 (1.23-4.23) | <0.001 | |||
| Dyslipidemia | 1.64 (1.09-3.52) | <0.001 | |||
| Chronic kidney disease | 1.31 (0.94-2.06) | 0.234 | |||
| High FRS | 1.77 (1.44-2.18) | <0.001 | |||
| Prior use of antiplatelet agent | 0.91 (0.67-1.01) | 0.069 | |||
| Prior use of statin | 0.88 (0.55-1.25) | 0.102 | |||
| SBP ≥140 mm Hg | 1.72 (1.12-2.63) | 0.012 | |||
| Triglyceride ≥200 mg/dL | 1.17 (0.79-1.74) | 0.433 | |||
| HDL-C <40 mg/dL | 1.00 (0.69-1.45) | 0.989 | |||
| LDL-C ≥160 mg/dL | 0.92 (0.55-1.55) | 0.764 | |||
| Fasting glucose ≥100 mg/dL | 1.45 (1.12-1.87) | 0.004 | |||
| hs-CRP ≥2.0 mg/L | 1.28 (1.04-1.67) | 0.034 | |||
| HOMA-IR ≥3.0 | 0.92 (0.69-1.24) | 0.598 | |||
| Obesity-related parameters | |||||
| BMI ≥25 kg/m2 | 1.56 (1.21-2.02) | 0.001 | 1.42 (1.09-1.86) | 0.009 | |
| WC ≥90 cm (male) or 85 cm (female) | 1.18 (1.02-1.53) | 0.029 | 1.10 (1.01-1.43) | 0.042 | |
| TATb | 1.00 (0.99-1.01) | 0.869 | - | - | |
| VATb | 1.03 (1.01-1.06) | 0.007 | 1.01 (0.99-1.04) | 0.399 | |
| Highest quartile of VAT (Q4) | 1.78 (1.34-2.36) | <0.001 | 1.43 (1.05-2.15) | 0.016 | |
| Height-indexed VATc | 1.05 (1.02-1.09) | 0.007 | 1.00 (1.00-1.01) | 0.098 | |
| SATb | 0.99 (0.99 -1.00) | 0.079 | - | - | |
| VAT/SAT ratio | 2.87 (1.79-4.38) | <0.001 | 1.69 (1.27-2.24) | <0.001 | |
| VAT/SAT ratio ≥1.30 | 3.01 (2.25-4.03) | <0.001 | 2.20 (1.74-2.78) | <0.001 | |
CAC, coronary artery calcification; HR, hazard ratio; CI, confidence interval; FRS, Framingham risk score; SBP, systolic blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; HOMA-IR, homeostatic model assessment for insulin resistance; BMI, body mass index; WC, waist circumference; TAT, total adipose tissue; VAT, visceral adipose tissue; SAT, subcutaneous adipose tissue.
| Variable | Adjusted HR (95% CI)a | P value |
|---|---|---|
| According to BMI | ||
| Normal BMI (BMI <23 kg/m2) | ||
| VAT/SAT ratio | 2.33 (1.89-4.84) | <0.001 |
| VAT/SAT ratio ≥1.30 | 4.42 (2.32-8.45) | <0.001 |
| Overweight (BMI 23-25 kg/m2) | ||
| VAT/SAT ratio | 4.34 (1.38-9.89) | 0.001 |
| VAT/SAT ratio ≥1.30 | 6.34 (3.26-12.34) | <0.001 |
| Obese (BMI ≥25 kg/m2) | ||
| VAT/SAT ratio | 1.71 (1.16-2.92) | 0.030 |
| VAT/SAT ratio ≥1.30 | 2.74 (1.78-4.22) | <0.001 |
| According to WC | ||
| Normal WC (WC <90 cm male or 85 cm female) | ||
| VAT/SAT ratio | 3.16 (2.33-4.29) | <0.001 |
| VAT/SAT ratio ≥1.30 | 3.98 (2.83-5.57) | <0.001 |
| Increased WC (WC ≥90 cm male or 85 cm female) | ||
| VAT/SAT ratio | 3.50 (2.12-5.32) | <0.001 |
| VAT/SAT ratio ≥1.30 | 5.73 (3.63-9.16) | <0.001 |
Heesun Lee
https://orcid.org/0000-0003-4037-3955
Su-Yeon Choi
https://orcid.org/0000-0001-9977-4740
